Sfoglia per Autore
A PLD based encoder interface with accurate position and velocity estimation
2002-01-01 Sisinni, Emiliano; Flammini, Alessandra; Marioli, Daniele; Taroni, Andrea
A low-cost smart sensor with Java interface
2002-01-01 Ferrari, Paolo; Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Taroni, Andrea
Sensor interfaces: from field-bus to Ethernet and Internet
2002-01-01 Flammini, Alessandra; Ferrari, Paolo; Sisinni, Emiliano; Marioli, Daniele; Taroni, Andrea
Instrumentation and signal conditioning for Barkhausen noise measurement
2003-01-01 Flammini, Alessandra; Marioli, Daniele; Sardini, Emilio; Sisinni, Emiliano; Taroni, Andrea
New Measurement and Processing Techniques of the Barkhausen Noise
2003-01-01 Flammini, Alessandra; Marioli, Daniele; Sardini, Emilio; Sisinni, Emiliano; Taroni, Andrea
A multichannel DSP-based DVRT instrument
2003-01-01 Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Taroni, Andrea
A Bluetooth-based sensor network with Web interface
2003-01-01 Ferrari, Paolo; Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Taroni, Andrea
Sensor integration in industrial environment: from fieldbus to web sensors
2003-01-01 Flammini, Alessandra; Ferrari, Paolo; Sisinni, Emiliano; Marioli, Daniele; Taroni, Andrea
IEEE1451 smart sensors supporting USB connectivity
2004-01-01 Depari, Alessandro; Ferrari, Paolo; Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Taroni, Andrea
Environmental tele-monitoring: a flexible GSM-DECT based solution
2004-01-01 Sisinni, Emiliano; Flammini, Alessandra; Marioli, Daniele; Taroni, Andrea
Least mean square method for LVDT signals processing
2004-01-01 Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Taroni, Andrea
Internet-Enabled Smart Transducers for Control Applications
2004-01-01 Ferrari, Paolo; Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Taroni, Andrea
A low-power solution of wireless sensor network
2005-01-01 Flammini, Alessandra; Marioli, Daniele; Mazzoleni, G.; Sisinni, Emiliano; Taroni, Andrea
Implementation of an energy efficient wireless smart sensor
2005-01-01 Bicelli, S.; Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Taroni, Andrea
An Adaptive Channel Selection Method for Wireless Sensor Networks
2005-01-01 Flammini, Alessandra; Gritti, G.; Marioli, Daniele; Sisinni, Emiliano; Taroni, Andrea
A Bluetooth-based sensor network with Web interface
2005-01-01 Ferrari, Paolo; Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Taroni, Andrea
A multichannel DSP-based instrument for displacement measurement using differential variable reluctance transducer
2005-01-01 Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Taroni, Andrea
From the Traditional Multimeter to the "Wireless Multimeter Networking"
2006-01-01 Bicelli, S.; Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Taroni, Andrea
A wireless thermocouples network for temperature control in plastic machinery
2006-01-01 Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Taroni, Andrea; Pezzotti, M.
Received Signal Strength Characterization for Wireless Sensor Networking
2006-01-01 Flammini, Alessandra; Marioli, Daniele; Mazzoleni, G.; Sisinni, Emiliano; Taroni, Andrea
Exploiting Channel Diversity in Low-power Wireless Sensor Networks
2006-01-01 Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Taroni, Andrea
A Channel Selection Method to Increase Wireless Sensor Battery Life
2006-01-01 Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Taroni, Andrea
A Wireless Network for Temperature Control
2007-01-01 Flammini, Alessandra; Marioli, Daniele; Mazzoleni, G.; Sisinni, Emiliano; Taroni, Andrea
Coexistence of Different Wireless Sensor Networks exploiting Real-Time Ethernet synchronization
2007-01-01 Ferrari, Paolo; Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Taroni, Andrea
Simple and Low-Cost Wireless Distributed Measurement System
2007-01-01 Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Taroni, Andrea
A real-time Wireless Sensor Network for temperature monitoring
2007-01-01 Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Taroni, Andrea
Sensor networks for industrial applications
2007-01-01 Ferrari, Paolo; Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Taroni, Andrea
Least Mean Square Method for LVDT Signal Processing
2007-01-01 Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Taroni, Andrea
Environmental Telemonitoring: A Flexible GSM-DECT-Based Solution
2007-01-01 Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Taroni, Andrea
Coexistence of Wireless Sensor Networks in Factory Automation Scenarios
2008-01-01 Ferrari, Paolo; Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Taroni, Andrea
CO Detection by MOX sensors exploiting their dynamic behaviour
2008-01-01 Depari, Alessandro; Faglia, Guido; Flammini, Alessandra; Fort, A.; Mugnaini, M.; Ponzoni, Andrea; Rocchi, S.; Sisinni, Emiliano; Vignoli, V.
Non invasive time synchronization for ZigBee Wireless Sensor Networks
2008-01-01 Ferrari, Paolo; Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Taroni, Andrea
Clock synchronization of PTP-based devices through PROFINET IO networks
2008-01-01 Ferrari, Paolo; Flammini, Alessandra; Marioli, Daniele; Rinaldi, Stefano; Sisinni, Emiliano; Taroni, Andrea; Venturini, Francesco
Introducing a New Measurement Method for Magnetostrictive Linear Displacement Transducers
2008-01-01 Ferrari, Paolo; Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Taroni, Andrea
Synchronized Wireless Sensor Networks for coexistence
2008-01-01 Ferrari, Paolo; Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Taroni, Andrea
Sensor Signal Processing for Autonomous Wireless Sensors
2008-01-01 Bicelli, S.; Depari, Alessandro; Flammini, Alessandra; Marioli, Daniele; Serpelloni, Mauro; Sisinni, Emiliano; Taroni, A.
Behavior of MOX CO sensors during thermal transients
2008-01-01 Fort, A.; Mugnaini, M.; Rocchi, S.; Vignoli, V.; Depari, Alessandro; Flammini, Alessandra; Sisinni, Emiliano; Faglia, Guido; Ponzoni, Andrea
Sistema di misurazione della temperatura in un ambiente ad atmosfera gravosa
2009-01-01 Piana, E.; Flammini, Alessandra; Sisinni, Emiliano
Introducing a simulation tool for WirelessHART networks
2009-01-01 Depari, Alessandro; Ferrari, Paolo; Flammini, Alessandra; Sisinni, Emiliano
A New Interface Circuit for High-Value Wide-Range Resistive Chemical Sensor Dynamic Characterization
2009-01-01 Depari, Alessandro; Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano
A 10 ms-readout Interface For Experimental Resistive Sensor Characterization
2009-01-01 Depari, Alessandro; Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Comini, Elisabetta; Ponzoni, Andrea
A new interface for resistive chemical sensors with low measuring time
2009-01-01 Depari, Alessandro; Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; DE MARCELLIS, A.; Ferri, G.; Stornelli, V.
A CCII-Based Low-Voltage Low-Power Read-Out Circuit for DC-Excited Resistive Gas Sensors
2009-01-01 Ferri, G.; DE MARCELLIS, A.; DI CARLO, C.; Stornelli, V.; Flammini, Alessandra; Depari, Alessandro; Marioli, Daniele; Sisinni, Emiliano
An innovative distributed instrument for WirelessHART testing
2009-01-01 Ferrari, Paolo; Flammini, Alessandra; Marioli, Daniele; Rinaldi, Stefano; Sisinni, Emiliano; Taroni, Andrea
Investigating WirelessHART coexistence issues through a specifically designed simulator
2009-01-01 DE DOMINICIS, Chiara Maria; Ferrari, Paolo; Flammini, Alessandra; Sisinni, Emiliano; Bertocco, M.; Giorgi, G.; Narduzzi, C.; Tramarin, F.
Design and Implementation of a Wireless Fieldbus for Plastic Machineries
2009-01-01 Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Taroni, Andrea
A New, Fast Readout, Interface For High-value Resistive Chemical Sensors
2009-01-01 Depari, Alessandro; Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; DE MARCELLIS, A.; Ferri, G.; Stornelli, V.
Design and performance evaluation of a distributed WirelessHART sniffer based on IEEE1588
2009-01-01 Depari, A.; Ferrari, P.; Flammini, A.; Lancellotti, M.; Marioli, D.; Rinaldi, S.; Sisinni, E.
Evaluation of synchronization methods by means of software defined radio architectures
2009-01-01 DE DOMINICIS, Chiara Maria; Ferrari, Paolo; Flammini, Alessandra; Sisinni, Emiliano
Wired and wireless sensor networks for industrial applications
2009-01-01 Ferrari, Paolo; Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Taroni, Andrea
On improving reliability of star-topology Wireless Sensor Network
2009-01-01 Ferrari, Paolo; Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano
Introducing the Wireless Ultra Smart Sensor
2009-01-01 Ferrari, Paolo; Flammini, Alessandra; Sisinni, Emiliano
Electronic Interface circuits for Resistive Chemical Sensors
2010-01-01 Depari, Alessandro; Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Taroni, Andrea; DE MARCELLIS, A.; Ferri, G.; Stornelli, V.
A New and Fast-Readout Interface for Resistive Chemical Sensors
2010-01-01 Depari, Alessandro; Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; DE MARCELLIS, A.; Ferri, G.; Stornelli, V.
A 10 ms-readout interface for the characterization of high-value wide-range experimental resistive sensors
2010-01-01 Depari, Alessandro; Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Comini, Elisabetta; Ponzoni, Andrea
On the Seamless Interconnection of IEEE1588-Based Devices Using a PROFINET IO Infrastructure
2010-01-01 Ferrari, Paolo; Flammini, Alessandra; Rinaldi, Stefano; Sisinni, Emiliano
A fast-readout interface circuit for high-value and wide-range resistive chemical sensors
2010-01-01 Depari, Alessandro; Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano
Efficient Sensor Signal Filtering for Autonomous Wireless Nodes
2010-01-01 Depari, Alessandro; Flammini, Alessandra; Marioli, Daniele; Serpelloni, Mauro; Sisinni, Emiliano; Taroni, A.
Wireless sensors exploiting IEEE802.15.4a for precise timestamping
2010-01-01 DE DOMINICIS, Chiara Maria; Ferrari, Paolo; Flammini, Alessandra; Sisinni, Emiliano
On the improvement of WirelessHART Access Points by means of Software Defined Radio
2010-01-01 DE DOMINICIS, Chiara Maria; Ferrari, Paolo; Flammini, Alessandra; Rinaldi, Stefano; Sisinni, Emiliano
A New Fast-Readout Front-End for High Resistive Chemical Sensor Applications
2010-01-01 Depari, A.; Flammini, A.; Marioli, D.; Sisinni, E.; DE MARCELLIS, A.; Ferri, G.; Stornelli, V.
On the Implementation and Performance Assessment of a WirelessHART Distributed Packet Analyzer
2010-01-01 Ferrari, Paolo; Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Rinaldi, Stefano
New Architecture for a Wireless Smart Sensor Based on Software-Defined Radio
2011-01-01 Ferrari, Paolo; Flammini, Alessandra; Sisinni, Emiliano
A finite element aided tool for the design of microwave resonant sensors
2011-01-01 Baruffolo, Stefano; Conforti, Matteo; DE ANGELIS, Costantino; Flammini, Alessandra; Sisinni, Emiliano
WirelessHART, ISA100.11a, and OCARI
2011-01-01 Dang, T.; Sisinni, Emiliano
High-precision UWB-based timestamping
2011-01-01 DE DOMINICIS, Chiara Maria; Flammini, Alessandra; Rinaldi, Stefano; Sisinni, Emiliano; Cazzorla, A.; Moschitta, A.; Carbone, P.
An electronic system for the thermal management of MOX sensors
2011-01-01 Depari, Alessandro; Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Comini, Elisabetta; Ponzoni, Andrea
Time distribution in IPv6 Wireless Sensor Networks
2011-01-01 Ferrari, Paolo; Flammini, Alessandra; Rinaldi, Stefano; Sisinni, Emiliano
On the development of a wireless self localizing streetlight monitoring system
2011-01-01 DE DOMINICIS, Chiara Maria; Flammini, Alessandra; Sisinni, Emiliano; Fasanotti, L.; Floreani, F.
Performance assessment of a WirelessHART network in a real-world testbed
2012-01-01 Ferrari, Paolo; Flammini, Alessandra; Rinaldi, Stefano; Sisinni, Emiliano
Timestamping performance analysis of IEEE 802.15.4a systems based on SDR platforms
2012-01-01 DE DOMINICIS, Chiara Maria; Ferrari, Paolo; Sisinni, Emiliano; Flammini, Alessandra; Pivato, P.; Macii, D.
MS-Aloha: Preliminary Analysis of Its Suitability for Wireless Automation
2012-01-01 Cozzetti, H. A.; Brevi, D.; Scopigno, R.; Ferrari, Paolo; Sisinni, Emiliano; Flammini, Alessandra
High availability wireless temperature sensors for harsh environments
2012-01-01 Sisinni, Emiliano; Archetti, P.; Manenti, M.; Piana, E.
An Electronic System to Heat MOX Sensors With Synchronized and Programmable Thermal Profiles
2012-01-01 Depari, Alessandro; Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Comini, Elisabetta; Ponzoni, Andrea
Measurement of Resistance and Capacitance of MOX Sensors With High Sampling Rate
2012-01-01 Depari, Alessandro; Flammini, Alessandra; Sisinni, Emiliano
A CMOS integrated low-voltage low-power time-controlled interface for chemical resistive sensors
2013-01-01 DE MARCELLIS, A.; Depari, Alessandro; Ferri, G.; Flammini, Alessandra; Sisinni, Emiliano
Toward Smart Metering Application exploiting IPv6 over wM-bus
2013-01-01 Ferrari, Paolo; Flammini, Alessandra; Rinaldi, Stefano; Sisinni, Emiliano; Vezzoli, Angelo
Timestamping of IEEE 802.15.4a CSS Signals for Wireless Ranging and Time Synchronization
2013-01-01 DE DOMINICIS, Chiara Maria; Pivato, P.; Ferrari, Paolo; Macii, D.; Sisinni, Emiliano; Flammini, Alessandra
On the use of PRIME PowerLine Communication in industrial applications: Modbus a first testcase
2013-01-01 Depari, Alessandro; Ferrari, Paolo; Flammini, Alessandra; Rinaldi, Stefano; Sisinni, Emiliano; Vezzoli, Angelo
Low Complexity UWB Radios for Precise Wireless Sensor Network Synchronization
2013-01-01 Carbone, P.; Cazzorla, A.; Ferrari, Paolo; Flammini, Alessandra; Moschitta, A.; Rinaldi, Stefano; Sauter, T.; Sisinni, Emiliano
Automation of Distribution Grids With IEC 61850: A First Approach Using Broadband Power Line Communication
2013-01-01 DELLA GIUSTINA, D.; Ferrari, Paolo; Flammini, Alessandra; Rinaldi, Stefano; Sisinni, Emiliano
New test bench for evaluation of IEEE 802.15.4 CSS timestamping capabilities
2013-01-01 Ferrari, Paolo; Flammini, Alessandra; Sisinni, Emiliano; Depari, Alessandro; Rizzi, Mattia; Exel, R.; Sauter, T.
Smartphone based localization solution for construction site management
2013-01-01 DE DOMINICIS, Chiara Maria; Depari, Alessandro; Flammini, Alessandra; Rinaldi, Stefano; Sisinni, Emiliano
Improving simulation of wireless networked control systems based on WirelessHART
2013-01-01 Ferrari, Paolo; Flammini, Alessandra; Rizzi, Mattia; Sisinni, Emiliano
Co-simulation of network infrastructure for substation automation systems
2013-01-01 Ferrari, Paolo; Flammini, Alessandra; Rinaldi, Stefano; Sisinni, Emiliano; Prytz, G.
Time of arrival estimation in power line communication systems for home smart grids
2013-01-01 Ferrari, Paolo; Flammini, Alessandra; Rinaldi, Stefano; Rizzi, Mattia; Sisinni, Emiliano
Advanced networks for distributed measurement in substation automation systems
2013-01-01 Ferrari, Paolo; Flammini, Alessandra; Rinaldi, Stefano; Sisinni, Emiliano; Prytz, G.
Fast, Versatile, and Low-Cost Interface Circuit for Electrochemical and Resistive Gas Sensor
2014-01-01 Depari, Alessandro; Flammini, Alessandra; Sisinni, Emiliano; DE MARCELLIS, A.; Ferri, G.; Mantenuto, P.
Channel Diagnostics for Wireless Sensor Networks in Harsh Industrial Environments
2014-01-01 Barac, F.; Caiola, S.; Gidlund, M.; Sisinni, Emiliano; Zhang, T.
Development and Evaluation of a WSN for Real-time Structural Health Monitoring and Testing
2014-01-01 Depari, Alessandro; Ferrari, Paolo; Flammini, Alessandra; Rinaldi, Stefano; Rizzi, Mattia; Sisinni, Emiliano
Inexpensive time dissemination using magnetically coupled resonators
2014-01-01 DE ANGELIS, A.; Dionigi, M.; Moschitta, A.; Carbone, P.; Sisinni, Emiliano; Ferrari, Paolo; Flammini, Alessandra; Rinaldi, Stefano
Implementation of WirelessHART in the NS-2 Simulator and Validation of Its Correctness
2014-01-01 Zand, P.; Mathews, E.; Havinga, P.; Stojanovski, S.; Sisinni, Emiliano; Ferrari, Paolo
A wearable smartphone-based system for electrocardiogram acquisition
2014-01-01 Depari, Alessandro; Flammini, Alessandra; Sisinni, Emiliano; Vezzoli, Angelo
Low-power wireless interface for handheld smart metering devices
2014-01-01 Berghella, Luca; Depari, Alessandro; Ferrari, Paolo; Flammini, Alessandra; Rinaldi, Stefano; Sisinni, Emiliano; Vezzoli, Angelo
Performance assessment of vibration sensing using smartdevices
2014-01-01 Sisinni, Emiliano; DE DOMINICIS, Chiara Maria; Depari, Alessandro; Flammini, Alessandra; Fasanotti, L.; Tomasini, M.
Adding accurate timestamping capability to wireless networks for smart grids
2014-01-01 Ferrari, Paolo; Sisinni, Emiliano; Flammini, Alessandra; Depari, Alessandro
A new 0.35μm CMOS electronic interface for wide range floating capacitive and grounded/floating resistive sensor applications
2014-01-01 DE MARCELLIS, A.; Ferri, G.; Mantenuto, P.; Depari, Alessandro; Flammini, Alessandra; Sisinni, Emiliano
WLAN-enabled Sensor Nodes for Cloud-based Machine Condition Monitoring
2014-01-01 Bellagente, Paolo; DE DOMINICIS, Chiara Maria; Depari, Alessandro; Flammini, Alessandra; Rinaldi, Stefano; Sisinni, Emiliano; Vezzoli, Angelo
Timestamping and Ranging Performance for IEEE 802.15.4 CSS Systems
2014-01-01 Ferrari, Paolo; Flammini, Alessandra; Sisinni, Emiliano; Depari, Alessandro; Rizzi, Mattia; Exel, R.; Sauter, T.
Wireless Sensor Networks for Distributed Measurements in Process Automation
2014-01-01 Flammini, A.; Sisinni, E.
Titolo | Data di pubblicazione | Autore(i) | File |
---|---|---|---|
A PLD based encoder interface with accurate position and velocity estimation | 1-gen-2002 | Sisinni, Emiliano; Flammini, Alessandra; Marioli, Daniele; Taroni, Andrea | |
A low-cost smart sensor with Java interface | 1-gen-2002 | Ferrari, Paolo; Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Taroni, Andrea | |
Sensor interfaces: from field-bus to Ethernet and Internet | 1-gen-2002 | Flammini, Alessandra; Ferrari, Paolo; Sisinni, Emiliano; Marioli, Daniele; Taroni, Andrea | |
Instrumentation and signal conditioning for Barkhausen noise measurement | 1-gen-2003 | Flammini, Alessandra; Marioli, Daniele; Sardini, Emilio; Sisinni, Emiliano; Taroni, Andrea | |
New Measurement and Processing Techniques of the Barkhausen Noise | 1-gen-2003 | Flammini, Alessandra; Marioli, Daniele; Sardini, Emilio; Sisinni, Emiliano; Taroni, Andrea | |
A multichannel DSP-based DVRT instrument | 1-gen-2003 | Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Taroni, Andrea | |
A Bluetooth-based sensor network with Web interface | 1-gen-2003 | Ferrari, Paolo; Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Taroni, Andrea | |
Sensor integration in industrial environment: from fieldbus to web sensors | 1-gen-2003 | Flammini, Alessandra; Ferrari, Paolo; Sisinni, Emiliano; Marioli, Daniele; Taroni, Andrea | |
IEEE1451 smart sensors supporting USB connectivity | 1-gen-2004 | Depari, Alessandro; Ferrari, Paolo; Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Taroni, Andrea | |
Environmental tele-monitoring: a flexible GSM-DECT based solution | 1-gen-2004 | Sisinni, Emiliano; Flammini, Alessandra; Marioli, Daniele; Taroni, Andrea | |
Least mean square method for LVDT signals processing | 1-gen-2004 | Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Taroni, Andrea | |
Internet-Enabled Smart Transducers for Control Applications | 1-gen-2004 | Ferrari, Paolo; Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Taroni, Andrea | |
A low-power solution of wireless sensor network | 1-gen-2005 | Flammini, Alessandra; Marioli, Daniele; Mazzoleni, G.; Sisinni, Emiliano; Taroni, Andrea | |
Implementation of an energy efficient wireless smart sensor | 1-gen-2005 | Bicelli, S.; Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Taroni, Andrea | |
An Adaptive Channel Selection Method for Wireless Sensor Networks | 1-gen-2005 | Flammini, Alessandra; Gritti, G.; Marioli, Daniele; Sisinni, Emiliano; Taroni, Andrea | |
A Bluetooth-based sensor network with Web interface | 1-gen-2005 | Ferrari, Paolo; Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Taroni, Andrea | |
A multichannel DSP-based instrument for displacement measurement using differential variable reluctance transducer | 1-gen-2005 | Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Taroni, Andrea | |
From the Traditional Multimeter to the "Wireless Multimeter Networking" | 1-gen-2006 | Bicelli, S.; Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Taroni, Andrea | |
A wireless thermocouples network for temperature control in plastic machinery | 1-gen-2006 | Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Taroni, Andrea; Pezzotti, M. | |
Received Signal Strength Characterization for Wireless Sensor Networking | 1-gen-2006 | Flammini, Alessandra; Marioli, Daniele; Mazzoleni, G.; Sisinni, Emiliano; Taroni, Andrea | |
Exploiting Channel Diversity in Low-power Wireless Sensor Networks | 1-gen-2006 | Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Taroni, Andrea | |
A Channel Selection Method to Increase Wireless Sensor Battery Life | 1-gen-2006 | Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Taroni, Andrea | |
A Wireless Network for Temperature Control | 1-gen-2007 | Flammini, Alessandra; Marioli, Daniele; Mazzoleni, G.; Sisinni, Emiliano; Taroni, Andrea | |
Coexistence of Different Wireless Sensor Networks exploiting Real-Time Ethernet synchronization | 1-gen-2007 | Ferrari, Paolo; Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Taroni, Andrea | |
Simple and Low-Cost Wireless Distributed Measurement System | 1-gen-2007 | Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Taroni, Andrea | |
A real-time Wireless Sensor Network for temperature monitoring | 1-gen-2007 | Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Taroni, Andrea | |
Sensor networks for industrial applications | 1-gen-2007 | Ferrari, Paolo; Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Taroni, Andrea | |
Least Mean Square Method for LVDT Signal Processing | 1-gen-2007 | Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Taroni, Andrea | |
Environmental Telemonitoring: A Flexible GSM-DECT-Based Solution | 1-gen-2007 | Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Taroni, Andrea | |
Coexistence of Wireless Sensor Networks in Factory Automation Scenarios | 1-gen-2008 | Ferrari, Paolo; Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Taroni, Andrea | |
CO Detection by MOX sensors exploiting their dynamic behaviour | 1-gen-2008 | Depari, Alessandro; Faglia, Guido; Flammini, Alessandra; Fort, A.; Mugnaini, M.; Ponzoni, Andrea; Rocchi, S.; Sisinni, Emiliano; Vignoli, V. | |
Non invasive time synchronization for ZigBee Wireless Sensor Networks | 1-gen-2008 | Ferrari, Paolo; Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Taroni, Andrea | |
Clock synchronization of PTP-based devices through PROFINET IO networks | 1-gen-2008 | Ferrari, Paolo; Flammini, Alessandra; Marioli, Daniele; Rinaldi, Stefano; Sisinni, Emiliano; Taroni, Andrea; Venturini, Francesco | |
Introducing a New Measurement Method for Magnetostrictive Linear Displacement Transducers | 1-gen-2008 | Ferrari, Paolo; Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Taroni, Andrea | |
Synchronized Wireless Sensor Networks for coexistence | 1-gen-2008 | Ferrari, Paolo; Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Taroni, Andrea | |
Sensor Signal Processing for Autonomous Wireless Sensors | 1-gen-2008 | Bicelli, S.; Depari, Alessandro; Flammini, Alessandra; Marioli, Daniele; Serpelloni, Mauro; Sisinni, Emiliano; Taroni, A. | |
Behavior of MOX CO sensors during thermal transients | 1-gen-2008 | Fort, A.; Mugnaini, M.; Rocchi, S.; Vignoli, V.; Depari, Alessandro; Flammini, Alessandra; Sisinni, Emiliano; Faglia, Guido; Ponzoni, Andrea | |
Sistema di misurazione della temperatura in un ambiente ad atmosfera gravosa | 1-gen-2009 | Piana, E.; Flammini, Alessandra; Sisinni, Emiliano | |
Introducing a simulation tool for WirelessHART networks | 1-gen-2009 | Depari, Alessandro; Ferrari, Paolo; Flammini, Alessandra; Sisinni, Emiliano | |
A New Interface Circuit for High-Value Wide-Range Resistive Chemical Sensor Dynamic Characterization | 1-gen-2009 | Depari, Alessandro; Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano | |
A 10 ms-readout Interface For Experimental Resistive Sensor Characterization | 1-gen-2009 | Depari, Alessandro; Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Comini, Elisabetta; Ponzoni, Andrea | |
A new interface for resistive chemical sensors with low measuring time | 1-gen-2009 | Depari, Alessandro; Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; DE MARCELLIS, A.; Ferri, G.; Stornelli, V. | |
A CCII-Based Low-Voltage Low-Power Read-Out Circuit for DC-Excited Resistive Gas Sensors | 1-gen-2009 | Ferri, G.; DE MARCELLIS, A.; DI CARLO, C.; Stornelli, V.; Flammini, Alessandra; Depari, Alessandro; Marioli, Daniele; Sisinni, Emiliano | |
An innovative distributed instrument for WirelessHART testing | 1-gen-2009 | Ferrari, Paolo; Flammini, Alessandra; Marioli, Daniele; Rinaldi, Stefano; Sisinni, Emiliano; Taroni, Andrea | |
Investigating WirelessHART coexistence issues through a specifically designed simulator | 1-gen-2009 | DE DOMINICIS, Chiara Maria; Ferrari, Paolo; Flammini, Alessandra; Sisinni, Emiliano; Bertocco, M.; Giorgi, G.; Narduzzi, C.; Tramarin, F. | |
Design and Implementation of a Wireless Fieldbus for Plastic Machineries | 1-gen-2009 | Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Taroni, Andrea | |
A New, Fast Readout, Interface For High-value Resistive Chemical Sensors | 1-gen-2009 | Depari, Alessandro; Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; DE MARCELLIS, A.; Ferri, G.; Stornelli, V. | |
Design and performance evaluation of a distributed WirelessHART sniffer based on IEEE1588 | 1-gen-2009 | Depari, A.; Ferrari, P.; Flammini, A.; Lancellotti, M.; Marioli, D.; Rinaldi, S.; Sisinni, E. | |
Evaluation of synchronization methods by means of software defined radio architectures | 1-gen-2009 | DE DOMINICIS, Chiara Maria; Ferrari, Paolo; Flammini, Alessandra; Sisinni, Emiliano | |
Wired and wireless sensor networks for industrial applications | 1-gen-2009 | Ferrari, Paolo; Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Taroni, Andrea | |
On improving reliability of star-topology Wireless Sensor Network | 1-gen-2009 | Ferrari, Paolo; Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano | |
Introducing the Wireless Ultra Smart Sensor | 1-gen-2009 | Ferrari, Paolo; Flammini, Alessandra; Sisinni, Emiliano | |
Electronic Interface circuits for Resistive Chemical Sensors | 1-gen-2010 | Depari, Alessandro; Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Taroni, Andrea; DE MARCELLIS, A.; Ferri, G.; Stornelli, V. | |
