Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 1.753
Titolo | Data di deposito | Autore(i) |
---|---|---|
Application of a Micro-Machined Electronic Nose to Detect Escherichia Coli in Human Urine Samples | 26-feb-2021 | Soprani, Matteo; Zambotti, Giulia; Gobbi, Emanuela; Ponzoni, Andrea |
Aggressive Aneuploid Acute Myeloid Leukemia Is Dependent on Alterations of P53, Gain of APC and PLK1 and Loss of RAD50 | 8-feb-2021 | Simonetti, Giorgia; Padella, Antonella; Manfrini, Marco; do Valle, Italo Faria; Papayannidis, Cristina; Fontana, Maria Chiara; Guadagnuolo, Viviana; Baldazzi, Carmen; Ferrari, Anna; Bruno, Samantha; Ferrarini, Alberto; Bernardi, Simona; Garonzi, Marianna; Astolfi, Annalisa; Marconi, Giovanni; Zuffa, Elisa; Franchini, Eugenia; Ottaviani, Emanuela; Laginestra, Antonella; Raffini, Maddalena; Bacilieri, Sara; Testoni, Nicoletta; Delledonne, Massimo; Haferlach, Torsten; Remondini, Daniel; Martinelli, Giovanni |
Abstract A27: European Network NGS-PTL preliminary data: Whole exome sequencing identifies mutations of ALDH2, RETSAT, HSPG2, CHPF and other metabolic genes as a novel functional category in acute myeloid leukemia | 5-feb-2021 | Simonetti, Giorgia; Padella, Antonella; Iacobucci, Ilaria; Valle, Italo Do; Fontanarosa, Gabriele; Zago, Elisa; Griggio, Francesca; Garonzi, Marianna; Bernardi, Simona; Papayannidis, Cristina; Abbenante, Maria Chiara; Marconi, Giovanni; Melloni, Giorgio; Riva, Laura; Guadagnuolo, Viviana; Fontana, Mariachiara; Bruno, Samantha; Zuffa, Elisa; Franchini, Eugenia; Astolfi, Annalisa; Baldazzi, Carmen; Dan, Elisa; Sinigaglia, Barbara; Cavo, Michele; Testoni, Nicoletta; Ottaviani, Emanuela; Pelicci, Pier Giuseppe; Sazzini, Marco; Ferrarini, Alberto; Delledonne, Massimo; Remondini, Daniel; Martinelli, Giovanni |
Abstract 90: A cell cycle-related genomic and transcriptomic signature distinguish aneuploid and euploid acute myeloid leukemia | 5-feb-2021 | Simonetti, Giorgia; Padella, Antonella; Manfrini, Marco; Faria do Valle, Ĺtalo; Papayannidis, Cristina; Baldazzi, Carmen; Fontana, Maria Chiara; Guadagnuolo, Viviana; Ferrari, Anna; Zago, Elisa; Garonzi, Marianna; Bernardi, Simona; Astolfi, Annalisa; Abbenante, Maria Chiara; Marconi, Giovanni; Zuffa, Elisa; Franchini, Eugenia; Iacobucci, Ilaria; Cavo, Michele; Ottaviani, Emanuela; Testoni, Nicoletta; Ferrarini, Alberto; Delledonne, Massimo; Haferlach, Torsten; Remondini, Daniel; Martinelli, Giovanni |
PS1540 MULTIPARAMETRIC PREDICTIVE SCORE FOR GRAFT VERSUS HOST DISEASE (GVHD) IN PATIENTS SUBMITTED TO ALLOGENEIC STEM CELLS TRANSPLANTATION (SCT) | 2-feb-2021 | Turra, A.; Polverelli, N.; Corvini, F.; Morello, E.; Malagola, M.; Arena, F.; Andreoli, M.; Bertulli, A.; Farina, M.; Cattina, F.; Rambaldi, B.; Gandolfi, L.; Zollner, T.; Buttini, E. Accorsi; Bernardi, S.; Zanaglio, C. |
Exome Sequencing Reveals a Pallidin Mutation in a Hermansky-Pudlak-Like Primary Immunodeficiency Syndrome | 25-gen-2021 | Badolato, R.; Prandini, A.; Caracciolo, S.; Colombo, F.; Tabellini, G.; Giacomelli, M.; Cantarini, M. E.; Pession, A.; Bell, C. J.; Dinwiddie, D. L.; Miller, N. A.; Hateley, S. L.; Saunders, C. J.; Zhang, L.; Schroth, G. P.; Plebani, A.; Parolini, S.; Kingsmore, S. F. |
Identification and characterisation of twenty-two novel SERPINA1 pathological mutations | 23-gen-2021 | Ottaviani, Stefania; Fra, Anna Maria; Balderacchi, Alice Maria; Barzon, Valentina; Carroll, Tomas Patrick; Piloni, Davide; Mariani, Francesca; Mc Elvaney, Noel Gerard; Corsico, Angelo Guido; Ferrarotti, Ilaria |
Quantification of circulating alpha-1-antitrypsin polymers in dried blood spots | 23-gen-2021 | Ferrarotti, Ilaria; Ottaviani, Stefania; Laffranchi, Mattia; Barzon, Valentina; Balderacchi, Alice Maria; Levi, Guido; Corsico, Angelo Guido; Corda, Luciano; Benini, Federica; Fra, Anna Maria |
Boost In Second Harmonic Generation Via Quasi-Bound States In The Continuum in a Gain-Loss Assisted Core-Shelled Nanowire | 20-gen-2021 | Gandhi, H. K.; Rocco, D.; Carletti, L.; De Angelis, C. |
Effects of transcranial direct current stimulation on electroencephalography activity | 24-dic-2020 | Brignani, D; Pellicciari, Mc; Miniussi, C |
Attentional orienting triggered by different central cues: an ERPs study | 24-dic-2020 | Brignani, D; Guzzon, D; Marzi, Ca; Miniussi, C |
Bursts of high frequency random noise stimulation (tRNS) increase arousal in a discriminative reaction time task | 24-dic-2020 | Mauri, P; Miniussi, C; Balconi, M; Brignani, D |
Visuospatial working memory: an event-related-potentials study | 24-dic-2020 | Brignani, D; Maioli, C; Rossini, Pm; Miniussi, C |
Is the contralesional hemisphere hyperactivated in neglect? | 24-dic-2020 | Savazzi, S; Mele, S; Brignani, D; Bagattini, C |
The induction of alpha frequencies across visual areas impairs detection but not discrimination | 24-dic-2020 | Brignani, D; Ruzzoli, M; Laghetto, L; Miniussi, C |
PF688 JAK2 ALLELIC RATIO IMPACTS ON VASCULAR EVENT IN MYELOFIBROSIS BY INCREASING THE RISK OF THROMBOSIS. A SINGLE CENTER EXPERIENCE ON 150 PATIENTS | 17-dic-2020 | Farina, M.; D‘Adda, M.; Daffini, R.; Polverelli, N.; Ferrari, S.; Bottelli, C.; Gramegna, D.; Cerqui, E.; Micheletti, M.; Bernardi, S.; Russo, D.; Rossi, G. |
S882 OPTIMIZATION OF TKI TREATMENT IN ELDERLY PATIENTS WITH PH+ CHRONIC MYELOID LEUKEMIA AND STABLE MR3.0 OR MR4.0: 1ST YEAR RESULTS OF THE ITALIAN MULTICENTRIC PHASE-III RANDOMIZED OPTKIMA STUDY | 2-dic-2020 | Malagola, M.; Efficace, F.; Polverelli, N.; Cottone, F.; Abruzzese, E.; Iurlo, A.; Bucelli, C.; Stagno, F.; Bonifacio, M.; D’Adda, M.; Lunghi, M.; Crugnola, M.; Lunghi, F.; Castagnetti, F.; Rosti, G.; Ferrari, M. L.; Bergamaschi, M.; Binotto, G.; Sancetta, R.; Coppi, M. R.; Giai, V.; Rege Cambrin, G.; Romano, A.; Tiribelli, M.; Russo, S.; Aprile, L.; Falcone, A. P.; Rupoli, S.; Russo Rossi, A.; Usala, E.; Martino, B.; Gandolfi, L.; Bernardi, S.; Zanaglio, C.; Farina, M.; Baccarani, M.; Russo, D. |
PF404 TUMOR-DERIVED EXOSOMES MAY BE USED AS NEW INFORMATIVE TOOL FOR THE DETECTION OF BONE MARROW RESIDUAL CML LEUKEMIC CELLS ACTIVITY | 2-dic-2020 | Bernardi, S.; Foroni, C.; Zanaglio, C.; Re, F.; Polverelli, N.; Turra, A.; Morello, E.; Farina, M.; Cattina, F.; Gandolfi, L.; Zollner, T.; Accorsi Buttini, E.; Malagola, M.; Russo, D. |
PS997 A NEW BIOMARKER OF RESPONSE TO 5-AZACITIDINE THERAPY IN MDS AND AML PATIENTS: SIRPB1 | 2-dic-2020 | Cerchione, C.; Guadagnuolo, V.; Papayannidis, C.; Iacobucci, I.; Padella, A.; Simonetti, G.; Paolini, S.; Abbenante, M.; Parisi, S.; Volpato, F.; Fontana, M. C.; Ottaviani, E.; Testoni, N.; Baldazzi, C.; Delledonne, M.; Filì, C.; Malagola, M.; Cattina, F.; Bernardi, S.; Russo, D.; Martinelli, G. |
IN VIVO STUDY (MYCEC0617) OF CD34+-HSC AND CEC MUTATIONAL PROFILE FOR INVESTIGATING CELL ORIGIN AND PATHOGENESIS OF PRIMARY MYELOFIBROSIS (PMF) | 2-dic-2020 | Farina, M; Bernardi, S; D'Adda, M; Foroni, C; Zanaglio, C; Dunbar, A; Re, F; Cattina, F; Rambaldi, B; Zollner, T; Turra, A; Morello, E; Malagola, M; Levine, Rl; Rossi, G; Polverelli, N; Russo, D |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 1.753
Scopri
Per tipologia
Data di pubblicazione
- 4 In corso di stampa
- 621 2010 - 2020
- 836 2000 - 2009
- 209 1990 - 1999
- 83 1980 - 1989
Per editore
Rivista
Keywords
Accesso al fulltext
- 1640 no fulltext
- 55 reserved
- 36 open
- 21 restricted
- 1 partially open