Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 33.630
Titolo | Data di deposito | Autore(i) |
---|---|---|
Singlemode spatiotemporal soliton attractor in multimode GRIN fibers | 27-feb-2021 | Zitelli, Mario; Ferraro, Mario; Mangini, Fabio; Wabnitz, Stefan |
Experimental observation of self-imaging in SMF-28 optical fiber | 27-feb-2021 | Mangini, Fabio; Ferraro, Mario; Zitelli, Mario; Niang, Alioune; Tonello, Alessandro; Couderc, Vincent; Frezza, Fabrizio; Wabnitz, Stefan |
A Closed-Form Expression of the Drain Current of Asymmetric Double-Gate OTFTs | 26-feb-2021 | Colalongo, L. |
Stable and efficient genetic modification of cells in the adult mouse V-SVZ for the analysis of neural stem cell autonomous and non-autonomous effects | 26-feb-2021 | Porlan, E.; Marti-Prado, B.; Consiglio, A.; Farinas, I. |
MicroRNA alterations in iPSC-derived dopaminergic neurons from Parkinson disease patients | 26-feb-2021 | Tolosa, E.; Botta-Orfila, T.; Morato, X.; Calatayud, C.; Ferrer-Lorente, R.; Marti, M. -J.; Fernandez, M.; Gaig, C.; Raya, A.; Consiglio, A.; Ezquerra, M.; Fernandez-Santiago, R. |
Lysosomal and network alterations in human mucopolysaccharidosis type VII iPSC-derived neurons | 26-feb-2021 | Bayo-Puxan, N.; Terrasso, A. P.; Creyssels, S.; Simao, D.; Begon-Pescia, C.; Lavigne, M.; Salinas, S.; Bernex, F.; Bosch, A.; Kalatzis, V.; Levade, T.; Cuervo, A. M.; Lory, P.; Consiglio, A.; Brito, C.; Kremer, E. J. |
Patient-Specific iPSC-Derived Astrocytes Contribute to Non-Cell-Autonomous Neurodegeneration in Parkinson's Disease | 26-feb-2021 | di Domenico, A.; Carola, G.; Calatayud, C.; Pons-Espinal, M.; Munoz, J. P.; Richaud-Patin, Y.; Fernandez-Carasa, I.; Gut, M.; Faella, A.; Parameswaran, J.; Soriano, J.; Ferrer, I.; Tolosa, E.; Zorzano, A.; Cuervo, A. M.; Raya, A.; Consiglio, A. |
Global Proteomic and Methylome Analysis in Human Induced Pluripotent Stem Cells Reveals Overexpression of a Human TLR3 Affecting Proper Innate Immune Response Signaling | 26-feb-2021 | Requena, J.; Alvarez-Palomo, A. B.; Codina-Pascual, M.; Delgado-Morales, R.; Moran, S.; Esteller, M.; Sal, M.; Juan, M.; Boronat Barado, A.; Consiglio, A.; Bogle, O. A.; Wolvetang, E.; Ovchinnikov, D.; Alvarez, I.; Jaraquemada, D.; Mezquita-Pla, J.; Oliva, R.; Edel, M. J. |
CRISPR/Cas9-mediated generation of a tyrosine hydroxylase reporter iPSC line for live imaging and isolation of dopaminergic neurons | 26-feb-2021 | Calatayud, C.; Carola, G.; Fernandez-Carasa, I.; Valtorta, M.; Jimenez-Delgado, S.; Diaz, M.; Soriano-Fradera, J.; Cappelletti, G.; Garcia-Sancho, J.; Raya, A.; Consiglio, A. |
Whole-genome DNA hyper-methylation in iPSC-derived dopaminergic neurons from Parkinson's disease patients | 26-feb-2021 | Fernandez-Santiago, R.; Merkel, A.; Castellano, G.; Heath, S.; Raya, A.; Tolosa, E.; Marti, M. -J.; Consiglio, A.; Ezquerra, M. |
Enhancing glycolysis attenuates Parkinson's disease progression in models and clinical databases | 26-feb-2021 | Cai, Rong; Zhang, Yu; Simmering, Jacob E; Schultz, Jordan L; Li, Yuhong; Fernandez-Carasa, Irene; Consiglio, Antonella; Raya, Angel; Polgreen, Philip M; Narayanan, Nandakumar S; Yuan, Yanpeng; Chen, Zhiguo; Su, Wenting; Han, Yanping; Zhao, Chunyue; Gao, Lifang; Ji, Xunming; Welsh, Michael J; Liu, Lei |
Monitoring the damage evolution in rolling contact fatigue tests using machine learning and vibrations | 25-feb-2021 | Provezza, L.; Bodini, I.; Petrogalli, C.; Lancini, M.; Solazzi, L.; Faccoli, M. |
A study on CdCl2 activation of CBD-CdS films | 25-feb-2021 | Kumarage, W. G. C.; Wijesundera, R. P.; Seneviratne, V. A.; Jayalath, C. P.; Kaur, N.; Comini, E.; Gunawardhana, N.; Dassanayake, B. S. |
The role of self-assembled monolayers in electronic devices | 25-feb-2021 | Singh, M.; Kaur, N.; Comini, E. |
Surface properties of SnO2 nanolayers prepared by spin-coating and thermal oxidation | 25-feb-2021 | Kwoka, M.; Lyson-Sypien, B.; Comini, E.; Krzywiecki, M.; Waczynski, K.; Szuber, J. |
A Comparative Study on CdS Film Formation under Variable and Steady Bath-Temperature Conditions | 25-feb-2021 | Kumarasinghe, R. K. K. G. R. G.; Kumarage, W. G. C.; Wijesundera, R. P.; Kaur, N.; Comini, E.; Dassanayake, B. S. |
Metal oxides nanowires chemical/gas sensors: recent advances | 25-feb-2021 | Comini, E. |
One-Dimensional Nanostructured Oxide Chemoresistive Sensors | 25-feb-2021 | Kaur, N.; Singh, M.; Comini, E. |
3D Multi-branched sno2 semiconductor nanostructures as opticalwaveguides | 25-feb-2021 | Rossella, F.; Bellani, V.; Tommasini, M.; Gianazza, U.; Comini, E.; Soldano, C. |
Tailoring Vapor-Phase Fabrication of Mn3O4 Nanosystems: From Synthesis to Gas-Sensing Applications | 25-feb-2021 | Bigiani, L.; Maccato, C.; Carraro, G.; Gasparotto, A.; Sada, C.; Comini, E.; Barreca, D. |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 33.630
Scopri
Per tipologia
- 33630 1 Contributo su Rivista
Data di pubblicazione
- 73 In corso di stampa
- 2177 2020 - 2021
- 14878 2010 - 2019
- 9647 2000 - 2009
- 4650 1990 - 1999
- 1852 1980 - 1989
- 348 1970 - 1979
- 4 1960 - 1969
- 1 1959 - 1959
Per editore
- 269 Elsevier BV:PO Box 211, 1000 AE A...
- 147 Lippincott, Williams & Wilkins:53...
- 132 Elsevier Science Limited:Oxford F...
- 112 Springer Verlag Germany:Tiergarte...
- 107 Giuffre Editore Spa:via Busto Ars...
- 90 American Institute of Physics:2 H...
- 86 Optical Society of America:2010 M...
- 78 Academic Press Incorporated:6277 ...
- 75 Edizioni Minerva Medica:Corso Bra...
- 73 Blackwell Science Limited:PO Box ...
- successivo >
Rivista
Keywords
- 1799 Humans
- 958 Female
- 936 Male
- 642 Middle Aged
- 540 Adult
- 532 Aged
- 335 Nuclear and High Energy Physics
- 279 Medicine (all)
- 239 Italy
- 236 Animals
- successivo >
Accesso al fulltext
- 24600 no fulltext
- 4183 reserved
- 3018 open
- 1753 restricted
- 37 partially open
- 34 embargoed
- 5 mixed