In the first decade of this century subsequent Portuguese governments promoted two large programmes (RVCC Centres, 2001-2005, and Novas Oportunidades, 2006-2010) aimed at improving the educational qualifications of the adult population by means of an extended network of centres in charge of apprising prior and experiential learning. Based on the Quadros de Pessoal survey this paper assesses the wage return to the recognition of prior learning promoted by the RVCC Centres and the Novas Oportunidades programmes by means of DID-PSM estimates. The outcomes of the empirical analysis outline non-negative wage effects from participation in recognition of prior learning compared to traditional formal adult education. However, the path undertaken to upgrade individual qualification matters. Participation in recognition of prior learning under the RVCC Centres initiative resulted in no significant wage increases compared to formal adult education, whereas differentials became mostly positive and statistically significant under the Novas Oportunidades programme.
Titolo: | The return to recognition of prior learning: An analysis of the Portuguese case |
Autori: | SGOBBI, Francesca (Corresponding) |
Data di pubblicazione: | 2020 |
Abstract: | In the first decade of this century subsequent Portuguese governments promoted two large programmes (RVCC Centres, 2001-2005, and Novas Oportunidades, 2006-2010) aimed at improving the educational qualifications of the adult population by means of an extended network of centres in charge of apprising prior and experiential learning. Based on the Quadros de Pessoal survey this paper assesses the wage return to the recognition of prior learning promoted by the RVCC Centres and the Novas Oportunidades programmes by means of DID-PSM estimates. The outcomes of the empirical analysis outline non-negative wage effects from participation in recognition of prior learning compared to traditional formal adult education. However, the path undertaken to upgrade individual qualification matters. Participation in recognition of prior learning under the RVCC Centres initiative resulted in no significant wage increases compared to formal adult education, whereas differentials became mostly positive and statistically significant under the Novas Oportunidades programme. |
Handle: | http://hdl.handle.net/11379/538136 |
Appare nelle tipologie: | 5.12 Altro |
File in questo prodotto:
File | Descrizione | Tipologia | Licenza | |
---|---|---|---|---|
DINAMIA_WP_2020-02.pdf | Full Text | DRM non definito | Open Access Visualizza/Apri |