Sfoglia "1 Contributo su Rivista" per Titolo
A 0.2-1.2 V DC/DC boost converter for power harvesting applications
2009-01-01 Richelli, A.; Colalongo, L.; Tonoli, S.; Kovacs-Vajna, Z. M.
1,2,4-Triazine derivatives as agents for the prevention of AGE-RAGE-mediated inflammatory cascade in THP-1 monocytes: An approach to prevent inflammation-induced late diabetic complications
2024-01-01 Jahan, Humera; Tufail, Priya; Shamim, Shahbaz; Mohammad Khan, Khalid; Gennari, Michele; Pizzi, Marina; Iqbal Choudhary, M.
1,2-Disubstituted Planar Chiral Ferrocene Derivatives from Sulfonamide-Directed ortho-Lithiation: Synthesis, Absolute Configuration, and Chiroptical Properties
2021-01-01 Ravutsov, M.; Dobrikov, G. M.; Dangalov, M.; Nikolova, R.; Dimitrov, V.; Mazzeo, G.; Longhi, G.; Abbate, S.; Paoloni, L.; Fuse, M.; Barone, V.; Fuse', Marco
1,25(OH)2 vitamin D(3) contributes to osteoclast-like trans-differentiation of malignant plasma cells
2017-01-01 Cafforio, P; D'Oronzo, S; Felici, C; Sigala, S; Fragni, M; Silvestris, F
1,25-Dihydroxyvitamin D3 selectively modulates tolerogenic properties in myeloid but not plasmacytoid dendritic cells
2007-01-01 Penna, G; Amuchastegui, S; Giarratana, N; Daniel, Kc; Vulcano, M; Sozzani, Silvano; Adorini, L.
1-23I-MIBG thyroid uptake: Implications for MIBG imaging of the heart
2016-01-01 Giubbini, Raffaele; Milan, Elisa; Marcassa, Claudio; Paghera, Barbara; Fracassi, Federica; Camoni, Luca; Rodella, Carlo; Bertagna, Francesco; Motta, Federica; Bertoli, Mattia; Campini, Riccardo
1.5 T MR-guided and daily adapted SBRT for prostate cancer: Feasibility, preliminary clinical tolerability, quality of life and patient-reported outcomes during treatment
2020-01-01 Alongi, F; Rigo, M; Figlia, V; Cuccia, F; Giaj-Levra, N; Nicosia, L; Ricchetti, F; Sicignano, G; De Simone, A; Naccarato, S; Ruggieri, R; Mazzola, R
1.5 T MR-Guided Daily Adapted SBRT on Lymph Node Oligometastases from Prostate Cancer
2022-01-01 Nicosia, Luca; Trapani, Giovanna; Rigo, Michele; Giaj-Levra, Niccolò; Mazzola, Rosario; Pastorello, Edoardo; Ricchetti, Francesco; Cuccia, Francesco; Figlia, Vanessa; Fiorini, Matilde; Alongi, Filippo
1.5T MR-Guided Daily-Adaptive SBRT for Prostate Cancer: Preliminary Report of Toxicity and Quality of Life of the First 100 Patients
2022-01-01 Alongi, Filippo; Rigo, Michele; Figlia, Vanessa; Nicosia, Luca; Mazzola, Rosario; Giaj Levra, Niccolò; Ricchetti, Francesco; Trapani, Giovanna; Attinà, Giorgio; Vitale, Claudio; Pastorello, Edoardo; De Simone, Antonio; Gurrera, Davide; Naccarato, Stefania; Sicignano, Gianluisa; Ruggieri, Ruggero; Cuccia, Francesco
10-year stroke prevention after successful carotid endarterectomy for asymptomatic stenosis (ACST-1): a multicentre randomised trial.
2010-01-01 A., Halliday; M., Harrison; E., Hayter; X., Kong; A., Mansfield; J., Marro; H., Pan; R., Peto; J., Potter; K., Rahimi; A., Rau; S., Robertson; J., Streifler; D. Thomas A., C.; Bonardelli, Stefano; Giulini, Stefano Maria; (Surgery, Trial
1000 Days: The “WeCare Generation” Program—The Ultimate Model for Improving Human Mental Health and Economics: The Study Protocol
2022-01-01 Orlando, Uccellini; Benlodi, Andrea; Caroppo, Emanuele; Cena, Loredana; Esposito, Gianluca; Fernandez, Isabel; Ghazanfar, Maria; Imbasciati, Antonio; Longo, Francesco; Mazza, Marianna; Marano, Giuseppe; Nacinovich, Renata; Pignatto, Antonio; Rolnick, Arthur; Trivelli, Marco; Spada, Elena; Cinzia Vanzini, And
100mV-1.2V Fully-Integrated DC-DC Converters for Thermal Energy Harvesting
2013-01-01 Bassi, G.; Colalongo, Luigi; Richelli, Anna; KOVACS VAJNA, Zsolt Miklos
A ∼100 μm-resolution position-sensitive detector for slow positronium
2019-01-01 Amsler, C.; Antonello, M.; Belov, A.; Bonomi, G.; Brusa, R. S.; Caccia, M.; Camper, A.; Caravita, R.; Castelli, F.; Cerchiari, G.; Comparat, D.; Consolati, G.; Demetrio, A.; Di Noto, L.; Doser, M.; Fanì, M.; Ferragut, R.; Fesel, J.; Gerber, S.; Giammarchi, M.; Gligorova, A.; Guatieri, F.; Hackstock, P.; Haider, S.; Hinterberger, A.; Kellerbauer, A.; Khalidova, O.; Krasnický, D.; Lagomarsino, V.; Lebrun, P.; Malbrunot, C.; Mariazzi, S.; Matveev, V.; Müller, S. R.; Nebbia, G.; Nedelec, P.; Oberthaler, M.; Oswald, E.; Pagano, D.; Penasa, L.; Petracek, V.; Prelz, F.; Prevedelli, M.; Rienaecker, B.; Robert, J.; Røhne, O. M.; Rotondi, A.; Sandaker, H.; Santoro, R.; Testera, G.; Tietje, I. C.; Widmann, E.; Wolz, T.; Yzombard, P.; Zimmer, C.; Zurlo, N.
11 settembre 2001. Dal mito alla storia
2015-01-01 Calore, Antonello
[(11)C]-MP4A PET cholinergic measurements in amnestic mild cognitive impairment, probable Alzheimer's disease, and dementia with Lewy bodies: a Bayesian method and voxel-based analysis
2012-01-01 Marcone, A.; Garibotto, V.; Moresco, R. M.; Florea, I.; Panzacchi, A.; Carpinelli, A.; Virta, J. R.; Tettamanti, M.; Borroni, Barbara; Padovani, Alessandro; Bertoldo, A.; Herholz, K.; Rinne, J. O.; Cappa, S. F.; Perani, D.
111Ag phantom images with Cerenkov Luminescence Imaging and digital autoradiography within the ISOLPHARM project
2024-01-01 Serafini, Davide; Zancopè, Nicola; Pavone, Anna Maria; Benfante, Viviana; Arzenton, Alberto; Russo, Vincenzo; Ballan, Michele; Morselli, Luca; Cammarata, Francesco Paolo; Comelli, Albert; Russo, Giorgio; Scopelliti, Fabrizio; Di Marco, Valerio; Mastrotto, Francesca; Asti, Mattia; Maniglio, Devid; Sbarra, Carla; Bortolussi, Silva; Donzella, Antonietta; Zenoni, Aldo; Gandini, Andrea; Villa, Valerio; Paderno, Diego; Zangrando, Lisa; Corradetti, Stefano; Mariotti, Emilio; Salvini, Andrea; Torrisi, Filippo; Lunardon, Marcello; Andrighetto, Alberto
[11]-MP4A PET cholinergic measurements in amnestic mild cognitive impairment, probable Alzheimer's disease, and dementia with lewy bodies: A Bayesian method and voxel-based analysis
2012-01-01 Marcone, A.; Garibotto, V.; Moresco, R. M.; Florea, I.; Panzacchi, A.; Carpinelli, A.; Virta, J. R.; Tettamanti, M.; Borroni, B.; Padovani, A.; Bertoldo, A.; Herholz, K.; Rinne, J. O.; Cappa, S. F.; Perani, D.
11C choline PET guided salvage radiotherapy with volumetric modulation arc therapy and hypofractionation for recurrent prostate cancer after HIFU failure: preliminary results of tolerability and acute toxicity
2014-01-01 Alongi, Filippo; Liardo, Rocco L E; Iftode, Cristina; Lopci, Egesta; Villa, Elisa; Comito, Tiziana; Tozzi, Angelo; Navarria, Pierina; Ascolese, Anna M; Mancosu, Pietro; Tomatis, Stefano; Bellorofonte, Carlo; Chiti, Arturo; Scorsetti, Marta
[11C]choline-PET-guided helical tomotherapy and estramustine in a patient with pelvic-recurrent prostate cancer: local control and toxicity profile after 24 months
2010-01-01 Alongi, Filippo; Schipani, Stefano; Samanes Gajate, Ana Maria; Rosso, Alberto; Cozzarini, Cesare; Fiorino, Claudio; Alongi, Pierpaolo; Picchio, Maria; Gianolli, Luigi; Messa, Cristina; Di Muzio, Nadia
123I-ioflupane SPECT in Fahr disease
2013-01-01 Paghera, Barbara; Caobelli, Federico; Giubbini, Raffaele
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| A 0.2-1.2 V DC/DC boost converter for power harvesting applications | 1-gen-2009 | Richelli, A.; Colalongo, L.; Tonoli, S.; Kovacs-Vajna, Z. M. | |
| 1,2,4-Triazine derivatives as agents for the prevention of AGE-RAGE-mediated inflammatory cascade in THP-1 monocytes: An approach to prevent inflammation-induced late diabetic complications | 1-gen-2024 | Jahan, Humera; Tufail, Priya; Shamim, Shahbaz; Mohammad Khan, Khalid; Gennari, Michele; Pizzi, Marina; Iqbal Choudhary, M. | |
| 1,2-Disubstituted Planar Chiral Ferrocene Derivatives from Sulfonamide-Directed ortho-Lithiation: Synthesis, Absolute Configuration, and Chiroptical Properties | 1-gen-2021 | Ravutsov, M.; Dobrikov, G. M.; Dangalov, M.; Nikolova, R.; Dimitrov, V.; Mazzeo, G.; Longhi, G.; Abbate, S.; Paoloni, L.; Fuse, M.; Barone, V.; Fuse', Marco | |
| 1,25(OH)2 vitamin D(3) contributes to osteoclast-like trans-differentiation of malignant plasma cells | 1-gen-2017 | Cafforio, P; D'Oronzo, S; Felici, C; Sigala, S; Fragni, M; Silvestris, F | |
| 1,25-Dihydroxyvitamin D3 selectively modulates tolerogenic properties in myeloid but not plasmacytoid dendritic cells | 1-gen-2007 | Penna, G; Amuchastegui, S; Giarratana, N; Daniel, Kc; Vulcano, M; Sozzani, Silvano; Adorini, L. | |
| 1-23I-MIBG thyroid uptake: Implications for MIBG imaging of the heart | 1-gen-2016 | Giubbini, Raffaele; Milan, Elisa; Marcassa, Claudio; Paghera, Barbara; Fracassi, Federica; Camoni, Luca; Rodella, Carlo; Bertagna, Francesco; Motta, Federica; Bertoli, Mattia; Campini, Riccardo | |
| 1.5 T MR-guided and daily adapted SBRT for prostate cancer: Feasibility, preliminary clinical tolerability, quality of life and patient-reported outcomes during treatment | 1-gen-2020 | Alongi, F; Rigo, M; Figlia, V; Cuccia, F; Giaj-Levra, N; Nicosia, L; Ricchetti, F; Sicignano, G; De Simone, A; Naccarato, S; Ruggieri, R; Mazzola, R | |
| 1.5 T MR-Guided Daily Adapted SBRT on Lymph Node Oligometastases from Prostate Cancer | 1-gen-2022 | Nicosia, Luca; Trapani, Giovanna; Rigo, Michele; Giaj-Levra, Niccolò; Mazzola, Rosario; Pastorello, Edoardo; Ricchetti, Francesco; Cuccia, Francesco; Figlia, Vanessa; Fiorini, Matilde; Alongi, Filippo | |
| 1.5T MR-Guided Daily-Adaptive SBRT for Prostate Cancer: Preliminary Report of Toxicity and Quality of Life of the First 100 Patients | 1-gen-2022 | Alongi, Filippo; Rigo, Michele; Figlia, Vanessa; Nicosia, Luca; Mazzola, Rosario; Giaj Levra, Niccolò; Ricchetti, Francesco; Trapani, Giovanna; Attinà, Giorgio; Vitale, Claudio; Pastorello, Edoardo; De Simone, Antonio; Gurrera, Davide; Naccarato, Stefania; Sicignano, Gianluisa; Ruggieri, Ruggero; Cuccia, Francesco | |
| 10-year stroke prevention after successful carotid endarterectomy for asymptomatic stenosis (ACST-1): a multicentre randomised trial. | 1-gen-2010 | A., Halliday; M., Harrison; E., Hayter; X., Kong; A., Mansfield; J., Marro; H., Pan; R., Peto; J., Potter; K., Rahimi; A., Rau; S., Robertson; J., Streifler; D. Thomas A., C.; Bonardelli, Stefano; Giulini, Stefano Maria; (Surgery, Trial | |
| 1000 Days: The “WeCare Generation” Program—The Ultimate Model for Improving Human Mental Health and Economics: The Study Protocol | 1-gen-2022 | Orlando, Uccellini; Benlodi, Andrea; Caroppo, Emanuele; Cena, Loredana; Esposito, Gianluca; Fernandez, Isabel; Ghazanfar, Maria; Imbasciati, Antonio; Longo, Francesco; Mazza, Marianna; Marano, Giuseppe; Nacinovich, Renata; Pignatto, Antonio; Rolnick, Arthur; Trivelli, Marco; Spada, Elena; Cinzia Vanzini, And | |
| 100mV-1.2V Fully-Integrated DC-DC Converters for Thermal Energy Harvesting | 1-gen-2013 | Bassi, G.; Colalongo, Luigi; Richelli, Anna; KOVACS VAJNA, Zsolt Miklos | |
| A ∼100 μm-resolution position-sensitive detector for slow positronium | 1-gen-2019 | Amsler, C.; Antonello, M.; Belov, A.; Bonomi, G.; Brusa, R. S.; Caccia, M.; Camper, A.; Caravita, R.; Castelli, F.; Cerchiari, G.; Comparat, D.; Consolati, G.; Demetrio, A.; Di Noto, L.; Doser, M.; Fanì, M.; Ferragut, R.; Fesel, J.; Gerber, S.; Giammarchi, M.; Gligorova, A.; Guatieri, F.; Hackstock, P.; Haider, S.; Hinterberger, A.; Kellerbauer, A.; Khalidova, O.; Krasnický, D.; Lagomarsino, V.; Lebrun, P.; Malbrunot, C.; Mariazzi, S.; Matveev, V.; Müller, S. R.; Nebbia, G.; Nedelec, P.; Oberthaler, M.; Oswald, E.; Pagano, D.; Penasa, L.; Petracek, V.; Prelz, F.; Prevedelli, M.; Rienaecker, B.; Robert, J.; Røhne, O. M.; Rotondi, A.; Sandaker, H.; Santoro, R.; Testera, G.; Tietje, I. C.; Widmann, E.; Wolz, T.; Yzombard, P.; Zimmer, C.; Zurlo, N. | |
| 11 settembre 2001. Dal mito alla storia | 1-gen-2015 | Calore, Antonello | |
| [(11)C]-MP4A PET cholinergic measurements in amnestic mild cognitive impairment, probable Alzheimer's disease, and dementia with Lewy bodies: a Bayesian method and voxel-based analysis | 1-gen-2012 | Marcone, A.; Garibotto, V.; Moresco, R. M.; Florea, I.; Panzacchi, A.; Carpinelli, A.; Virta, J. R.; Tettamanti, M.; Borroni, Barbara; Padovani, Alessandro; Bertoldo, A.; Herholz, K.; Rinne, J. O.; Cappa, S. F.; Perani, D. | |
| 111Ag phantom images with Cerenkov Luminescence Imaging and digital autoradiography within the ISOLPHARM project | 1-gen-2024 | Serafini, Davide; Zancopè, Nicola; Pavone, Anna Maria; Benfante, Viviana; Arzenton, Alberto; Russo, Vincenzo; Ballan, Michele; Morselli, Luca; Cammarata, Francesco Paolo; Comelli, Albert; Russo, Giorgio; Scopelliti, Fabrizio; Di Marco, Valerio; Mastrotto, Francesca; Asti, Mattia; Maniglio, Devid; Sbarra, Carla; Bortolussi, Silva; Donzella, Antonietta; Zenoni, Aldo; Gandini, Andrea; Villa, Valerio; Paderno, Diego; Zangrando, Lisa; Corradetti, Stefano; Mariotti, Emilio; Salvini, Andrea; Torrisi, Filippo; Lunardon, Marcello; Andrighetto, Alberto | |
| [11]-MP4A PET cholinergic measurements in amnestic mild cognitive impairment, probable Alzheimer's disease, and dementia with lewy bodies: A Bayesian method and voxel-based analysis | 1-gen-2012 | Marcone, A.; Garibotto, V.; Moresco, R. M.; Florea, I.; Panzacchi, A.; Carpinelli, A.; Virta, J. R.; Tettamanti, M.; Borroni, B.; Padovani, A.; Bertoldo, A.; Herholz, K.; Rinne, J. O.; Cappa, S. F.; Perani, D. | |
| 11C choline PET guided salvage radiotherapy with volumetric modulation arc therapy and hypofractionation for recurrent prostate cancer after HIFU failure: preliminary results of tolerability and acute toxicity | 1-gen-2014 | Alongi, Filippo; Liardo, Rocco L E; Iftode, Cristina; Lopci, Egesta; Villa, Elisa; Comito, Tiziana; Tozzi, Angelo; Navarria, Pierina; Ascolese, Anna M; Mancosu, Pietro; Tomatis, Stefano; Bellorofonte, Carlo; Chiti, Arturo; Scorsetti, Marta | |
| [11C]choline-PET-guided helical tomotherapy and estramustine in a patient with pelvic-recurrent prostate cancer: local control and toxicity profile after 24 months | 1-gen-2010 | Alongi, Filippo; Schipani, Stefano; Samanes Gajate, Ana Maria; Rosso, Alberto; Cozzarini, Cesare; Fiorino, Claudio; Alongi, Pierpaolo; Picchio, Maria; Gianolli, Luigi; Messa, Cristina; Di Muzio, Nadia | |
| 123I-ioflupane SPECT in Fahr disease | 1-gen-2013 | Paghera, Barbara; Caobelli, Federico; Giubbini, Raffaele |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile