Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 480
Titolo | Data di deposito | Autore(i) |
---|---|---|
Coastal acopuncture a mimetic design for a widespread harbor culture | 15-feb-2021 | Innocenti, S. |
Arousing auditory stimulus modulates performance during a discriminative reaction time task | 24-dic-2020 | Mauri, Piercarlo; Miniussi, Carlo; Balconi, Michela; Brignani, Debora |
Fast Brain MRI Segmentation Using a Volumetric Deep Learning Approach | 16-dic-2020 | Bontempi, D.; Benini, S.; Signoroni, A.; Svanera, M.; Muckli, L. |
The role of audio-visual features in emotional and empathic responses to movies | 16-dic-2020 | Bálint, K. E.; Huang, Y.; Savardi, M.; Benini, S. |
A Fully Volumetric Deep Learning Approach to MRI Brain Segmentation | 16-dic-2020 | Bontempi, D.; Benini, S.; Signoroni, A.; Svanera, M.; Muckli, L. |
The Effect of Formal Features on Empathy and Continuous Emotional Responses in Viewers of Different Film Genres | 16-dic-2020 | Bálint, K. E.; Huang, Y.; Savardi, M.; Benini, S. |
Fast brain segmentation of out-of-the-scanner MR 7T volumes using deep learning | 16-dic-2020 | Svanera, M.; Benini, S.; Bontempi, D.; Fracasso, A.; Muckli, L. |
Artificial intelligence and sensory assessment of hair assembly features: a combined approach | 16-dic-2020 | Daniels, G.; Tamburic, S.; Benini, S.; Savardi, M.; Randall, J.; Sanderson, T. |
METHODOLOGICAL APPROACHES FOR ENVIRONMENTAL RISK PREVENTION IN WATER AND WASTE MANAGEMENT: ANALYSIS OF CASE STUDIES | 2-dic-2020 | Sorlini, Sabrina; Bertanza, Giorgio; Vaccari, Mentore; Abbà, Alessandro; Vinti, Giovanni |
TARGETING THE MITOCHONDRIAL PROTEIN TSPO WITH G(4)- AND G(5)-PAMAM DENDRIMERS | 25-mag-2020 | Denora, N; Laquintana, V; Lopalco, A; Lopedota, A; Cutrignelli, A; Mandracchia, D; Franco M and Latrofa, A. |
TARGETING THE MITOCHONDRIAL PROTEIN TSPO WITH G(4)- AND G(5)-PAMAM DENDRIMERS | 20-mag-2020 | Denora, N; Laquintana, V; Lopalco, A; Lopedota, A; Cutrignelli, A; Mandracchia, D; Franco, M; Latrofa, A. |
Dry powder formulations from olive oil wastewater with high nutraceutical properties | 20-mag-2020 | Mandracchia, Delia; Tripodo, Giuseppe; MILANI, GUALTIERO; Moretti, Pasquale; Trapani, Adriana; MASSARI, CLAUDIO DOMENICO; Moretti, Umberto; Franchini, Carlo; Corbo, Filomena |
Rifampicin loaded into inulin based nanomicelles retains its antibacterial effect against mycobacteria | 20-mag-2020 | Mandracchia, Delia; Grisoli, Pietro; Perteghella, Sara; Trapani, Adriana; Luisa Torre and Giuseppe Tripodo, Maria |
Inulin based nanogels for colonic site-specific delivery of curcumin | 20-mag-2020 | MANDRACCHIA, DELIA; TRAPANI, ADRIANA; TRAPANI, Giuseppe |
Feedneeds: new prospective for R&D in the Italian and Serbian feed sectors | 1-apr-2020 | Pinotti, L.; Caprarulo, V.; Ottoboni, M.; Agazzi, A.; Rossi, L.; Čolović, R.; Ðuragić, O.; Vukmirovi, Ð.; Lević, J. |
Image analysis for characterization of fishmeal material in aquafeed | 1-apr-2020 | Ottoboni, M.; Caprarulo, V.; Giromini, C.; Gottardo, D.; Cheli, F.; Dell'Orto, V.; Pinotti, L. |
Electronic nose in commercial pet food evaluation | 1-apr-2020 | Battaglia, D.; Ottoboni, M.; Caprarulo, V.; Pinotti, L.; Cheli, F. |
Fat and fiber in natural ingredient diets and purified diets for laboratory animals | 1-apr-2020 | Caprarulo, V.; Ottoboni, M.; Baldi, A.; Giromini, C.; Fusi, E.; Pinotti, L. |
Stakeholder engagement in digitally-enabled design reviews: the role of immersive virtual reality | 19-mar-2020 | Mastrolembo Ventura, S.; Ciribini, A. L. C. |
Sensitive windows of manganese exposure and frontal cortex function in adolescents | 6-dic-2019 | Bauer, Julia A.; White, Roberta; Austin, Christine; Yang, Qiong; Bellinger, David; Webster, Thomas F.; Guazzetti, Stefano; Coull, Brent; Zoni, Silvia; Fedrighi, Chiara; Benedetti, Chiara; Cagna, Giuseppa; Placidi, Donatella; Wright, Robert Orrin; Smith, Donald Robert; Lucchini, Roberto G.; Arora, Manish Kumar; Claus Henn, Birgit |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 480
Scopri
Per tipologia
Data di pubblicazione
- 313 2010 - 2020
- 136 2000 - 2009
- 26 1990 - 1999
- 5 1988 - 1989
Per editore
- 14 ND
- 12 -
- 7 John Wiley & Sons, Ltd
- 3 Alexandre Lacassagne
- 3 Elsevier
- 3 Elsevier B.V.
- 3 PION LTD
- 2 John Wiley & Sons, Ltd.
- 2 Jozef Sidlo
- 2 SAGE
- successivo >
Rivista
Keywords
Accesso al fulltext
- 437 no fulltext
- 19 open
- 14 reserved
- 10 restricted