Sfoglia per Autore
Cost-effective system for the characterization of microstructures vibrating in out-of-plane mode
2006-01-01 Bau', Marco; Ferrari, Vittorio; Marioli, Daniele; Taroni, Andrea
Contactless system for dynamic characterisation of microresonators
2006-01-01 Bau', Marco; Motterlini, M.; Ferrari, Vittorio; Marioli, Daniele; Taroni, Andrea
Contactless excitation and readout of passive sensing elements made by miniaturized mechanical resonators
2007-01-01 Bau', Marco; Ferrari, Vittorio; Marioli, Daniele; Sardini, Emilio; Serpelloni, Mauro; Taroni, A.
Contactless electromagnetic excitation of conductive microstructures for resonant sensors
2007-01-01 Bau', Marco; Ferrari, Vittorio; Marioli, Daniele; Sardini, Emilio; Serpelloni, Mauro; Taroni, A.
Development of contactless resonant mems force sensors in SOI technology
2008-01-01 Bau', Marco; Ferrari, Vittorio; Marioli, Daniele; Sardini, Emilio; Serpelloni, Mauro; Taroni, Andrea; Andò, B.; Baglio, S.; Savalli, N.; Trigona, C.
Cost-effective system for the characterization of microstructure vibrating in out-of-plane modes
2008-01-01 Bau', Marco; Ferrari, Vittorio; Marioli, Daniele; Taroni, A.
Sistema inclinometrico basato su accelerometro capacitivo MEMS
2008-01-01 Crescini, Damiano; Bau', Marco; Ferrari, V.; Rivadossi, S.
Contactless electromagnetic excitation of resonant sensors made of conductive miniaturized structures
2008-01-01 Bau', Marco; Ferrari, Vittorio; Marioli, Daniele; Sardini, Emilio; Serpelloni, Mauro; Taroni, A.
Contactless excitation of MEMS resonant sensors by electromagnetic driving
2009-01-01 Bau', Marco; Ferrari, Vittorio; Marioli, Daniele
MEMS Tilt Sensor with Improved Resolution and low Thermal Drift
2009-01-01 Crescini, Damiano; Bau', Marco; Ferrari, Vittorio
Passive sensors based on contactless excitation and readout of miniturized mechanical resonators
2009-01-01 Bau', Marco; Ferrari, Vittorio; Marioli, Daniele; Sardini, Emilio; Serpelloni, Mauro; Taroni, A.
Contactless electromagnetic interrogation of a mems-based microresonator used as passive sensing element
2009-01-01 Andò, B.; Baglio, S.; Bau', Marco; Ferrari, Vittorio; Sardini, Emilio; Savalli, N.; Serpelloni, Mauro; Trigona, C.
Numerical and experimental investigation on contactless resonant sensors
2009-01-01 Andò, B.; Baglio, S.; Bau', Marco; Ferrari, Vittorio; Sardini, Emilio; Savalli, N.; Serpelloni, Mauro; Trigona, C.
MEMS tilt sensor with improved resolution and low thermal drift
2010-01-01 Crescini, Damiano; Bau', Marco; Ferrari, Vittorio
Time-gated technique for contactless electromagnetic interrogation of MEMS resonators
2010-01-01 Bau', Marco; Ferrari, Vittorio; Marioli, Daniele; Tonoli, Emanuele
Contactless electromagnetic switched interrogation of micromechanical cantilever resonators
2010-01-01 Bau', Marco; Ferrari, Vittorio; Marioli, Daniele; Tonoli, Emanuele
Numerical and experimental investigation on contactless resonant sensors
2010-01-01 Ando', B.; Baglio, S.; Bau', Marco; Ferrari, Vittorio; Sardini, Emilio; Savalli, N.; Serpelloni, Mauro; Trigona, C.
Energy harvesting from vibrations by means of PZT thick films on steel and silicon elastic structures
2011-01-01 Bau', Marco; Ferrari, Marco; Ferrari, Vittorio
A single-magnet nonlinear piezoelectric converter for enhanced energy harvesting from random vibrations
2011-01-01 Ferrari, Marco; Bau', Marco; Guizzetti, Michele; Ferrari, Vittorio
Electromagnetic contactless interrogation technique for quartz resonator sensors
2011-01-01 Bau', Marco; Ferrari, Marco; Ferrari, Vittorio; Tonoli, Emanuele
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Cost-effective system for the characterization of microstructures vibrating in out-of-plane mode | 1-gen-2006 | Bau', Marco; Ferrari, Vittorio; Marioli, Daniele; Taroni, Andrea | |
| Contactless system for dynamic characterisation of microresonators | 1-gen-2006 | Bau', Marco; Motterlini, M.; Ferrari, Vittorio; Marioli, Daniele; Taroni, Andrea | |
| Contactless excitation and readout of passive sensing elements made by miniaturized mechanical resonators | 1-gen-2007 | Bau', Marco; Ferrari, Vittorio; Marioli, Daniele; Sardini, Emilio; Serpelloni, Mauro; Taroni, A. | |
| Contactless electromagnetic excitation of conductive microstructures for resonant sensors | 1-gen-2007 | Bau', Marco; Ferrari, Vittorio; Marioli, Daniele; Sardini, Emilio; Serpelloni, Mauro; Taroni, A. | |
| Development of contactless resonant mems force sensors in SOI technology | 1-gen-2008 | Bau', Marco; Ferrari, Vittorio; Marioli, Daniele; Sardini, Emilio; Serpelloni, Mauro; Taroni, Andrea; Andò, B.; Baglio, S.; Savalli, N.; Trigona, C. | |
| Cost-effective system for the characterization of microstructure vibrating in out-of-plane modes | 1-gen-2008 | Bau', Marco; Ferrari, Vittorio; Marioli, Daniele; Taroni, A. | |
| Sistema inclinometrico basato su accelerometro capacitivo MEMS | 1-gen-2008 | Crescini, Damiano; Bau', Marco; Ferrari, V.; Rivadossi, S. | |
| Contactless electromagnetic excitation of resonant sensors made of conductive miniaturized structures | 1-gen-2008 | Bau', Marco; Ferrari, Vittorio; Marioli, Daniele; Sardini, Emilio; Serpelloni, Mauro; Taroni, A. | |
| Contactless excitation of MEMS resonant sensors by electromagnetic driving | 1-gen-2009 | Bau', Marco; Ferrari, Vittorio; Marioli, Daniele | |
| MEMS Tilt Sensor with Improved Resolution and low Thermal Drift | 1-gen-2009 | Crescini, Damiano; Bau', Marco; Ferrari, Vittorio | |
| Passive sensors based on contactless excitation and readout of miniturized mechanical resonators | 1-gen-2009 | Bau', Marco; Ferrari, Vittorio; Marioli, Daniele; Sardini, Emilio; Serpelloni, Mauro; Taroni, A. | |
| Contactless electromagnetic interrogation of a mems-based microresonator used as passive sensing element | 1-gen-2009 | Andò, B.; Baglio, S.; Bau', Marco; Ferrari, Vittorio; Sardini, Emilio; Savalli, N.; Serpelloni, Mauro; Trigona, C. | |
| Numerical and experimental investigation on contactless resonant sensors | 1-gen-2009 | Andò, B.; Baglio, S.; Bau', Marco; Ferrari, Vittorio; Sardini, Emilio; Savalli, N.; Serpelloni, Mauro; Trigona, C. | |
| MEMS tilt sensor with improved resolution and low thermal drift | 1-gen-2010 | Crescini, Damiano; Bau', Marco; Ferrari, Vittorio | |
| Time-gated technique for contactless electromagnetic interrogation of MEMS resonators | 1-gen-2010 | Bau', Marco; Ferrari, Vittorio; Marioli, Daniele; Tonoli, Emanuele | |
| Contactless electromagnetic switched interrogation of micromechanical cantilever resonators | 1-gen-2010 | Bau', Marco; Ferrari, Vittorio; Marioli, Daniele; Tonoli, Emanuele | |
| Numerical and experimental investigation on contactless resonant sensors | 1-gen-2010 | Ando', B.; Baglio, S.; Bau', Marco; Ferrari, Vittorio; Sardini, Emilio; Savalli, N.; Serpelloni, Mauro; Trigona, C. | |
| Energy harvesting from vibrations by means of PZT thick films on steel and silicon elastic structures | 1-gen-2011 | Bau', Marco; Ferrari, Marco; Ferrari, Vittorio | |
| A single-magnet nonlinear piezoelectric converter for enhanced energy harvesting from random vibrations | 1-gen-2011 | Ferrari, Marco; Bau', Marco; Guizzetti, Michele; Ferrari, Vittorio | |
| Electromagnetic contactless interrogation technique for quartz resonator sensors | 1-gen-2011 | Bau', Marco; Ferrari, Marco; Ferrari, Vittorio; Tonoli, Emanuele |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile