Sfoglia per Autore
Finite size corrections and integrability of mathcal N=2 SYM and DLCQ strings on a pp-wave
2006-01-01 Astolfi, Davide; Forini, Valentina; Grignani, Gianluca; GORDON W., Semenoff
Gauge invariant finite size spectrum of the giant magnon
2007-01-01 Astolfi, Davide; Forini, Valentina; Grignani, Gianluca; GORDON W., Semenoff
Finite-size corrections to the rotating string and the winding state
2008-01-01 Astolfi, Davide; Grignani, Gianluca; Troels, Harmark; Orselli, Marta
Finite-size corrections in the SU(2) x SU(2) sector of type IIA string theory on AdS(4) x CP**3
2009-01-01 Astolfi, Davide; Grignani, Gianluca; Troels, Harmark; VALENTINA GIANGRECO MAROTTA, Puletti; Orselli, Marta
Full Lagrangian and Hamiltonian for quantum strings on AdS (4) x CP**3 in a near plane wave limit
2010-01-01 Astolfi, Davide; VALENTINA GIANGRECO M., Puletti; Grignani, Gianluca; Troels, Harmark; Orselli, Marta
Finite-size corrections for quantum strings on AdS_4 x CP^3
2011-01-01 Astolfi, Davide; Valentina Giangreco M., Puletti; Grignani, Gianluca; Troels, Harmark; Orselli, Marta
Strings in AdS_4 × CP^3: finite size spectrum vs. Bethe Ansatz
2012-01-01 Astolfi, Davide; Grignani, Gianluca; Enrico Ser, Giacomi; A. V., Zayakin
Improving Wind Farm Operation Practice Through Numerical Modelling and Data Mining
2013-01-01 Francesco, Castellani; Astolfi, D.; Terzi, L.; Emanuele, Piccioni
A new data mining approach for power performance verification of an on-shore wind farm
2013-01-01 Castellani, Francesco; Garinei, A.; Terzi, L.; Astolfi, Davide; Moretti, Michele; Lombardi, A.
FAULT PREVENTION AND DIAGNOSIS THROUGH SCADA TEMPERATURE DATA ANALYSIS OF AN ONSHORE WIND FARM
2014-01-01 Astolfi, Davide; Castellani, Francesco; Ludovico, Terzi
Analysing wind farm efficiency on complex terrains
2014-01-01 Castellani, Francesco; Astolfi, Davide; Ludovico, Terzi; Kurt Schaldemose, Hansen; Javier Sanz, Rodrigo
Wind Energy Forecast in Complex Sites with a Hybrid Neural Network and CFD based Method
2014-01-01 Francesco, Castellani; Burlando, Massimiliano; Taghizadeh, Samad; Astolfi, Davide; Emanuele, Piccioni
Improving windfarm operation practice through numerical modelling and Supervisory Control and Data Acquisition data analysis
2014-01-01 Francesco, Castellani; Alberto, Garinei; Mario, Gaudiosi; Astolfi, Davide; Ludovico, Terzi
Advanced Data Mining Techniques for Power Performance Verification of an On-Shore Wind Farm
2014-01-01 Francesco, Castellani; Garinei, Alberto; Terzi, Ludovico; Astolfi, Davide; Michele, Moretti; Lombardi, Andrea
Numerical and experimental methods for wake analysis in complex terrains
2015-01-01 Terzi, Ludovico; Castellani, Francesco; Astolfi, Davide; Piccioni, Emanuele
Data mining techniques for performance analysis of onshore wind farms
2015-01-01 Astolfi, Davide; Castellani, Francesco; Garinei, Alberto; Terzi, Ludovico
Graphical analysis of wind turbine dynamics trough SCADA data mining
2015-01-01 Terzi, Ludovico; Castellani, Francesco; Astolfi, Davide; Piccioni, Emanuele
On the Possible Wind Energy Contribution for Feeding a High Altitude Smart Mini Grid
2015-01-01 Proietti, Stefania; Sdringola, Paolo; Castellani, Francesco; Garinei, Alberto; Astolfi, Davide; Piccioni, Emanuele; Desideri, Umberto; Vuillermoz, Elisa
Numerical and Experimental Methods for Wake Flow Analysis in Complex Terrain
2015-01-01 Castellani, Francesco; Astolfi, Davide; Piccioni, Emanuele; Terzi, Ludovico
How Wind Turbines Alignment to Wind Direction Affects Efficiency? A Case Study through SCADA Data Mining
2015-01-01 Castellani, Francesco; Astolfi, Davide; Garinei, Alberto; Proietti, Stefania; Sdringola, Paolo; Terzi, Ludovico; Desideri, Umberto
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Finite size corrections and integrability of mathcal N=2 SYM and DLCQ strings on a pp-wave | 1-gen-2006 | Astolfi, Davide; Forini, Valentina; Grignani, Gianluca; GORDON W., Semenoff | |
| Gauge invariant finite size spectrum of the giant magnon | 1-gen-2007 | Astolfi, Davide; Forini, Valentina; Grignani, Gianluca; GORDON W., Semenoff | |
| Finite-size corrections to the rotating string and the winding state | 1-gen-2008 | Astolfi, Davide; Grignani, Gianluca; Troels, Harmark; Orselli, Marta | |
| Finite-size corrections in the SU(2) x SU(2) sector of type IIA string theory on AdS(4) x CP**3 | 1-gen-2009 | Astolfi, Davide; Grignani, Gianluca; Troels, Harmark; VALENTINA GIANGRECO MAROTTA, Puletti; Orselli, Marta | |
| Full Lagrangian and Hamiltonian for quantum strings on AdS (4) x CP**3 in a near plane wave limit | 1-gen-2010 | Astolfi, Davide; VALENTINA GIANGRECO M., Puletti; Grignani, Gianluca; Troels, Harmark; Orselli, Marta | |
| Finite-size corrections for quantum strings on AdS_4 x CP^3 | 1-gen-2011 | Astolfi, Davide; Valentina Giangreco M., Puletti; Grignani, Gianluca; Troels, Harmark; Orselli, Marta | |
| Strings in AdS_4 × CP^3: finite size spectrum vs. Bethe Ansatz | 1-gen-2012 | Astolfi, Davide; Grignani, Gianluca; Enrico Ser, Giacomi; A. V., Zayakin | |
| Improving Wind Farm Operation Practice Through Numerical Modelling and Data Mining | 1-gen-2013 | Francesco, Castellani; Astolfi, D.; Terzi, L.; Emanuele, Piccioni | |
| A new data mining approach for power performance verification of an on-shore wind farm | 1-gen-2013 | Castellani, Francesco; Garinei, A.; Terzi, L.; Astolfi, Davide; Moretti, Michele; Lombardi, A. | |
| FAULT PREVENTION AND DIAGNOSIS THROUGH SCADA TEMPERATURE DATA ANALYSIS OF AN ONSHORE WIND FARM | 1-gen-2014 | Astolfi, Davide; Castellani, Francesco; Ludovico, Terzi | |
| Analysing wind farm efficiency on complex terrains | 1-gen-2014 | Castellani, Francesco; Astolfi, Davide; Ludovico, Terzi; Kurt Schaldemose, Hansen; Javier Sanz, Rodrigo | |
| Wind Energy Forecast in Complex Sites with a Hybrid Neural Network and CFD based Method | 1-gen-2014 | Francesco, Castellani; Burlando, Massimiliano; Taghizadeh, Samad; Astolfi, Davide; Emanuele, Piccioni | |
| Improving windfarm operation practice through numerical modelling and Supervisory Control and Data Acquisition data analysis | 1-gen-2014 | Francesco, Castellani; Alberto, Garinei; Mario, Gaudiosi; Astolfi, Davide; Ludovico, Terzi | |
| Advanced Data Mining Techniques for Power Performance Verification of an On-Shore Wind Farm | 1-gen-2014 | Francesco, Castellani; Garinei, Alberto; Terzi, Ludovico; Astolfi, Davide; Michele, Moretti; Lombardi, Andrea | |
| Numerical and experimental methods for wake analysis in complex terrains | 1-gen-2015 | Terzi, Ludovico; Castellani, Francesco; Astolfi, Davide; Piccioni, Emanuele | |
| Data mining techniques for performance analysis of onshore wind farms | 1-gen-2015 | Astolfi, Davide; Castellani, Francesco; Garinei, Alberto; Terzi, Ludovico | |
| Graphical analysis of wind turbine dynamics trough SCADA data mining | 1-gen-2015 | Terzi, Ludovico; Castellani, Francesco; Astolfi, Davide; Piccioni, Emanuele | |
| On the Possible Wind Energy Contribution for Feeding a High Altitude Smart Mini Grid | 1-gen-2015 | Proietti, Stefania; Sdringola, Paolo; Castellani, Francesco; Garinei, Alberto; Astolfi, Davide; Piccioni, Emanuele; Desideri, Umberto; Vuillermoz, Elisa | |
| Numerical and Experimental Methods for Wake Flow Analysis in Complex Terrain | 1-gen-2015 | Castellani, Francesco; Astolfi, Davide; Piccioni, Emanuele; Terzi, Ludovico | |
| How Wind Turbines Alignment to Wind Direction Affects Efficiency? A Case Study through SCADA Data Mining | 1-gen-2015 | Castellani, Francesco; Astolfi, Davide; Garinei, Alberto; Proietti, Stefania; Sdringola, Paolo; Terzi, Ludovico; Desideri, Umberto |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile