Sfoglia per Autore
XIV Congresso della Società Italiana di Fitochimica
2015-01-01 Peron, Gregorio; Dall'Acqua, Stefano; Piovan, Anna; Filippini, Raffaella; Fraternale, Daniele; Caniato, Rosamaria
Secondary Metabolites of Alchemilla persica Growing in Iran (East Azarbaijan)
2015-01-01 Afshar, Fariba Heshmati; Maggi, Filippo; Ferrari, Sara; Peron, Gregorio; Dall'Acqua, Stefano
Chemical Composition, Antioxidant and Cytotoxic Activities of Essential Oil of the Inflorescence of Anacamptis coriophora subsp. fragrans (Orchidaceae) from Tunisia
2016-01-01 El Mokni, Ridha; Hammami, Saoussen; Dall'Acqua, Stefano; Peron, Gregorio; Faidi, Khaled; Braude Jeremy, Phillip; Sebei, Houcine; El Aouni Mohamed, Hédi
Nutraceuticals, a new challenge for medicinal chemistry
2016-01-01 Sut, Stefania; Baldan, Valeria; Faggian, M; Peron, Gregorio; Dall'Acqua, Stefano
Nutraceuticals, a new challenge for medicinal chemistry
2016-01-01 Sut, S; Baldan, V; Faggian, M; Peron, G; Dall'Acqua, S
Phytochemical analysis of the labdanum-poor Cistus creticus subsp. eriocephalus (Viv.) Greuter et Burdet growing in central Italy
2016-01-01 Maggi, Filippo; Lucarini, Domenico; Papa, Fabrizio; Peron, Gregorio; Dall'Acqua, Stefano
Phytochemical investigations on Artemisia alba Turra growing in the North-East of Italy
2017-01-01 Peron, Gregorio; Baldan, Valeria; Sut, Stefania; Faggian, Marta; Roccabruna, Lorenzo; Zanini, Daniele; Manzini, Paolo; Maggi, Filippo; Dall'Acqua, Stefano
NMR, HS-SPME-GC/MS, and HPLC/MSnAnalyses of Phytoconstituents and Aroma Profile of Rosmarinus eriocalyx
2017-01-01 Bendif, Hamdi; Miara, Mohamed Djamel; Peron, Gregorio; Sut, Stefania; Dall'Acqua, Stefano; Flamini, Guido; Maggi, Filippo
Natural Deep Eutectic Solvents (NADES) to Enhance Berberine Absorption: An In Vivo Pharmacokinetic Study
2017-01-01 Sut, Stefania; Faggian, Marta; Baldan, Valeria; Poloniato, Gabriele; Castagliuolo, Ignazio; Grabnar, Iztok; Perissutti, Beatrice; Brun, Paola; Maggi, Filippo; Voinovich, Dario; Peron, Gregorio; Dall'Acqua, Stefano
The antiadhesive activity of cranberry phytocomplex studied by metabolomics: Intestinal PAC-A metabolites but not intact PAC-A are identified as markers in active urines against uropathogenic Escherichia coli
2017-01-01 Peron, Gregorio; Sut, Stefania; Pellizzaro, S.; Brun, P.; Voinovich, P.; Castagliuolo, Ignazio; Dall'Acqua, Stefano
Antiadhesive Activity and Metabolomics Analysis of Rat Urine after Cranberry (Vaccinium macrocarpon Aiton) Administration
2017-01-01 Peron, Gregorio; Pellizzaro, Anna; Brun, Paola; Schievano, Elisabetta; Mammi, Stefano; Sut, Stefania; Castagliuolo, Ignazio; Dall'Acqua, Stefano
Studying the effects of natural extracts with metabolomics: A longitudinal study on the supplementation of healthy rats with Polygonum cuspidatum Sieb. et Zucc
2017-01-01 Peron, Gregorio; Uddin, Jalal; Stocchero, Matteo; Mammi, Stefano; Schievano, Elisabetta; Dall'Acqua, Stefano
Phytochemical investigations and antiproliferative secondary metabolites from Thymus alternans growing in Slovakia
2017-01-01 Dall'Acqua, Stefano; Peron, Gregorio; Ferrari, Sara; Gandin, Valentina; Bramucci, Massimo; Quassinti, Luana; Mártonfi, Pavol; Maggi, Filippo
Development and validation of an HPLC-ELSD method for the quantification of 1-triacontanol in solid and liquid samples
2018-01-01 Sut, Stefania; Franceschi, Clizia; Peron, Gregorio; Poloniato, Gabriele; Dall'Acqua, Stefano
Supplementation with resveratrol as Polygonum cuspidatum Sieb. et Zucc. extract induces changes in the excretion of urinary markers associated to aging in rats
2018-01-01 Peron, G; Dall'Acqua, S; Sut, S
Urine metabolomics shows an induction of fatty acids metabolism in healthy adult volunteers after supplementation with green coffee (Coffea robusta L.) bean extract
2018-01-01 Peron, Gregorio; Santarossa, Davide; Voinovich, Dario; Dall'Acqua, Stefano; Sut, Stefania
Known triterpenes and their derivatives as scaffolds for the development of new therapeutic agents for cancer
2018-01-01 Peron, Gregorio; Marzaro, Giovanni; Dall'Acqua, Stefano
Retrospective analysis of a lactose breath test in a gastrointestinal symptomatic population of Northeast Italy: Use of (H2+2CH4) versus H2threshold
2018-01-01 Peron, Gregorio; Dall’Acqua, Stefano; Sorrenti, Vincenzo; Carrara, Maria; Fortinguerra, Stefano; Zorzi, Giulia; Buriani, Alessandro
Epibatidine: A promising natural alkaloid in health
2019-01-01 Salehi, ; B, ; Sestito, S.; Rapposelli, S; Peron, G; Calina, D; Sharifi-Rad, M; Sharopov, F; Martins, N; Sharifi-Rad, J
Plants of the genus Spinacia: From bioactive molecules to food and phytopharmacological applications
2019-01-01 Salehi, B; Tumer, Tb; Ozleyen, A; Peron, G; Dall'Acqua, S; Rajkovic, J; Naz, R; Nosheen, A; Mudau, Fn; Labanca, F; Milella, L; de Tommasi, N; Coutinho, Hd; Sharifi-Rad, J; Verma, Dr; Martorell, M; Martins, N
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| XIV Congresso della Società Italiana di Fitochimica | 1-gen-2015 | Peron, Gregorio; Dall'Acqua, Stefano; Piovan, Anna; Filippini, Raffaella; Fraternale, Daniele; Caniato, Rosamaria | |
| Secondary Metabolites of Alchemilla persica Growing in Iran (East Azarbaijan) | 1-gen-2015 | Afshar, Fariba Heshmati; Maggi, Filippo; Ferrari, Sara; Peron, Gregorio; Dall'Acqua, Stefano | |
| Chemical Composition, Antioxidant and Cytotoxic Activities of Essential Oil of the Inflorescence of Anacamptis coriophora subsp. fragrans (Orchidaceae) from Tunisia | 1-gen-2016 | El Mokni, Ridha; Hammami, Saoussen; Dall'Acqua, Stefano; Peron, Gregorio; Faidi, Khaled; Braude Jeremy, Phillip; Sebei, Houcine; El Aouni Mohamed, Hédi | |
| Nutraceuticals, a new challenge for medicinal chemistry | 1-gen-2016 | Sut, Stefania; Baldan, Valeria; Faggian, M; Peron, Gregorio; Dall'Acqua, Stefano | |
| Nutraceuticals, a new challenge for medicinal chemistry | 1-gen-2016 | Sut, S; Baldan, V; Faggian, M; Peron, G; Dall'Acqua, S | |
| Phytochemical analysis of the labdanum-poor Cistus creticus subsp. eriocephalus (Viv.) Greuter et Burdet growing in central Italy | 1-gen-2016 | Maggi, Filippo; Lucarini, Domenico; Papa, Fabrizio; Peron, Gregorio; Dall'Acqua, Stefano | |
| Phytochemical investigations on Artemisia alba Turra growing in the North-East of Italy | 1-gen-2017 | Peron, Gregorio; Baldan, Valeria; Sut, Stefania; Faggian, Marta; Roccabruna, Lorenzo; Zanini, Daniele; Manzini, Paolo; Maggi, Filippo; Dall'Acqua, Stefano | |
| NMR, HS-SPME-GC/MS, and HPLC/MSnAnalyses of Phytoconstituents and Aroma Profile of Rosmarinus eriocalyx | 1-gen-2017 | Bendif, Hamdi; Miara, Mohamed Djamel; Peron, Gregorio; Sut, Stefania; Dall'Acqua, Stefano; Flamini, Guido; Maggi, Filippo | |
| Natural Deep Eutectic Solvents (NADES) to Enhance Berberine Absorption: An In Vivo Pharmacokinetic Study | 1-gen-2017 | Sut, Stefania; Faggian, Marta; Baldan, Valeria; Poloniato, Gabriele; Castagliuolo, Ignazio; Grabnar, Iztok; Perissutti, Beatrice; Brun, Paola; Maggi, Filippo; Voinovich, Dario; Peron, Gregorio; Dall'Acqua, Stefano | |
| The antiadhesive activity of cranberry phytocomplex studied by metabolomics: Intestinal PAC-A metabolites but not intact PAC-A are identified as markers in active urines against uropathogenic Escherichia coli | 1-gen-2017 | Peron, Gregorio; Sut, Stefania; Pellizzaro, S.; Brun, P.; Voinovich, P.; Castagliuolo, Ignazio; Dall'Acqua, Stefano | |
| Antiadhesive Activity and Metabolomics Analysis of Rat Urine after Cranberry (Vaccinium macrocarpon Aiton) Administration | 1-gen-2017 | Peron, Gregorio; Pellizzaro, Anna; Brun, Paola; Schievano, Elisabetta; Mammi, Stefano; Sut, Stefania; Castagliuolo, Ignazio; Dall'Acqua, Stefano | |
| Studying the effects of natural extracts with metabolomics: A longitudinal study on the supplementation of healthy rats with Polygonum cuspidatum Sieb. et Zucc | 1-gen-2017 | Peron, Gregorio; Uddin, Jalal; Stocchero, Matteo; Mammi, Stefano; Schievano, Elisabetta; Dall'Acqua, Stefano | |
| Phytochemical investigations and antiproliferative secondary metabolites from Thymus alternans growing in Slovakia | 1-gen-2017 | Dall'Acqua, Stefano; Peron, Gregorio; Ferrari, Sara; Gandin, Valentina; Bramucci, Massimo; Quassinti, Luana; Mártonfi, Pavol; Maggi, Filippo | |
| Development and validation of an HPLC-ELSD method for the quantification of 1-triacontanol in solid and liquid samples | 1-gen-2018 | Sut, Stefania; Franceschi, Clizia; Peron, Gregorio; Poloniato, Gabriele; Dall'Acqua, Stefano | |
| Supplementation with resveratrol as Polygonum cuspidatum Sieb. et Zucc. extract induces changes in the excretion of urinary markers associated to aging in rats | 1-gen-2018 | Peron, G; Dall'Acqua, S; Sut, S | |
| Urine metabolomics shows an induction of fatty acids metabolism in healthy adult volunteers after supplementation with green coffee (Coffea robusta L.) bean extract | 1-gen-2018 | Peron, Gregorio; Santarossa, Davide; Voinovich, Dario; Dall'Acqua, Stefano; Sut, Stefania | |
| Known triterpenes and their derivatives as scaffolds for the development of new therapeutic agents for cancer | 1-gen-2018 | Peron, Gregorio; Marzaro, Giovanni; Dall'Acqua, Stefano | |
| Retrospective analysis of a lactose breath test in a gastrointestinal symptomatic population of Northeast Italy: Use of (H2+2CH4) versus H2threshold | 1-gen-2018 | Peron, Gregorio; Dall’Acqua, Stefano; Sorrenti, Vincenzo; Carrara, Maria; Fortinguerra, Stefano; Zorzi, Giulia; Buriani, Alessandro | |
| Epibatidine: A promising natural alkaloid in health | 1-gen-2019 | Salehi, ; B, ; Sestito, S.; Rapposelli, S; Peron, G; Calina, D; Sharifi-Rad, M; Sharopov, F; Martins, N; Sharifi-Rad, J | |
| Plants of the genus Spinacia: From bioactive molecules to food and phytopharmacological applications | 1-gen-2019 | Salehi, B; Tumer, Tb; Ozleyen, A; Peron, G; Dall'Acqua, S; Rajkovic, J; Naz, R; Nosheen, A; Mudau, Fn; Labanca, F; Milella, L; de Tommasi, N; Coutinho, Hd; Sharifi-Rad, J; Verma, Dr; Martorell, M; Martins, N |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile