Sfoglia per Autore
Wide band optical field concentrator for low-index core propagation
2006-01-01 D., DE CEGLIA; M., DE SARIO; A., Dorazio; V., Petruzzelli; F., Prudenzano; M., Scalora; Vincenti, MARIA ANTONIETTA; DE CEGLIA, Domenico
Design of a Photonic Crystal Microcavity Pressure Sensor
2006-01-01 D., Biallo; A., Dorazio; M., DE SARIO; V., Marrocco; V., Petruzzelli; Vincenti, MARIA ANTONIETTA; F., Prudenzano
Metallo-Dielectric Multilayer Sensor for Hydrogen Detection in Exhaled Breath
2007-01-01 Vincenti, MARIA ANTONIETTA; Trevisi, S.; DE CEGLIA, D.; Cioffi, N.; Scalora, M.; DE SARIO, M.; Petruzzelli, V.; Prudenzano, F.; Dorazio, A.
Analisi Meccanica ed Elettromagnetica di un Sensore di Forza a Cristallo Fotonico
2007-01-01 D., Biallo; A., Dorazio; M., DE SARIO; M., DE VITTORIO; M., Grande; V., Petruzzelli; F., Prudenzano; Vincenti, MARIA ANTONIETTA
Theoretical analysis of a palladium-based one-dimensional metallo-dielectric photonic band gap structure for applications to H2 sensors
2007-01-01 Vincenti, MARIA ANTONIETTA; Trevisi, S.; DE SARIO, M.; Petruzzelli, V.; Dorazio, A.; Prudenzano, F.; Cioffi, N.; DE CEGLIA, D.; Scalora, M.
Competing quadratic and cubic nonlinear phenomena in metamaterials
2007-01-01 DE CEGLIA, D.; Dorazio, A.; DE SARIO, M.; Petruzzelli, V.; Prudenzano, F.; Vincenti, MARIA ANTONIETTA; Cappeddu, M. G.; Bloemer, M. J.; Scalora, M.
Photonic Crystal Assisted Polymeric Optical Field Concentrator
2007-01-01 D., DE CEGLIA; A., Dorazio; M., DE SARIO; V., Petruzzelli; Vincenti, MARIA ANTONIETTA; F., Prudenzano; M. J., Bloemer; M., Scalora; DE CEGLIA, Domenico
High sensitivity photonic crystal pressure sensor
2007-01-01 D., Biallo; M., DE SARIO; A., Dorazio; V., Marrocco; V., Petruzzelli; Vincenti, MARIA ANTONIETTA; F., Prudenzano; T., Stomeo; M., Grande; G., Visimberga; R., Cingolani; M., DE VITTORIO
Fabry-Perot Microcavity Sensor for H2-Breath-Test Analysis
2007-01-01 Vincenti, MARIA ANTONIETTA; D'Orazio, Antonella; Sario, M. DE; Petruzzelli, V.; Prudenzano, F.; Ceglia, D. DE; Scalora, M.; DE CEGLIA, Domenico
Anomalous momentum states, non-specular reflections, and negative refraction of phase-locked, second-harmonic pulses
2008-01-01 Roppo, V; Centini, M; de Ceglia, D; Vincenti, MARIA ANTONIETTA; Haus, J. W.; Akozbek, N; Bloemer, M. J.; Scalora, M.; DE CEGLIA, Domenico
Tailoring Metallodielectric Structures for Super Resolution and Superguiding Applications in the Visible and Near IR Ranges
2008-01-01 DE CEGLIA, D.; Vincenti, MARIA ANTONIETTA; Cappeddu, M. G.; Centini, M.; Akozbek, N.; Dorazio, A.; Haus, J. W.; Bloemer, M. J.; Scalora, M.
Directional Beaming from Sub-Wavelength Slits Carved on Metal Substrates
2008-01-01 Vincenti, MARIA ANTONIETTA; V., Marrocco; M., DE SARIO; V., Petruzzelli; F., Prudenzano; M., Scalora; AND A., Dorazio
Enhancing Linear and Nonlinear Response of Subwavelength Slits on Metal Substrates
2008-01-01 Vincenti, MARIA ANTONIETTA; DE CEGLIA, D.; DE SARIO, M.; Petruzzelli, V.; D'Orazio, A.; Prudenzano, F.; Scalora, M.
Surface Plasmon Generation in a Subwavelength Slit in metal: a Palladium-Based H2 Leak Detection Sensor
2008-01-01 Vincenti, MARIA ANTONIETTA; D., DE CEGLIA; M., DE SARIO; V., Marrocco; V., Petruzzelli; F., Prudenzano; M., Scalora; A., Dorazio; DE CEGLIA, Domenico
Effects of gain saturation in InP-photonic band gap active waveguide
2008-01-01 G., Calò; A., D'Orazio; M., DE SARIO; V., Marrocco; L., Mescia; V., Petruzzelli; F., Prudenzano; Vincenti, MARIA ANTONIETTA
Compensazione delle perdite in strutture Metallo-Dielettrico in Regime di Super-Focusing
2008-01-01 A., Dorazio; M., DE SARIO; A., Ladisa; V., Marrocco; V., Petruzzelli; F., Prudenzano; V., Rondinone; M., Scalora; Vincenti, MARIA ANTONIETTA
Investigation on the interaction of Surface Plasmons (SP) with an Electro Optiic Polymer and Development of SP Optical Devices
2008-01-01 Buncick, M; Ashley, P; Scalora, M; Akozbek, N; Vincenti, MARIA ANTONIETTA; Centini, M; Fowlkes, J; Ivanov, I.
Correlated enhancement of linear and nonlinear optical response of nanoslits
2008-01-01 Vincenti, MARIA ANTONIETTA; A., D'Orazio; M., Scalora
Negative refraction and sub-wavelength resolution below the diffraction limit using a semiconductor-based superlens
2008-01-01 Vincenti, MARIA ANTONIETTA; V., Roppo; A., D'Orazio; N., Akozbek; M., Scalora; M. J., Bloemer
Theoretical investigation on the modification of the emission efficiency of a 2DPC cavitiy assisted by metal layers
2008-01-01 V., Marrocco; Vincenti, MARIA ANTONIETTA; M., DE SARIO; V., Petruzzelli; F., Prudenzano; A., Dorazio
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Wide band optical field concentrator for low-index core propagation | 1-gen-2006 | D., DE CEGLIA; M., DE SARIO; A., Dorazio; V., Petruzzelli; F., Prudenzano; M., Scalora; Vincenti, MARIA ANTONIETTA; DE CEGLIA, Domenico | |
| Design of a Photonic Crystal Microcavity Pressure Sensor | 1-gen-2006 | D., Biallo; A., Dorazio; M., DE SARIO; V., Marrocco; V., Petruzzelli; Vincenti, MARIA ANTONIETTA; F., Prudenzano | |
| Metallo-Dielectric Multilayer Sensor for Hydrogen Detection in Exhaled Breath | 1-gen-2007 | Vincenti, MARIA ANTONIETTA; Trevisi, S.; DE CEGLIA, D.; Cioffi, N.; Scalora, M.; DE SARIO, M.; Petruzzelli, V.; Prudenzano, F.; Dorazio, A. | |
| Analisi Meccanica ed Elettromagnetica di un Sensore di Forza a Cristallo Fotonico | 1-gen-2007 | D., Biallo; A., Dorazio; M., DE SARIO; M., DE VITTORIO; M., Grande; V., Petruzzelli; F., Prudenzano; Vincenti, MARIA ANTONIETTA | |
| Theoretical analysis of a palladium-based one-dimensional metallo-dielectric photonic band gap structure for applications to H2 sensors | 1-gen-2007 | Vincenti, MARIA ANTONIETTA; Trevisi, S.; DE SARIO, M.; Petruzzelli, V.; Dorazio, A.; Prudenzano, F.; Cioffi, N.; DE CEGLIA, D.; Scalora, M. | |
| Competing quadratic and cubic nonlinear phenomena in metamaterials | 1-gen-2007 | DE CEGLIA, D.; Dorazio, A.; DE SARIO, M.; Petruzzelli, V.; Prudenzano, F.; Vincenti, MARIA ANTONIETTA; Cappeddu, M. G.; Bloemer, M. J.; Scalora, M. | |
| Photonic Crystal Assisted Polymeric Optical Field Concentrator | 1-gen-2007 | D., DE CEGLIA; A., Dorazio; M., DE SARIO; V., Petruzzelli; Vincenti, MARIA ANTONIETTA; F., Prudenzano; M. J., Bloemer; M., Scalora; DE CEGLIA, Domenico | |
| High sensitivity photonic crystal pressure sensor | 1-gen-2007 | D., Biallo; M., DE SARIO; A., Dorazio; V., Marrocco; V., Petruzzelli; Vincenti, MARIA ANTONIETTA; F., Prudenzano; T., Stomeo; M., Grande; G., Visimberga; R., Cingolani; M., DE VITTORIO | |
| Fabry-Perot Microcavity Sensor for H2-Breath-Test Analysis | 1-gen-2007 | Vincenti, MARIA ANTONIETTA; D'Orazio, Antonella; Sario, M. DE; Petruzzelli, V.; Prudenzano, F.; Ceglia, D. DE; Scalora, M.; DE CEGLIA, Domenico | |
| Anomalous momentum states, non-specular reflections, and negative refraction of phase-locked, second-harmonic pulses | 1-gen-2008 | Roppo, V; Centini, M; de Ceglia, D; Vincenti, MARIA ANTONIETTA; Haus, J. W.; Akozbek, N; Bloemer, M. J.; Scalora, M.; DE CEGLIA, Domenico | |
| Tailoring Metallodielectric Structures for Super Resolution and Superguiding Applications in the Visible and Near IR Ranges | 1-gen-2008 | DE CEGLIA, D.; Vincenti, MARIA ANTONIETTA; Cappeddu, M. G.; Centini, M.; Akozbek, N.; Dorazio, A.; Haus, J. W.; Bloemer, M. J.; Scalora, M. | |
| Directional Beaming from Sub-Wavelength Slits Carved on Metal Substrates | 1-gen-2008 | Vincenti, MARIA ANTONIETTA; V., Marrocco; M., DE SARIO; V., Petruzzelli; F., Prudenzano; M., Scalora; AND A., Dorazio | |
| Enhancing Linear and Nonlinear Response of Subwavelength Slits on Metal Substrates | 1-gen-2008 | Vincenti, MARIA ANTONIETTA; DE CEGLIA, D.; DE SARIO, M.; Petruzzelli, V.; D'Orazio, A.; Prudenzano, F.; Scalora, M. | |
| Surface Plasmon Generation in a Subwavelength Slit in metal: a Palladium-Based H2 Leak Detection Sensor | 1-gen-2008 | Vincenti, MARIA ANTONIETTA; D., DE CEGLIA; M., DE SARIO; V., Marrocco; V., Petruzzelli; F., Prudenzano; M., Scalora; A., Dorazio; DE CEGLIA, Domenico | |
| Effects of gain saturation in InP-photonic band gap active waveguide | 1-gen-2008 | G., Calò; A., D'Orazio; M., DE SARIO; V., Marrocco; L., Mescia; V., Petruzzelli; F., Prudenzano; Vincenti, MARIA ANTONIETTA | |
| Compensazione delle perdite in strutture Metallo-Dielettrico in Regime di Super-Focusing | 1-gen-2008 | A., Dorazio; M., DE SARIO; A., Ladisa; V., Marrocco; V., Petruzzelli; F., Prudenzano; V., Rondinone; M., Scalora; Vincenti, MARIA ANTONIETTA | |
| Investigation on the interaction of Surface Plasmons (SP) with an Electro Optiic Polymer and Development of SP Optical Devices | 1-gen-2008 | Buncick, M; Ashley, P; Scalora, M; Akozbek, N; Vincenti, MARIA ANTONIETTA; Centini, M; Fowlkes, J; Ivanov, I. | |
| Correlated enhancement of linear and nonlinear optical response of nanoslits | 1-gen-2008 | Vincenti, MARIA ANTONIETTA; A., D'Orazio; M., Scalora | |
| Negative refraction and sub-wavelength resolution below the diffraction limit using a semiconductor-based superlens | 1-gen-2008 | Vincenti, MARIA ANTONIETTA; V., Roppo; A., D'Orazio; N., Akozbek; M., Scalora; M. J., Bloemer | |
| Theoretical investigation on the modification of the emission efficiency of a 2DPC cavitiy assisted by metal layers | 1-gen-2008 | V., Marrocco; Vincenti, MARIA ANTONIETTA; M., DE SARIO; V., Petruzzelli; F., Prudenzano; A., Dorazio |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile