Sfoglia per Autore
A Numeric approach to process signals from resonant sensor array
2001-01-01 Ferrari, Paolo; Flammini, Alessandra; Marioli, Daniele; Taroni, Andrea
High-resolution multi-channel instrument for resonant sensor array
2001-01-01 Ferrari, Paolo; Flammini, Alessandra; Marioli, Daniele; Taroni, Andrea
Web integration of fieldbus networks: a diagnostic tool
2002-01-01 Ferrari, Paolo; Flammini, Alessandra; Marioli, Daniele; Taroni, Andrea
Sensor interfaces: from field-bus to Ethernet and Internet
2002-01-01 Flammini, Alessandra; Ferrari, Paolo; Sisinni, Emiliano; Marioli, Daniele; Taroni, Andrea
Chemical detection system made by gravimetric sensor arrays and DSP-based electronics
2002-01-01 Depari, Alessandro; Ferrari, Marco; Ferrari, Paolo; Ferrari, Vittorio; Flammini, Alessandra; Marioli, Daniele; Taroni, A.
A low-cost Internet-enabled smart sensor
2002-01-01 Ferrari, Paolo; Flammini, Alessandra; Marioli, Daniele; Taroni, Andrea
A low-cost smart sensor with Java interface
2002-01-01 Ferrari, Paolo; Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Taroni, Andrea
Sensor integration in industrial environment: from fieldbus to web sensors
2003-01-01 Flammini, Alessandra; Ferrari, Paolo; Sisinni, Emiliano; Marioli, Daniele; Taroni, Andrea
A Bluetooth-based sensor network with Web interface
2003-01-01 Ferrari, Paolo; Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Taroni, Andrea
VHDL implementation of a IEEE1451.2 smart sensor
2003-01-01 Ferrari, Paolo; Flammini, Alessandra; Marioli, Daniele; Taroni, Andrea
High-resolution multichannel instrument for resonant sensor array
2003-01-01 Ferrari, Paolo; Flammini, Alessandra; Marioli, Daniele; Taroni, Andrea
PROFINET And Real Time Ethernet For Motion Control Application
2004-01-01 Augelli, A.; Ferrari, Paolo; Flammini, Alessandra
Internet-Enabled Smart Transducers for Control Applications
2004-01-01 Ferrari, Paolo; Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Taroni, Andrea
Experimental evaluation of PROFINET performance
2004-01-01 Ferrari, Paolo; Flammini, Alessandra; Marioli, Daniele; Taroni, Andrea
IEEE1451 smart sensors supporting USB connectivity
2004-01-01 Depari, Alessandro; Ferrari, Paolo; Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Taroni, Andrea
Programmable logic device-based interface for resonant sensor arrays
2004-01-01 Depari, Alessandro; Ferrari, Paolo; Flammini, Alessandra; Marioli, Daniele; Taroni, Andrea
Digital signal processing for biaxial position measurement with a pyroelectric sensor array
2004-01-01 Depari, Alessandro; Ferrari, Paolo; Ferrari, Vittorio; Flammini, Alessandra; Ghisla, Alessio; Marioli, Daniele; Taroni, Andrea
IEEE802.11 sensor networking
2004-01-01 Ferrari, Paolo; Flammini, Alessandra; Marioli, Daniele; Taroni, Andrea
Response Times Evaluation of PROFINET Networks
2005-01-01 Ferrari, Paolo; Flammini, Alessandra; V. I. T. T. U. R. I., S.
Magnetostrictive position sensor
2005-01-01 Ferrari, Paolo; Flammini, Alessandra; Marioli, Daniele; Taroni, Andrea
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| A Numeric approach to process signals from resonant sensor array | 1-gen-2001 | Ferrari, Paolo; Flammini, Alessandra; Marioli, Daniele; Taroni, Andrea | |
| High-resolution multi-channel instrument for resonant sensor array | 1-gen-2001 | Ferrari, Paolo; Flammini, Alessandra; Marioli, Daniele; Taroni, Andrea | |
| Web integration of fieldbus networks: a diagnostic tool | 1-gen-2002 | Ferrari, Paolo; Flammini, Alessandra; Marioli, Daniele; Taroni, Andrea | |
| Sensor interfaces: from field-bus to Ethernet and Internet | 1-gen-2002 | Flammini, Alessandra; Ferrari, Paolo; Sisinni, Emiliano; Marioli, Daniele; Taroni, Andrea | |
| Chemical detection system made by gravimetric sensor arrays and DSP-based electronics | 1-gen-2002 | Depari, Alessandro; Ferrari, Marco; Ferrari, Paolo; Ferrari, Vittorio; Flammini, Alessandra; Marioli, Daniele; Taroni, A. | |
| A low-cost Internet-enabled smart sensor | 1-gen-2002 | Ferrari, Paolo; Flammini, Alessandra; Marioli, Daniele; Taroni, Andrea | |
| A low-cost smart sensor with Java interface | 1-gen-2002 | Ferrari, Paolo; Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Taroni, Andrea | |
| Sensor integration in industrial environment: from fieldbus to web sensors | 1-gen-2003 | Flammini, Alessandra; Ferrari, Paolo; Sisinni, Emiliano; Marioli, Daniele; Taroni, Andrea | |
| A Bluetooth-based sensor network with Web interface | 1-gen-2003 | Ferrari, Paolo; Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Taroni, Andrea | |
| VHDL implementation of a IEEE1451.2 smart sensor | 1-gen-2003 | Ferrari, Paolo; Flammini, Alessandra; Marioli, Daniele; Taroni, Andrea | |
| High-resolution multichannel instrument for resonant sensor array | 1-gen-2003 | Ferrari, Paolo; Flammini, Alessandra; Marioli, Daniele; Taroni, Andrea | |
| PROFINET And Real Time Ethernet For Motion Control Application | 1-gen-2004 | Augelli, A.; Ferrari, Paolo; Flammini, Alessandra | |
| Internet-Enabled Smart Transducers for Control Applications | 1-gen-2004 | Ferrari, Paolo; Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Taroni, Andrea | |
| Experimental evaluation of PROFINET performance | 1-gen-2004 | Ferrari, Paolo; Flammini, Alessandra; Marioli, Daniele; Taroni, Andrea | |
| IEEE1451 smart sensors supporting USB connectivity | 1-gen-2004 | Depari, Alessandro; Ferrari, Paolo; Flammini, Alessandra; Marioli, Daniele; Sisinni, Emiliano; Taroni, Andrea | |
| Programmable logic device-based interface for resonant sensor arrays | 1-gen-2004 | Depari, Alessandro; Ferrari, Paolo; Flammini, Alessandra; Marioli, Daniele; Taroni, Andrea | |
| Digital signal processing for biaxial position measurement with a pyroelectric sensor array | 1-gen-2004 | Depari, Alessandro; Ferrari, Paolo; Ferrari, Vittorio; Flammini, Alessandra; Ghisla, Alessio; Marioli, Daniele; Taroni, Andrea | |
| IEEE802.11 sensor networking | 1-gen-2004 | Ferrari, Paolo; Flammini, Alessandra; Marioli, Daniele; Taroni, Andrea | |
| Response Times Evaluation of PROFINET Networks | 1-gen-2005 | Ferrari, Paolo; Flammini, Alessandra; V. I. T. T. U. R. I., S. | |
| Magnetostrictive position sensor | 1-gen-2005 | Ferrari, Paolo; Flammini, Alessandra; Marioli, Daniele; Taroni, Andrea |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile