Sfoglia per Autore
X-ray diffraction analysis of the polymorphic behaviour of nimesulide loaded into crospovidone
2001-01-01 Bergese, Paolo; Bontempi, Elza; Colombo, I; Gervasoni, D; Depero, Laura Eleonora
High-resolution radon monitoring and hydrodynamics at mount vesuvius
2001-01-01 Cigolini, C; Salierno, F; Gervino, G; Bergese, Paolo; Marino, C; Russo, M; Prati, P; Ariola, V; Bonetti, R; Begnini, S.
Micro x-ray diffraction on capillary powder samples: a novel and effective technique for overcoming preferred orientation
2001-01-01 Bergese, Paolo; Bontempi, Elza; Colombo, I; Depero, Laura Eleonora
Microstructural investigation of nimesulide-crospovidone composites by X-ray diffraction and thermal analysis
2003-01-01 Bergese, Paolo; Bontempi, Elza; Colombo, I; Gervasoni, D; Depero, Laura Eleonora
Microwave generated nanocomposites for making insolubile drugs solubile
2003-01-01 Bergese, Paolo; Colombo, I; Gervasoni, D; Depero, Laura Eleonora
Assessment of the X-ray diffraction-absorption method for quantitative analysis of largely amorphous pharmaceutical composites
2003-01-01 Bergese, Paolo; I., Colombo; D., Gervasoni; Depero, Laura Eleonora
Density measurement of thin films by X-ray reflectivity: a caveat and a solution
2004-01-01 Bergese, Paolo; Bontempi, Elza; Alessandri, Ivano; Depero, Laura Eleonora
The research scene of femtosecond X-ray diffraction
2004-01-01 Bergese, Paolo; Depero, Laura Eleonora
Melting of nanostructured drugs embedded into a polymeric matrix
2004-01-01 Bergese, Paolo; Colombo, I; Gervasoni, D; Depero, Laura Eleonora
Microstructure and morphology of nimesulide-crospovidone nanocomposites by Raman and electron microscopies
2005-01-01 Bergese, Paolo; Alessandri, Ivano; Colombo, I.; Coceani, N.; Depero, Laura Eleonora
Thermal transformations and stability of organometallic complexes with potential electrical and optical properties: the case of polycrystalline cis-[Ir(CO)2Cl(C5H5N)]
2005-01-01 Bergese, P.; Bontempi, E; Dragonetti, C; Roberto, Dominique Marie; Ugo, R; Colombo, I; Depero, L.
Phase Transitions of Alluminosilicate Refractories by Temperature Resolved XRD
2005-01-01 Garipoli, Donatella; Bergese, Paolo; Bontempi, Elza; Depero, Laura Eleonora; Minicucci, M; DI CICCO, A.
Nanomateriali e nanomedicina, sviluppo di farmaci nanostrutturati.
2006-01-01 Colombo, I; Bergese, Paolo
Soft thin films thickness and roughness evaluation: a comparison between SFM tip scratch tests and X-Ray Reflectivity
2006-01-01 Bergese, Paolo; Bontempi, Elza; Colombi, Paolo; Oliviero, Giulio; Depero, Laura Eleonora
Phase transformations in bulk nanostructured potassium niobiosilicate glasses.
2006-01-01 Bergese, Paolo; Alessandri, Ivano; Bontempi, Elza; Depero, Laura Eleonora; Aronne, A; Fanelli, E; Pernice, P; Ballaran, Tb; Miyajim, N; Sigaev, Vn
Specific heat, polarization and heat conduction in microwave heating systems: a nonequilibrium thermodynamic point of view
2006-01-01 Bergese, Paolo
A simple solution to systematic errors in density determination by X-ray reflectivity: The XRR-density evaluation (XRR-DE) method
2006-01-01 Bergese, Paolo; Bontempi, Elza; Depero, Laura Eleonora
Laboratory microbeam analysis applied to cultural heritage studies
2006-01-01 Benedetti, Dario Paolo; Alessandri, Ivano; Bergese, Paolo; Bontempi, Elza; Colombi, Paolo; Garipoli, Donatella; Pedrazzani, Roberta; Zanola, Paolo; Depero, Laura Eleonora
Sensori nanomeccanici per applicazioni biologiche e mediche
2007-01-01 Bergese, Paolo; Colombi, Paolo; Oliviero, Giulio; Depero, Laura Eleonora
Sensore ad array di microcantilever
2007-01-01 Depero, Laura Eleonora; Bergese, Paolo; Colombi, Paolo; Oliviero, Giulio
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| X-ray diffraction analysis of the polymorphic behaviour of nimesulide loaded into crospovidone | 1-gen-2001 | Bergese, Paolo; Bontempi, Elza; Colombo, I; Gervasoni, D; Depero, Laura Eleonora | |
| High-resolution radon monitoring and hydrodynamics at mount vesuvius | 1-gen-2001 | Cigolini, C; Salierno, F; Gervino, G; Bergese, Paolo; Marino, C; Russo, M; Prati, P; Ariola, V; Bonetti, R; Begnini, S. | |
| Micro x-ray diffraction on capillary powder samples: a novel and effective technique for overcoming preferred orientation | 1-gen-2001 | Bergese, Paolo; Bontempi, Elza; Colombo, I; Depero, Laura Eleonora | |
| Microstructural investigation of nimesulide-crospovidone composites by X-ray diffraction and thermal analysis | 1-gen-2003 | Bergese, Paolo; Bontempi, Elza; Colombo, I; Gervasoni, D; Depero, Laura Eleonora | |
| Microwave generated nanocomposites for making insolubile drugs solubile | 1-gen-2003 | Bergese, Paolo; Colombo, I; Gervasoni, D; Depero, Laura Eleonora | |
| Assessment of the X-ray diffraction-absorption method for quantitative analysis of largely amorphous pharmaceutical composites | 1-gen-2003 | Bergese, Paolo; I., Colombo; D., Gervasoni; Depero, Laura Eleonora | |
| Density measurement of thin films by X-ray reflectivity: a caveat and a solution | 1-gen-2004 | Bergese, Paolo; Bontempi, Elza; Alessandri, Ivano; Depero, Laura Eleonora | |
| The research scene of femtosecond X-ray diffraction | 1-gen-2004 | Bergese, Paolo; Depero, Laura Eleonora | |
| Melting of nanostructured drugs embedded into a polymeric matrix | 1-gen-2004 | Bergese, Paolo; Colombo, I; Gervasoni, D; Depero, Laura Eleonora | |
| Microstructure and morphology of nimesulide-crospovidone nanocomposites by Raman and electron microscopies | 1-gen-2005 | Bergese, Paolo; Alessandri, Ivano; Colombo, I.; Coceani, N.; Depero, Laura Eleonora | |
| Thermal transformations and stability of organometallic complexes with potential electrical and optical properties: the case of polycrystalline cis-[Ir(CO)2Cl(C5H5N)] | 1-gen-2005 | Bergese, P.; Bontempi, E; Dragonetti, C; Roberto, Dominique Marie; Ugo, R; Colombo, I; Depero, L. | |
| Phase Transitions of Alluminosilicate Refractories by Temperature Resolved XRD | 1-gen-2005 | Garipoli, Donatella; Bergese, Paolo; Bontempi, Elza; Depero, Laura Eleonora; Minicucci, M; DI CICCO, A. | |
| Nanomateriali e nanomedicina, sviluppo di farmaci nanostrutturati. | 1-gen-2006 | Colombo, I; Bergese, Paolo | |
| Soft thin films thickness and roughness evaluation: a comparison between SFM tip scratch tests and X-Ray Reflectivity | 1-gen-2006 | Bergese, Paolo; Bontempi, Elza; Colombi, Paolo; Oliviero, Giulio; Depero, Laura Eleonora | |
| Phase transformations in bulk nanostructured potassium niobiosilicate glasses. | 1-gen-2006 | Bergese, Paolo; Alessandri, Ivano; Bontempi, Elza; Depero, Laura Eleonora; Aronne, A; Fanelli, E; Pernice, P; Ballaran, Tb; Miyajim, N; Sigaev, Vn | |
| Specific heat, polarization and heat conduction in microwave heating systems: a nonequilibrium thermodynamic point of view | 1-gen-2006 | Bergese, Paolo | |
| A simple solution to systematic errors in density determination by X-ray reflectivity: The XRR-density evaluation (XRR-DE) method | 1-gen-2006 | Bergese, Paolo; Bontempi, Elza; Depero, Laura Eleonora | |
| Laboratory microbeam analysis applied to cultural heritage studies | 1-gen-2006 | Benedetti, Dario Paolo; Alessandri, Ivano; Bergese, Paolo; Bontempi, Elza; Colombi, Paolo; Garipoli, Donatella; Pedrazzani, Roberta; Zanola, Paolo; Depero, Laura Eleonora | |
| Sensori nanomeccanici per applicazioni biologiche e mediche | 1-gen-2007 | Bergese, Paolo; Colombi, Paolo; Oliviero, Giulio; Depero, Laura Eleonora | |
| Sensore ad array di microcantilever | 1-gen-2007 | Depero, Laura Eleonora; Bergese, Paolo; Colombi, Paolo; Oliviero, Giulio |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile