Prodotto trovati:
Titolo | Data di pubblicazione | Autore(i) | |
---|---|---|---|
1 | Quality of life following endoscopic endonasal resection of anterior skull base cancers. | 2013 | P. Castelnuovo;D. Lepera;M. Turri-Zanoni;P. Battaglia;A. B. Villaret;M. Bignami;P. Nicolai;I. Dallan |
2 | Relation of serum magnesium levels and postdischarge outcomes in patients hospitalized for heart failure (from the EVEREST Trial) | 2013 | Vaduganathan, Muthiah; Greene, Stephen J; Ambrosy, Andrew P; Mentz, Robert J; Fonarow, Gregg C; Zannad, Faiez; Maggioni, Aldo P; Konstam, Marvin A; Subacius, Haris P; Nodari, Savina; Butler, Javed; Gheorghiade, Mihai |
3 | Predictors of clinical outcomes in acute decompensated heart failure: Acute Study of Clinical Effectiveness of Nesiritide in Decompensated Heart Failure outcome models | 2015 | Khazanie, Prateeti; Heizer, Gretchen M; Hasselblad, Vic; Armstrong, Paul W; Califf, Robert M; Ezekowitz, Justin; Dickstein, Kenneth; Levy, Wayne C; Mcmurray, John J V; Metra, Marco; Tang, W H Wilson; Teerlink, John R; Voors, Adriaan A; O'Connor, Christopher M; Hernandez, Adrian F; Starling, Randall |
4 | Clinical Correlates and Prognostic Value of Proenkephalin in Acute and Chronic Heart Failure | 2017 | Matsue, Yuya; ter Maaten, Jozine M.; Struck, Joachim; Metra, Marco; O'Connor, Christopher M.; Ponikowski, Piotr; Teerlink, John R.; Cotter, Gad; Davison, Beth; Cleland, John G.; Givertz, Michael M.; Bloomfield, Daniel M.; Dittrich, Howard C.; van Veldhuisen, Dirk J.; van der Meer, Peter; Damman, Kevin; Voors, Adriaan A. |
5 | Identification of Philadelphia-negative granulocyte-macrophage colony-forming units generated by stroma-adherent cells from chronic myelogenous leukemia patients. | 1994 | Carlo-Stella C; Mangoni L; Piovani G; Garau D; Almici C; Rizzoli V |
6 | Longitudinal analysis of HIV-1 coreceptor tropism by single and triplicate HIV-1 RNA and DNA sequencing in patients undergoing successful first-line antiretroviral therapy | 2014 | Meini, Genny; Rossetti, Barbara; Bianco, Claudia; Ceccherini-Silberstein, Francesca; Di Giambenedetto, Simona; Sighinolfi, Laura; Monno, Laura; Castagna, Antonella; Rozera, Gabriella; D'arminio Monforte, Antonella; Zazzi, Maurizio; De Luca, Andrea; Moroni, M.; Armignacco, O.; Iardino, R.; Ippolito, G.; Perno, C.F.; Von Schloesser, F.; Cozzi-Lepri, A.; Girardi, E.; Balotta, C.; Borderi, M.; Capobianchi, M.R.; Cinque, P.; Di Biagio, A.; Gianotti, N.; Guaraldi, G.; Lichtner, M.; Marcotullio, S.; Rusconi, S.; Formenti, T.; Galli, L.; Lorenzini, P.; Giacometti, A.; Costantini, A.; Angarano, G.; Santoro, C.; Maggiolo, F.; Suardi, C.; Viale, P.; Vanino, E.; Verucchi, G.; Castelli, F.; Quiros Roldan, E.; Minardi, C.; Quirino, T.; Abeli, C.; Manconi, P.E.; Piano, P.; Vecchiet, J.; Falasca, K.; Segala, D.; Mazzotta, F.; Lo Caputo, S.; Cassola, G.; Viscoli, G.; Alessandrini, A.; Piscopo, R.; Mazzarello, G.; Mastroianni, C.; Belvisi, V.; Bonfanti, P.; Caramma, I.; Castelli, A.P.; Galli, M.; Lazzarin, A.; Rizzardini, G.; Puoti, M.; Ridolfo, A.L.; Piolini, R.; Salpietro, S.; Carenzi, L.; Moioli, M.C.; Cicconi, P.; Marchetti, G.; Mussini, C.; Puzzolante, C.; Gori, A.; Lapadula, G.; Abrescia, N.; Chirianni, A.; Guida, M.G.; Gargiulo, M.; Baldelli, F.; Francisci, D.; Parruti, G.; Ursini, T.; Magnani, G.; Ursitti, M.A.; Cauda, R.; Andreoni, M.; Antinori, A.; Vullo, V.; Cingolani, A.; D'Avino, A.; Ammassari, A.; Gallo, L.; Nicastri, E.; Acinapura, R.; Capozzi, M.; Libertone, R.; Tebano, G.; Cattelan, A.; Mura, M.S.; Madeddu, G.; Caramello, P.; Di Perri, G.; Orofino, G.C.; Bonora, S.; Sciandra, M.; Pellizzer, G.; Manfrin, V. |
7 | Biomarker Profiles of Acute Heart Failure Patients With a Mid-Range Ejection Fraction | 2017 | Tromp, Jasper; Khan, Mohsin A. F.; Mentz, Robert J.; O'Connor, Christopher M.; Metra, Marco; Dittrich, Howard C.; Ponikowski, Piotr; Teerlink, John R.; Cotter, Gad; Davison, Beth; Cleland, John G. F.; Givertz, Michael M.; Bloomfield, Daniel M.; Van Veldhuisen, Dirk J.; Hillege, Hans L.; Voors, Adriaan A.; van der Meer, Peter |
8 | Surgery for obstructive lesions of the main trunk of the renal artery. A review of the literature and personal experience of 41 operated patients. | 1995 | S. M. Giulini;S. Bonardelli;L. Cangiotti;F. Nodari;F. Benzi;N. Portolani;G. A. Tiberio;A. Coniglio;G. Tiberio |
9 | Could 68-Ga PSMA PET/CT become a new tool in the decision-making strategy of prostate cancer patients with biochemical recurrence of PSA after radical prostatectomy? A preliminary, monocentric series | 2018 | De Bari, Berardino; Mazzola, Rosario; Aiello, Dario; Fersino, Sergio; Gregucci, Fabiana; Alongi, Pierpaolo; Nicodemo, Maurizio; Cavalleri, Stefano; Salgarello, Matteo; Alongi, Filippo |
10 | Age level vs grade level for the diagnosis of ADHD and neurodevelopmental disorders | 2018 | Bonati, Maurizio; Cartabia, Massimo; Zanetti, Michele; Reale, Laura; Didoni, Anna; Costantino, Maria Antonella; Conte, Stefano; Renzetti, Valeria; Salvoni, Laura; Molteni, Massimo; Trabattoni, Sara; Effedri, Paola; Fazzi, Elisa; Filippini, Elena; Pedercini, Elisabetta; Zanetti, Edda; Fteita, Nadia; Arisi, Daniele; Mapelli, Roberta; Frassica, Simona; Oriani, Simonetta; Trevisan, Christian; Acquistapace, Susanna; Martinelli, Ottaviano; Villani, Davide; Binaghi, Emanuela; Deriu, Andrea; Vasile, Gabriella; Borchia, Arianna; Morosini, Paola; Breviglieri, Maddalena; Capovilla, Giuseppe; Segala, Roberto; Battaini, Chiara; Bissoli, Claudio; Canevini, Maria Paola; Cropanese, Isabella; Fornaro, Emiddio; Leonardi, Giorgio; Merati, Silvia; Saccani, Monica; Vaccari, Roberto; Valenti, Vera; Balottin, Umberto; Chiappedi, Matteo; Vlacos, Elena; Meraviglia, Corrado; Palmieri, Maria Grazia; Ruffoni, Gianpaolo; Rinaldi, Francesco; Soardi, Federica; Luoni, Chiara; Rossi, Giorgio |
Scopri
Per tipologia
Data di pubblicazione
- 49 2020 - 2021
- 672 2010 - 2019
- 127 2000 - 2009
- 47 1990 - 1999
- 23 1983 - 1989
Rivista
- 18 PLOS ONE
- 15 TUMORI
- 14 NEW ENGLAND JOURNAL OF MEDICINE
- 13 EUROPEAN JOURNAL OF HEART FAILURE
- 10 LA RADIOLOGIA MEDICA
- 10 RADIOTHERAPY AND ONCOLOGY
- 9 CLINICAL AND EXPERIMENTAL RHEUMATOLOGY
- 9 CRITICAL REVIEWS IN ONCOLOGY HEMATOLOGY
- 9 JOURNAL OF TRAVEL MEDICINE
- 9 KNEE SURGERY, SPORTS TRAUMATOLOGY, ARTHROSCOPY
- successivo >
Keywords
- 891 Humans
- 708 Female
- 536 Middle Aged
- 449 Aged
- 402 Adult
- 176 Aged, 80 and over
- 145 Treatment Outcome
- 139 Italy
- 139 Retrospective Studies
- successivo >
Accesso al fulltext
- 708 no fulltext
- 95 restricted
- 81 open
- 34 reserved