Prodotto trovati:
Titolo | Data di pubblicazione | Autore(i) | |
---|---|---|---|
1 | Quality of life following endoscopic endonasal resection of anterior skull base cancers. | 2013 | P. Castelnuovo;D. Lepera;M. Turri-Zanoni;P. Battaglia;A. B. Villaret;M. Bignami;P. Nicolai;I. Dallan |
2 | Relation of serum magnesium levels and postdischarge outcomes in patients hospitalized for heart failure (from the EVEREST Trial) | 2013 | Vaduganathan, Muthiah; Greene, Stephen J; Ambrosy, Andrew P; Mentz, Robert J; Fonarow, Gregg C; Zannad, Faiez; Maggioni, Aldo P; Konstam, Marvin A; Subacius, Haris P; Nodari, Savina; Butler, Javed; Gheorghiade, Mihai |
3 | Predictors of clinical outcomes in acute decompensated heart failure: Acute Study of Clinical Effectiveness of Nesiritide in Decompensated Heart Failure outcome models | 2015 | Khazanie, Prateeti; Heizer, Gretchen M; Hasselblad, Vic; Armstrong, Paul W; Califf, Robert M; Ezekowitz, Justin; Dickstein, Kenneth; Levy, Wayne C; Mcmurray, John J V; Metra, Marco; Tang, W H Wilson; Teerlink, John R; Voors, Adriaan A; O'Connor, Christopher M; Hernandez, Adrian F; Starling, Randall |
4 | Identification of Philadelphia-negative granulocyte-macrophage colony-forming units generated by stroma-adherent cells from chronic myelogenous leukemia patients. | 1994 | Carlo-Stella C; Mangoni L; Piovani G; Garau D; Almici C; Rizzoli V |
5 | Biomarker Profiles of Acute Heart Failure Patients With a Mid-Range Ejection Fraction | 2017 | Tromp, Jasper; Khan, Mohsin A. F.; Mentz, Robert J.; O'Connor, Christopher M.; Metra, Marco; Dittrich, Howard C.; Ponikowski, Piotr; Teerlink, John R.; Cotter, Gad; Davison, Beth; Cleland, John G. F.; Givertz, Michael M.; Bloomfield, Daniel M.; Van Veldhuisen, Dirk J.; Hillege, Hans L.; Voors, Adriaan A.; van der Meer, Peter |
6 | Surgery for obstructive lesions of the main trunk of the renal artery. A review of the literature and personal experience of 41 operated patients. | 1995 | S. M. Giulini;S. Bonardelli;L. Cangiotti;F. Nodari;F. Benzi;N. Portolani;G. A. Tiberio;A. Coniglio;G. Tiberio |
7 | Could 68-Ga PSMA PET/CT become a new tool in the decision-making strategy of prostate cancer patients with biochemical recurrence of PSA after radical prostatectomy? A preliminary, monocentric series | 2018 | De Bari, Berardino; Mazzola, Rosario; Aiello, Dario; Fersino, Sergio; Gregucci, Fabiana; Alongi, Pierpaolo; Nicodemo, Maurizio; Cavalleri, Stefano; Salgarello, Matteo; Alongi, Filippo |
8 | Neoadjuvant platinum-based chemotherapy followed by radical hysterectomy for stage Ib2-IIb adenocarcinoma of the uterine cervix – An Italian multicenter retrospective study | 2018 | Gadducci, A; Landoni, F; Cosio, S; Zizioli, V; Ferrero A., M; Lapresa M., T; Maggino, T; Sartori, E. |
9 | Stereotactic body radiotherapy for lung oligometastases impacts on systemic treatment-free survival: a cohort study | 2018 | Mazzola, Rosario; Fersino, Sergio; Ferrera, Giuseppe; Targher, Giovanni; Figlia, Vanessa; Triggiani, Luca; Pasinetti, Nadia; Lo Casto, Antonio; Ruggieri, Ruggero; Magrini, Stefano Maria; Alongi, Filippo |
10 | Eribulin in Heavily Pretreated Metastatic Breast Cancer Patients in the Real World: A Retrospective Study | 2018 | Pedersini, Rebecca; Vassalli, Lucia; Claps, Melanie; Tulla, Antonella; Rodella, Filippo; Grisanti, Salvatore; Amoroso, Vito; Roca, Elisa; Simoncini, Edda Lucia; Berruti, Alfredo |
Scopri
Per tipologia
Data di pubblicazione
- 30 2020 - 2021
- 371 2010 - 2019
- 78 2000 - 2009
- 33 1990 - 1999
- 12 1983 - 1989
Rivista
Keywords
- 522 Humans
- 449 Male
- 447 Female
- 422 Middle Aged
- 245 Adult
- 204 Aged, 80 and over
- 115 Retrospective Studies
- 107 Treatment Outcome
- 96 Prognosis
- successivo >
Accesso al fulltext
- 396 no fulltext
- 60 restricted
- 48 open
- 20 reserved