Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 41 a 60 di 2.446
Titolo | Data di deposito | Autore(i) |
---|---|---|
Indagine sul benessere dell’anziano in RSA: risultati preliminari | 7-giu-2020 | Cristini, C.; Iannello, P.; Villani, D.; Cristini, L.; Mosso, T.; Chitò, E.; Signori, L.; Petrocchi, S.; Antonietti, A. |
Trattamenti non farmacologici: tocco e aromaterapia in RSA | 7-giu-2020 | Palazzi, P.; Mazzoni, D.; Mosso, T.; Cristini, C. |
La demenza: dinamiche affettive e relazionali | 7-giu-2020 | Cristini, Carlo |
Nanostructured polymeric functional micelles for drug delivery applications | 25-mag-2020 | Tripodo, G; Mandracchia, D; Dorati, R; Latrofa, A; Genta, I; Conti, B |
Safety and uptake of solid lipid nanoparticles by airway epithelial cells: an in vitro study | 20-mag-2020 | CASTELLANI, S; TRAPANI, ADRIANA; MANDRACCHIA, DELIA; DI GIOIA, S; D’ALESSANDRO, M; TRAPANI, G; CONESE, M. |
NEW NANOSTRUCTURED SELF-ASSEMBLING INULIN-α-TOCOPHEROL BIOCONJUGATES FOR BIOMEDICAL APPLICATION | 20-mag-2020 | Mandracchia, Delia; Cutrignelli, Annalisa; Laquintana, Valentino; Denora, Nunzio; Lopedota, Angela; M, Franco; Latrofa, Andrea |
Ambient Monitoring WSNs with Harvesting-aware Power Management | 2-apr-2020 | CRESCINI, Damiano |
Effects of rumen protected choline supplementation on milk yield, plasma metabolites methionine and lysine in dairy cows fed hay based diets | 1-apr-2020 | Pinotti, L.; Ottoboni, M.; Caprarulo, V.; Pilotto, A.; Invernizzi, G.; Savoini, G.; Baldi, A. |
Metabolomics profile of early lactating dairy cow receiving rumen-protected choline | 1-apr-2020 | C., Giromini; A., Baldi; A. A. K., Salama; G., Caja; M., Tretola; CAPRARULO, VALENTINA; G., Invernizzi; L., Pinotti |
“New perspectives for R&D in the feed sector” FEEDNEEDS Italian - Serbian bilateral project | 1-apr-2020 | Caprarulo, V.; Ottoboni, M.; Demartini, E.; Gaviglio, A.; Čolović, R.; Vukmirović, Đ.; Đuragić, O.; Lević, J.; Pinotti, L. |
LIPID PEROXIDATION IN NATURAL-INGREDIENT AND PURIFIED DIETS FOR LABORATORY ANIMALS | 1-apr-2020 | Caprarulo, V.; Ottoboni, M.; Giromini, C.; Fusi, E.; Cheli, F.; Pinotti, L. |
Study of Reactive Orange 16 dye removal by ozonation and toxicity evaluation | 24-mar-2020 | DUARTE CASTRO, FRANCINE; Paulo Bassin, João; Dezotti, Márcia |
DTG prescribing patterns in PLWH ≥65 years: the impact of 2DR and weight gain | 20-mar-2020 | Guaraldi, G; Calza, S; Calcagno, A; Milic, J; Foca, E; Rota, M; Celotti, A; Celesia, BM; Piconi, S; Cattelan, A; De Socio, GV; Orofino, G; Riva, A; Nozza, S; Di Perri, G |
Thermodiffusion in periodic materials: dynamic asymptotic homogenization and complex frequency band structure | 6-mar-2020 | FANTONI, Francesca; Bacigalupo, Andrea; Paggi, Marco |
THE IMPACT OF HISTOLOGICAL VARIANTS ON SURVIVAL IN IN UPPER URINARY TRACT UROTHELIAL CARCINOMA PATIENTS TREATED WITH NEPHROURETERECTOMY: A MULTICENTER COLLABORATION | 2-mar-2020 | Zamboni, S; Foerster, B; Abufaraj, M; Roupret, M; Seisen, T; Colin, P; Alexandre, D; Peyronnet, B; Bensalah, K; Herout, R; Wirth, MP; Novotny, V; Soria, F; Chlosta, P; Mattei, A; Baumeister, P; Antonelli, A; Simeone, C; Montorsi, F; Simone, G; Gallucci, M; Romeo, G; Matsumoto, K; Karakiewicz, PI; Briganti, A; Xylinas, E; Shariat, SF; Moschini, M |
COMPARATIVE EFFECTIVENESS OF ROBOTIC ASSISTED AND OPEN RADICAL CYSTECTOMYIN CONTEMPORARY COHORTS OF BLADDER CANCER PATIENTS: AN INTERNATIONAL MULTICENTER COLLABORATION | 2-mar-2020 | Zamboni, S; Soria, F; Mathieu, R; Xylinas, E; D'Andrea, D; Abufaraj, M; Tan, WS; Kelly, JD; Simone, G; Gallucci, M; Meraney, A; Krishna, S; Konety, B; Montorsi, F; Briganti, A; Mattei, A; Baumeister, P; Antonelli, A; Simeone, C; Rink, M; Aziz, A; Karakiewicz, PI; Roupret, M; Perry, M; Rowe, E; Koupparis, A; Scherr, DS; Ploussard, G; Sooriakumaran, P; Shariat, SF; Moschini, M |
CLINICAL RECURRENCE AFTER RADICAL CYSTECTOMY FOR BLADDER CANCER, DEFINING OPTIMAL SURVEILLANCE AFTER SURGERY | 2-mar-2020 | Moschini, M; Zamboni, S; Karnes, JR; Montorsi, F; Briganti, A; Colombo, R; Gallina, A; Mattei, A; Baumeister, P; di Trapani, E; De Cobelli, O; Musi, G; Antonelli, A; Simeone, C; Boeri, L; Soligo, M; Simone, G; Gallucci, M; Aziz, A; Xylinas, E; Shariat, SF |
INCIDENCE AND IMPACT OF HISTOLOGICAL VARIANTS ON SURVIVAL IN CANDIDATES FOR RADICAL CYSTECTOMY: RESULTS FROM A MULTICENTER COLLABORATION | 2-mar-2020 | Moschini, M; Zamboni, S; Karnes, JR; Roghmann, F; Tully, K; Sargos, P; Montorsi, F; Briganti, A; Colombo, R; Gallina, A; Mattei, A; Baumeister, P; Rink, M; Poyet, C; Saba, K; Di Trapani, E; De Cobelli, O; Musi, G; Antonelli, A; Simeone, C; Soligo, M; Boeri, L; Simone, G; Aziz, A; Xylinas, E; Shariat, SF |
A PROSPECTIVE, MULTICENTER EVALUATION OF PREDICTIVE FACTORS FOR POSITIVE SURGICAL MARGINS AFTER PARTIAL NEPHRECTOMY FOR RENAL CELL CARCINOMA: THE RECORD2 PROJECT | 2-mar-2020 | Mari, A; Tellini, R; Campi, R; Schiavina, R; Amparore, D; Antonelli, A; Barale, M; Bertini, R; Borghesi, M; Bove, P; Brunocilla, E; Capitanio, U; Da Pozzo, L; Gontero, P; Longo, N; Montanari, E; Porpiglia, F; Serni, S; Simeone, C; Siracusano, S; Trombetta, C; Volpe, A; Ficarra, V; Carini, M; Minervini, A |
PERIOPERATIVE COMPLICATIONS AFTER PARTIAL NEPHRECTOMY FOR COMPLEX (PADUA SCORE >= 10) RENAL TUMORS: A PROSPECTIVE MULTICENTER OBSERVATIONAL STUDY (THE RECORD2 PROJECT) | 2-mar-2020 | Mari, A; Di Maida, F; Campi, R; Amparore, D; Antonelli, A; Barale, M; Bove, P; Brunocilla, E; Capitanio, U; Da Pozzo, L; Gontero, P; Mirone, V; Montanari, E; Montorsi, F; Porpiglia, F; Schiavina, R; Serni, S; Simeone, C; Trombetta, C; Volpe, A; Artibani, W; Ficarra, V; Carini, M; Minervini, A |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 41 a 60 di 2.446
Scopri
Per tipologia
Data di pubblicazione
- 3 In corso di stampa
- 18 2020 - 2021
- 1122 2010 - 2019
- 851 2000 - 2009
- 390 1990 - 1999
- 61 1980 - 1989
- 1 1979 - 1979
Per editore
Rivista
Serie
Keywords
Accesso al fulltext
- 2307 no fulltext
- 76 open
- 36 restricted
- 26 reserved
- 1 partially open