Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 2.445
Titolo | Data di deposito | Autore(i) |
---|---|---|
Transition towards a Low-Carbon Economy: The Contribution of the Italian Listed Utilities | 22-gen-2021 | Bosetti, Luisa |
Caveolin-1-overexpression induces deep plasma membrane rearrangement and secretion of extracellular vesicles in a model of rhabdomyosarcoma | 16-gen-2021 | Maggio, Serena; Polidori, Emanuela; Ceccaroli, Paola; Graciotti, Laura; Cioccoloni, Andrea; Battistelli, Michela; Codenotti, Silvia; Pocsfalvi, Gabriella; Olivieri, Fabiola; Bonafè, Massimiliano; Fanzani, Alessandro; Guescini, Michele |
L'effetto sulla fertilità e sulle proprietà chimiche del suolo in risposta al trattamento con biochar in agricoltura: casi studio in aziende vitivinicole | 15-gen-2021 | Giagnoni, Laura; Baronti, Silvia; Maienza, Anita; Renella, Giancarlo; Martellini, Tania; Cincinelli, Alessandra; Primo Vaccari, Francesco |
Soil Proteomics: intereference of soil solid phases assessed by model studies | 15-gen-2021 | Giagnoni, L.; Migliaccio, A.; Landi, L.; van der Lelie, D.; Taghavi, S.; Nannipieri, P.; Renella, G. |
Proteomic analysis of Cupriavidus metallidurans CH34 in copper contaminated and remediated soils | 15-gen-2021 | Silveira, A.; Giagnoni, L.; Mench, M.; Landi, L.; Nannipieri, P.; Camargo, F.; van der Lelie, D.; Taghavi, S.; Renella, Giancarlo |
Soil Metaproteomics: a model study to assess the potential and limitations of current approaches | 15-gen-2021 | Giagnoni, Laura; Magherini, Francesca; Landi, Loretta; Taghavi, S.; Modesti, Alessandra; Bini, Luca; Nannipieri, Paolo; van der Lelie, D.; Renella, Giancarlo |
Proteomic analysis of Cupriavidus metallidurans CH34 as a model for soil bacteria under viable but non culturable status | 15-gen-2021 | Giagnoni, L; Galardi, E; Arenella, M; Nannipieri, P; Renella, G |
Enzymes activities, detection and expression of genes codyfing enzymes | 15-gen-2021 | Nannipieri, P.; Giagnoni, L.; Landi, L.; Renella, G. |
Proteomic analysis of Cupriavidus metallidurans CH34: a model for soil proteomic studies | 15-gen-2021 | Giagnoni, Laura; Magherini, Francesca; Landi, Loretta; Taghavi, Safiyh; Modesti, Alessandra; Bini, Luca; Nannipieri, Paolo; var der Lelie, Daniel; Renella, Giancarlo |
Effect of plant nitrogen ultilizing efficiencies on Rhizospheric proteolytic bacterial communities of two maize inbred lines | 15-gen-2021 | Baraniya, D; Puglisi, E; Ceccherini, Mt; Pietramellara, G; Giagnoni, L; Arenella, M; Nannipieri, P; Renella, G. |
Soil Proteomics: progresses through model studies | 15-gen-2021 | Renella, G.; Giagnoni, L.; Silvera, A.; Landi, L.; Taghavi, S.; van der Lelie, D.; Mench, M.; Nannipieri, P. |
Offgel proteomics of Cupriavidus metallidurans CH34 in artificial soil under viable but not culturable state | 15-gen-2021 | Giagnoni, L.; Galardi, E.; Arenella, M.; Renella, G. |
GENES CODIFYING ENZYMES AND ENZYME ACTIVITIES IN SOIL | 15-gen-2021 | Nannipieri, Paolo; Arenella, R.; Ascher, Judith; Ceccherini, Maria Teresa; Giagnoni, Laura; Landi, Loretta; Pietramellara, Giacomo; Renella, Giancarlo |
Proteomic analysis of Cupriavidus metallidurans CH34 in copper contaminated and phytoremediated soil | 15-gen-2021 | Giagnoni, L.; Silveira, A.; Mench, M.; Landi, L.; Camargo, F.; van der Lelie, D.; Taghavi, S.; Nannipieri, P.; Renella, G. |
Microbial community structure and proteolytic activity in the rhizosphere of maize plants differing in nitrogen use efficiency | 15-gen-2021 | Baraniya, D.; Ceccherini, M. T.; Pietramellara, G.; Puschenreiter, M.; Giagnoni, L.; Arenella, M.; Nannipieri, P.; Renella, G. |
Effect of feeding Camelina sativa cake on rumen microbiota and gene expression in follicular cells in dairy Italian Holstein Friesian heifers. | 13-gen-2021 | Omodei Zorini, F.; Dell’Anno, M.; Pennarossa, G.; Morini, G.; Ranzenigo, G.; Caprarulo, V.; Rossi, L.; Cremonesi, P.; Castiglioni, B.; Biscarini, F.; Invernizzi, G. |
Construction and demolition waste as a renewable resource for recycled aggregates: analysis of italian case studies | 2-dic-2020 | Diotti, Alessandra; Sorlini, Sabrina; Cominoli, Luca; Plizzari, Giovanni |
Valorisation of Construction and Demolition Waste in the construction sector: challenges and opportunities of the recycled aggregates in european countries | 2-dic-2020 | Sorlini, Sabrina; Diotti, Alessandra; Cominoli, Luca; Plizzari, Giovanni |
Do women promote environmental sustainability? A European patent analysis, extended abstarct | 30-nov-2020 | Bannò, M; Coller, G.; Traversi, M |
A MACHINE LEARNING APPROACH FOR INSPECTING RELATIONSHIPS BETWEEN PARKINSON DISEASE AND METAL EXPOSURE | 11-nov-2020 | Vezzoli, Marika; Renzetti, Stefano; Parrinello, Giovanni; Calza, Stefano |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 2.445
Scopri
Per tipologia
Data di pubblicazione
- 3 In corso di stampa
- 18 2020 - 2021
- 1120 2010 - 2019
- 852 2000 - 2009
- 390 1990 - 1999
- 61 1980 - 1989
- 1 1979 - 1979
Per editore
Rivista
Serie
Keywords
Accesso al fulltext
- 2306 no fulltext
- 76 open
- 36 restricted
- 26 reserved
- 1 partially open