Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 13.138
Titolo | Data di deposito | Autore(i) |
---|---|---|
Preliminary analysis on cellulose-based gas sensor by means of aerosol jet printing and photonic sintering | 21-gen-2021 | Cantu, E.; Soprani, M.; Ponzoni, A.; Sardini, E.; Serpelloni, M. |
Novel Piezoelectric Sensor by Aerosol Jet Printing in Industry 4.0 | 21-gen-2021 | Fapanni, T.; Borghetti, M.; Sardini, E.; Serpelloni, M. |
On a finite domain magnetic localization by means of TMR triaxial sensors | 21-gen-2021 | Cerro, G.; Ferrigno, L.; Laracca, M.; Milano, F.; Bellitti, P.; Serpelloni, M.; Piedrafita, O. C. |
Tunable Second Harmonic Generation in AlGaAs Metasurface through Reconfigurable Liquid Crystal | 20-gen-2021 | Rocco, D.; Carletti, L.; Caputo, R.; Finazzi, M.; Celebranoi, M.; De Angelis, C. |
The diverse and variegated reactions of different cellular devices to IMSI catching attacks | 18-gen-2021 | Palama, I.; Gringoli, F.; Bianchi, G.; Melazzi, N. B. |
Frankenstein: Advanced wireless fuzzing to exploit new bluetooth escalation targets | 18-gen-2021 | Ruge, J.; Classen, J.; Gringoli, F.; Hollick, M. |
Even black cats cannot stay hidden in the dark: Full-band de-anonymization of bluetooth classic devices | 18-gen-2021 | Cominelli, M.; Gringoli, F.; Patras, P.; Lind, M.; Noubir, G. |
One GPU to Snoop Them All: A Full-Band Bluetooth Low Energy Sniffer | 18-gen-2021 | Cominelli, M.; Patras, P.; Gringoli, F. |
Regulating Aggregation Level for Low Latency in 802.11ac | 18-gen-2021 | Hassani, H.; Gringoli, F.; Leith, D. J. |
On-line Learning of Planning Domains from Sensor Data in PAL: Scaling up to Large State Spaces | 18-gen-2021 | Lamanna, Leonardo; Gerevini, Alfonso Emilio; Saetti, Alessandro; Serafini, Luciano; Traverso, Paolo |
On computing the set of acceptable arguments in abstract argumentation | 18-gen-2021 | Thimm, M.; Cerutti, F.; Vallati, M. |
An efficient algorithm for admissible argumentation stages | 17-gen-2021 | Zanetti, T.; Giacomin, M.; Vallati, M.; Cerutti, F. |
Development of hybrid SOI-based micro-gravimetric sensors | 16-gen-2021 | Savalli, N.; Baglio, S.; Castorina, S.; Sacco, V.; Ferrari, V. |
Humidity sensor operating at very low temperature | 16-gen-2021 | Murri, R.; Pinto, N.; Ercoli, C.; Sberveglieri, G.; Anchisini, R.; Faglia, G.; Ferrari, V.; Marioli, D. |
ELENA orbit and schottky measurement system | 16-gen-2021 | Soby, L.; Angoletta, M. E.; Marco-Hernandez, R.; Molendijk, J.; Pedersen, F.; Quesada, J. S.; Bau, M.; Ferrari, M.; Ferrari, V. |
Towards plan recognition in hybrid systems? | 16-gen-2021 | Aineto, D.; Onaindia, E.; Ramirez, M.; Scala, E.; Serina, I. |
Configurable Heuristic Adaptation for Improving Best First Search in AI Planning | 16-gen-2021 | Serina, I.; Vallati, M. |
Gender diversity in the boardroom: effects on financial structure | 16-gen-2021 | Bannò, Mariasole; D'allura, Maria; Coller, Graziano |
The contribution of metagenomic and transcriptomic approaches to study the effect of phytoremediation on the microbial community of heavy metal polluted soils | 15-gen-2021 | Pietramellara, G.; Ascher, J.; Ceccherini, M. T.; Giagnoni, L.; Landi, L.; Nannipieri, P.; Renella, G. |
Proteomic analysis of solution of copper contaminated soil under various phytoremediation treatments | 15-gen-2021 | Silveira, A.; Giongo, A.; Giagnoni, L.; Mench, M.; Triplett, E.; Landi, L.; Nannipieri, P.; Camargo, F.; Renella, G. |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 13.138
Scopri
Per tipologia
Data di pubblicazione
- 11 In corso di stampa
- 168 2020 - 2021
- 4182 2010 - 2019
- 5376 2000 - 2009
- 2573 1990 - 1999
- 773 1980 - 1989
- 53 1970 - 1979
- 2 1967 - 1969
Per editore
- 897 -
- 609 IEEE
- 175 Springer
- 138 Institute of Electrical and Elect...
- 137 Elsevier
- 90 Stampa in proprio
- 86 Centro A. De Gasperis
- 68 Cattedra di Cardiologia- Universi...
- 65 SPIE
- 63 Elsevier B.V.
- successivo >
Rivista
- 20 PROCEDIA CIRP
- 17 AIP CONFERENCE PROCEEDINGS
- 17 INTERNATIONAL CONGRESS SERIES
- 17 PROCEEDINGS OF SPIE, THE INTERNAT...
- 16 BOLLETTINO DI OCULISTICA
- 14 GIORNALE ITALIANO DI MEDICINA DEL...
- 14 KEY ENGINEERING MATERIALS
- 13 JOURNAL OF BIOMECHANICS
- 12 BASIC AND APPLIED HISTOCHEMISTRY
- 12 EUROPEAN RADIOLOGY
- < precedente successivo >
Serie
- 27 LECTURE NOTES IN COMPUTER SCIENCE
- 26 PROCEEDINGS OF SPIE, THE INTERNAT...
- 25 CEUR WORKSHOP PROCEEDINGS
- 25 FRONTIERS IN ARTIFICIAL INTELLIGE...
- 23 LECTURE NOTES IN ARTIFICIAL INTEL...
- 23 LECTURE NOTES IN ELECTRICAL ENGIN...
- 16 IFAC-PAPERSONLINE
- 16 INTERNATIONAL WORKSHOP ON IMAGE A...
- 16 PROCEEDINGS - INTERNATIONAL CONFE...
- 12 STUDIES IN HEALTH TECHNOLOGY AND ...
- successivo >
Keywords
- 47 strumentazione elettronica
- 45 Electrical and Electronic Enginee...
- 43 misure ottiche
- 41 Electronic, Optical and Magnetic ...
- 41 Mechanics of Materials
- 39 Computer Networks and Communications
- 38 Artificial Intelligence
- 37 Computer Science Applications1707...
- 36 Industrial and Manufacturing Engi...
- 36 PID control
- successivo >
Accesso al fulltext
- 11535 no fulltext
- 530 restricted
- 529 reserved
- 506 open
- 35 partially open
- 2 embargoed
- 1 mixed