Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 33.679
Titolo | Data di deposito | Autore(i) |
---|---|---|
Management of Anaemia of Chronic Disease: Beyond Iron-Only Supplementation | 4-mar-2021 | Pasini, Evasio; Corsetti, Giovanni; Romano, Claudia; Aquilani, Roberto; Scarabelli, Tiziano; Chen-Scarabelli, Carol; Dioguardi, Francesco S. |
Avacopan for the treatment of ANCA-associated vasculitis | 4-mar-2021 | D. R. W., Jayne; P. A., Merkel; T. J., Schall; P., Bekker; Au Peh, C; Chakera, A; Cooper, B; Kurtkoti, J; Langguth, D; Levidiotis, V; Luxton, G; Mount, P; Mudge, D; Noble, E; Phoon, R; Ranganathan, D; Ritchie, A; Ryan, J; Suranyi, M; Rosenkranz, A; Lhotta, K; Kronbichler, A; Demoulin, N; Bovy, C; Hellemans, R; Hougardy, J; Sprangers, B; Wissing, K; Pagnoux, C; Barbour, S; Brachemi, S; Cournoyer, S; Girard, L; Laurin, L; Liang, P; Philibert, D; Walsh, M; Tesar, V; Becvar, R; Horak, P; Rychlik, I; Szpirt, W; Dieperink, H; Gregersen, J; Ivarsen, P; Krarup, E; Lyngsoe, C; Rigothier, C; Augusto, J; Belot, A; Chauveau, D; Cornec, D; Jourde-Chiche, N; Ficheux, M; Karras, A; Klein, A; Maurier, F; Mesbah, R; Moranne, O; Neel, A; Quemeneur, T; Saadoun, D; Terrier, B; Zaoui, P; Schaier, M; Benck, U; Bergner, R; Busch, M; Floege, J; Grundmann, F; Haller, H; Haubitz, M; Hellmich, B; Henes, J; Hohenstein, B; Hugo, C; Iking-Konert, C; Arndt, F; Kubacki, T; Kotter, I; Lamprecht, P; Lindner, T; Halbritter, J; Mehling, H; Schönermarck, U; Venhoff, N; Vielhauer, V; Witzke, O; Szombati, I; Szucs, G; Garibotto, G; Alberici, F; Brunetta, E; Dagna, L; De Vita, S; Emmi, G; Gabrielli, A; Manenti, L; Pieruzzi, F; Roccatello, D; Salvarani, C; Dobashi, H; Atsumi, T; Fujimoto, S; Hagino, N; Ihata, A; Kaname, S; Kaneko, Y; Katagiri, A; Katayama, M; Kirino, Y; Kitagawa, K; Komatsuda, A; Kono, H; Kurasawa, T; Matsumura, R; Mimura, T; Morinobu, A; Murakawa, Y; Naniwa, T; Nanki, T; Ogawa, N; Oshima, H; Sada, K; Sugiyama, E; Takeuchi, T; Taki, H; Tamura, N; Tsukamoto, T; Yamagata, K; Yamamura, M; van Daele, P; Rutgers, A; Teng, Y; Walker, R; Chua, I; Collins, M; Rabindranath, K; de Zoysa, J; Svensson, M; Grevbo, B; Kalstad, S; Little, M; Clarkson, M; Molloy, E; Agraz Pamplona, I; Anton, J; Barrio Lucia, V; Ciggaran, S; Cinta Cid, M; Diaz Encarnacion, M; Fulladosa Oliveras, X; M Soler, J; H Rusinol, M; Praga, M; Quintana Porras, L; Segarra, A; Bruchfeld, A; Segelmark, M; Soveri, I; Thomaidi, E; Westman, K; Neumann, T; Burnier, M; Daikeler, T; Dudler, J; Hauser, T; Seeger, H; Vogt, B; Jayne, D; Burton, J; Al Jayyousi, R; Amin, T; Andrews, J; Baines, L; Brogan, P; Dasgupta, B; Doulton, T; Flossmann, O; Griffin, S; Harper, J; Harper, L; Kidder, D; Klocke, R; Lanyon, P; Luqmani, R; McLaren, J; Makanjuola, D; McCann, L; Nandagudi, A; Selvan, S; O'Riordan, E; Patel, M; Patel, R; Pusey, C; Rajakariar, R; Robson, J; Robson, M; Salama, A; Smyth, L; Sznajd, J; Taylor, J; Merkel, P; Sreih, A; Belilos, E; Bomback, A; Carlin, J; Chang Chen Lin, Y; Derebail, V; Dragoi, S; Dua, A; Forbess, L; Geetha, D; Gipson, P; Gohh, R; T Greenwood, G; Hugenberg, S; Jimenez, R; Kaskas, M; Kermani, T; Kivitz, A; Koening, C; Langford, C; Marder, G; Mohamed, A; Monach, P; Neyra, N; Niemer, G; Niles, J; Obi, R; Owens, C; Parks, D; Podoll, A; Rovin, B; Sam, R; Shergy, W; Silva, A; Specks, U; Spiera, R; Springer, J; Striebich, C; Swarup, A; Thakar, S; Tiliakos, A; Tsai, Y; Waguespack, D; Chester Wasko, M |
The ideal marker for measuring GFR: what are we looking for? | 4-mar-2021 | Maioli, Claudio; Mangano, Michela; Conte, Ferruccio; Del Sole, Angelo; Tagliabue, Luca; Alberici, Federico; Galassi, Andrea; Cozzolino, Mario |
Serological response to sars-cov-2 in health care workers employed in a large tertiary hospital in lombardy, northern italy | 3-mar-2021 | Comelli, A.; Foca', E.; Sansone, E.; Tomasi, C.; Albini, E.; Quiros Roldan, E.; Tomasoni, L. R.; Sala, E.; Bonfanti, C.; Caccuri, F.; Caruso, A.; De Palma, G.; Castelli, F. |
Eating and oral hygiene habits in a population of young adults: An observational study | 3-mar-2021 | Casula, I.; Bonfanti, L.; Ganda, A.; Anzaldi, T.; Marchesini, E.; Bianchi, M. E.; Amighetti, A. |
Unusual presentation of gouty tophus in the liver with subsequent appearance in the same site of HCC: A correlate diagnosis? Case report 11 Medical and Health Sciences 1112 Oncology and Carcinogenesis | 3-mar-2021 | Ministrini, S.; Baronio, G.; Zorzi, F.; Bercich, L.; Grazioli, L.; Molfino, S.; Portolani, N. |
A systematic review on the use of topical hemostats in trauma and emergency surgery | 3-mar-2021 | Chiara, O.; Cimbanassi, S.; Bellanova, G.; Chiarugi, M.; Mingoli, A.; Olivero, G.; Ribaldi, S.; Tugnoli, G.; Basilico, S.; Bindi, F.; Briani, L.; Renzi, F.; Chirletti, P.; Di Grezia, G.; Martino, A.; Marzaioli, R.; Noschese, G.; Portolani, N.; Ruscelli, P.; Zago, M.; Sgardello, S.; Stagnitti, F.; Miniello, S. |
DUODENOSCOPIO CON DISPOSITIVO DISTALE MONOUSO | 3-mar-2021 | Missale, Guido; Minelli, Luigi; Ghedi, Michele; Bruno Ferrari, Alberto |
Dynamic approach to evaluate the effect of reducing district heating temperature on indoor thermal comfort | 3-mar-2021 | Grassi, B.; Piana, E. A.; Beretta, G. P.; Pilotelli, M. |
Alcohol intake and the risk of intracerebral hemorrhage in the elderly: The MUCH-Italy | 2-mar-2021 | Costa, P.; Grassi, M.; Iacoviello, L.; Zedde, M.; Marcheselli, S.; Silvestrelli, G.; DeLodovici, M. L.; Sessa, M.; Zini, A.; Paciaroni, M.; Azzini, C.; Gamba, M.; Del Sette, M.; Toriello, A.; Gandolfo, C.; Bonifati, D. M.; Tassi, R.; Cavallini, A.; Chiti, A.; Calabro, R. S.; Grillo, F.; Bovi, P.; Tomelleri, G.; Di Castelnuovo, A.; Ritelli, M.; Agnelli, G.; De Vito, A.; Pugliese, N.; Martini, G.; Lodigiani, C.; Morotti, A.; Poli, L.; DeGiuli, V.; Caria, F.; Cornali, C.; DeGaetano, G.; Colombi, M.; Padovani, A.; Pezzini, A. |
18F-FDG-PET/CT in laryngeal cancer: Comparison with conventional imaging and prognostic role | 2-mar-2021 | Albano, D; Dondi, F; Paderno, A; Nocivelli, G; Maddalo, M; Magrini, S M; Nicolai, P; Maroldi, R; Giubbini, R; Bertagna, F |
THE CONCISE GUIDE TO PHARMACOLOGY 2019/20: G protein-coupled receptors | 2-mar-2021 | Alexander, S. P. H.; Christopoulos, A.; Davenport, A. P.; Kelly, E.; Mathie, A.; Peters, J. A.; Veale, E. L.; Armstrong, J. F.; Faccenda, E.; Harding, S. D.; Pawson, A. J.; Sharman, J. L.; Southan, C.; Davies, J. A.; Abbracchio, M. P.; Alexander, W.; Al-hosaini, K.; Back, M.; Beaulieu, J. -M.; Bernstein, K. E.; Bettler, B.; Birdsall, N. J. M.; Blaho, V.; Bousquet, C.; Brauner-Osborne, H.; Burnstock, G.; Calo, G.; Castano, J. P.; Catt, K. J.; Ceruti, S.; Chazot, P.; Chiang, N.; Chun, J.; Cianciulli, A.; Clapp, L. H.; Couture, R.; Csaba, Z.; Dent, G.; Singh, K. D.; Douglas, S. D.; Dournaud, P.; Eguchi, S.; Escher, E.; Filardo, E.; Fong, T. M.; Fumagalli, M.; Gainetdinov, R. R.; Gasparo, M. D.; Gershengorn, M.; Gobeil, F.; Goodfriend, T. L.; Goudet, C.; Gregory, K. J.; Gundlach, A. L.; Hamann, J.; Hanson, J.; Hauger, R. L.; Hay, D.; Heinemann, A.; Hollenberg, M. D.; Holliday, N. D.; Horiuchi, M.; Hoyer, D.; Hunyady, L.; Husain, A.; Ijzerman, A. P.; Inagami, T.; Jacobson, K. A.; Jensen, R. T.; Jockers, R.; Jonnalagadda, D.; Karnik, S.; Kaupmann, K.; Kemp, J.; Kennedy, C.; Kihara, Y.; Kozielewicz, P.; Kreienkamp, H. -J.; Kukkonen, J. P.; Langenhan, T.; Leach, K.; Lecca, D.; Lee, J. D.; Leeman, S. E.; Leprince, J.; Lolait, S. J.; Lupp, A.; Macrae, R.; Maguire, J.; Mazella, J.; McArdle, C. A.; Melmed, S.; Michel, M. C.; Miller, L.; Mitolo, V.; Mouillac, B.; Murphy, P. M.; Nahon, J. -L.; Norel, X.; Nyimanu, D.; O'Carroll, A. -M.; Offermanns, S.; Panaro, M. A.; Pertwee, R. G.; Pin, J. -P.; Prossnitz, E.; Ramachandran, R.; Reinscheid, R. K.; Rondard, P.; Rovati, G. E.; Ruzza, C.; Sanger, G.; Schoneberg, T.; Schulte, G.; Schulz, S.; Segaloff, D. L.; Serhan, C. N.; Stoddart, L. A.; Sugimoto, Y.; Summers, R.; Tan, V.; Thomas, W.; Timmermans, P. B. M. W. M.; Tirupula, K.; Tulipano, G.; Unal, H.; Unger, T.; Vanderheyden, P.; Vaudry, D.; Vaudry, H.; Vilardaga, J. -P.; Walker, C. S.; Ward, D. T.; Wester, H. -J.; Willars, G. B.; Williams, T. L.; Woodruff, T. M.; Yao, C. |
Dolutegravir is not associated with weight gain in ART experienced geriatric patients living with HIV | 2-mar-2021 | Guaraldi, Giovanni; Calza, Stefano; Milic, Jovana; Calcagno, Andrea; Focà, Emanuele; Rota, Matteo; Renzetti, Stefano; Celotti, Anna; Siano, Matteo; Celesia, Benedetto Maurizio; Piconi, Stefania; de Socio, Giuseppe Vittorio; Cattelan, Anna Maria; Orofino, Giancarlo; Riva, Agostino; Nozza, Silvia; di Perri, Giovanni |
Burden of Disease in PWH Harboring a Multidrug-Resistant Virus: Data from the PRESTIGIO Registry | 2-mar-2021 | Galli, L.; Parisi, M. R.; Poli, A.; Menozzi, M.; Fiscon, M.; Garlassi, E.; Francisci, D.; DI Biagio, A.; Sterrantino, G.; Fornabaio, C.; Degli Antoni, A.; Angarano, G.; Fusco, F. M.; D'Arminio Monforte, A.; Corbelli, G. M.; Santoro, M. M.; Zazzi, M.; Castagna, A.; Castagna, A.; Gianotti, N.; Galli, L.; Maggiolo, F.; Calza, L.; Foca', E.; Sterrantino, G.; Cenderello, G.; DI Biagio, A.; Rusconi, S.; Mussini, C.; Menozzi, M.; Antinori, A.; Gagliardini, R.; Bonora, S.; Ferrara, M.; Zazzi, M.; Santoro, M.; Corbelli, G. M.; Zazzi, M.; Santoro, M. M.; Galli, A.; Carini, E.; Parisi, M. R.; Galli, L.; Poli, A.; Bigoloni, A.; Tavio, M.; Butini, L.; Giacometti, A.; Vaccher, E.; Martellotta, F.; Da Ros, V.; Angarano, G.; Saracino, A.; Balena, F.; Maggiolo, F.; Comi, L.; DI Filippo, E.; Valenti, D.; Suardi, C.; Mazzola, B.; Viale, P.; Calza, L.; Del Turco, E. R.; Ramirez, M. V.; Castelli, F.; Foca', E.; Celotti, A.; Brognoli, F.; Bonoldi, G.; Menzaghi, B.; Abeli, C.; Farinazzo, M.; Ortu, F.; Campus, M.; Cacopardo, B.; Celesia, M.; Pan, A.; Fornabaio, C.; Bartoloni, A.; Sterrantino, G.; Rinaldi, F.; Giache, S.; Pierluigi, B.; Vichi, F.; Fusco, F. M.; Santantonio, T.; Ferrara, S.; Bruno, S. R.; Cassola, G.; Cenderello, G.; Marcello, F.; Calautti, F.; Bassetti, M.; DI Biagio, A.; Bruzzone, B.; Artioli, S.; Lazzarin, A.; Castagna, A.; Gianotti, N.; Carini, E.; Parisi, M. R.; Galli, L.; Poli, A.; Galli, A.; Canetti, D.; Galli, M.; Rusconi, S.; Formenti, T.; Morena, V.; Gabrieli, A.; D'Arminio Monforte, A.; Gazzola, L.; Merlini, E.; Minieri, V.; Gori, A.; Bandera, A.; Pastore, V.; Ferroni, V.; Puoti, M.; Moioli, C.; Vassalli, S.; Mussini, C.; Menozzi, M.; Enrica, R.; Giulia, N.; Beghetto, B.; Manzillo, E.; Franco, A.; Cattelan, A. M.; Marinello, S.; Cavinato, S.; MacArio, A.; Cascio, A.; Mazzola, G.; Antoni, A. M. D.; Ferrari, C.; Laccabue, D.; Filice, G.; Gulminetti, R.; Pagnucco, L.; Asti, A.; Francisci, D.; Schiaroli, E.; Papalini, C.; Italiani, F.; DI Pietro, M.; Magnani, G.; Elisa, G.; Barchi, E.; Corsini, R.; Antinori, A.; Gagliardini, R.; Vergori, A.; Cicalini, S.; Onnelli, G.; Giannetti, A.; Cauda, R.; Ciccullo, A.; La Monica, S.; Vullo, V.; Dettorre, G.; Cavallari, E. N.; Andreoni, M.; Malagnino, V.; Ceccarelli, L.; Viviani, F.; Sasset, L.; Dentone, C.; Rossetti, B.; Modica, S.; Borgo, V.; DI Perri, G.; Bonora, S.; Ferrara, M.; Carcieri, C.; Malena, M.; Fiscon, M.; Padovani, B.; Luzzati, R.; Centonze, S.; Valentinotti, R. |
Absent B cells, agammaglobulinemia, and hypertrophic cardiomyopathy in folliculin-interacting protein 1 deficiency | 2-mar-2021 | Saettini, F.; Poli, C.; Vengoechea, J.; Bonanomi, S.; Orellana, J. C.; Fazio, G.; Rodriguez III, F. H.; Noguera, L. P.; Booth, C.; Jarur-Chamy, V.; Shams, M.; Iascone, M.; Vukic, M.; Gasperini, S.; Quadri, M.; Seijas, A. B.; Rivers, E.; Mauri, M.; Badolato, R.; Cazzaniga, G.; Bugarin, C.; Gaipa, G.; Kroes, W. G. M.; Moratto, D.; van Oostaijen-Ten Dam, M. M.; Baas, F.; van der Maarel, S.; Piazza, R.; Coban-Akdemir, Z. H.; Lupski, J. R.; Yuan, B.; Chinn, I. K.; Daxinger, L.; Biondi, A. |
Dynamical behaviour of Bronze Age war chariots | 2-mar-2021 | Mazzù, Angelo; Uberti, Stefano; Bodini, Ileana; Paderno, Diego; Danesi, Andrea |
Testing the vagal withdrawal hypothesis during light exercise under autonomic blockade: A heart rate variability study. | 1-mar-2021 | Fontolliet, T; Pichot, V; Bringard, A; Fagoni, N; Adami, A; Tam, E; Furlan, R; Barthélémy, Jc; Ferretti, G. |
Limiting factors to oxygen transport on Mount Everest 30 years after: A critique of Paolo Cerretelli's contribution to the study of altitude physiology | 1-mar-2021 | Ferretti, G. |
Ventilatory responses to hypercapnia and hypoxia in elite breath-hold divers | 1-mar-2021 | Grassi, B.; Ferretti, G.; Costa, M.; Ferrigno, M.; Panzacchi, A.; Lundgren, C. E. G.; Marconi, C.; Cerretelli, P. |
Factors limiting maximal O2 consumption: effects of acute changes in ventilation | 1-mar-2021 | Ferretti, G.; di Prampero, P. E. |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 33.679
Scopri
Per tipologia
- 33679 1 Contributo su Rivista
Data di pubblicazione
- 72 In corso di stampa
- 2196 2020 - 2021
- 14884 2010 - 2019
- 9654 2000 - 2009
- 4666 1990 - 1999
- 1854 1980 - 1989
- 348 1970 - 1979
- 4 1960 - 1969
- 1 1959 - 1959
Per editore
- 269 Elsevier BV:PO Box 211, 1000 AE A...
- 147 Lippincott, Williams & Wilkins:53...
- 132 Elsevier Science Limited:Oxford F...
- 112 Springer Verlag Germany:Tiergarte...
- 107 Giuffre Editore Spa:via Busto Ars...
- 90 American Institute of Physics:2 H...
- 86 Optical Society of America:2010 M...
- 78 Academic Press Incorporated:6277 ...
- 75 Edizioni Minerva Medica:Corso Bra...
- 73 Blackwell Science Limited:PO Box ...
- successivo >
Rivista
Keywords
- 1808 Humans
- 960 Female
- 940 Male
- 644 Middle Aged
- 540 Adult
- 534 Aged
- 335 Nuclear and High Energy Physics
- 279 Medicine (all)
- 240 Italy
- 237 Animals
- successivo >
Accesso al fulltext
- 24609 no fulltext
- 4192 reserved
- 3042 open
- 1759 restricted
- 38 partially open
- 34 embargoed
- 5 mixed