Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 33.241
Titolo | Data di deposito | Autore(i) |
---|---|---|
Molecular response and Quality of Life (QoL) in Chronic Myeloid Leukemia (CML) patients treated with Intermittent TKIs: first interim analysis of OPTkIMA Study | 22-gen-2021 | Malagola, Michele; Iurlo, Alessandra; Abruzzese, Elisabetta; Bonifacio, Massimiliano; Stagno, Fabio; Binotto, Gianni; D’Adda, Mariella; Lunghi, Monia; Crugnola, Monica; Ferrari Maria, Luisa; Lunghi, Francesca; Castagnetti, Fausto; Rosti, Gianantonio; Lemoli Roberto, Massimo; Sancetta, Rosaria; Coppi Maria, Rosaria; Corsetti Maria, Teresa; Rege Cambrin, Giovanna; Romano, Atelda; Tiribelli, Mario; Russo Rossi, Antonella; Russo, Sabina; Aprile, Lara; Gandolfi, Lisa; Farina, Mirko; Bernardi, Simona; Polverelli, Nicola; Roccaro, Aldo Maria; De Vivo, Antonio; Baccarani, Michele; Russo, Domenico |
First detection of SARS-CoV-2 spike protein N501 mutation in Italy in August, 2020 | 22-gen-2021 | Fiorentini, Simona; Messali, Serena; Zani, Alberto; Caccuri, Francesca; Giovanetti, Marta; Ciccozzi, Massimo; Caruso, Arnaldo |
Technique for replacement of Groshong® Peripherally Inserted Central Venous Catheters (PICCs) in children | 22-gen-2021 | Benvenuti, Stefano; Parolini, Filippo; Ceresoli, Rosanna; Orizio, Paolo; Alberti, Daniele |
Total Oesophagogastric Dissociation in Neurologically Impaired Children: 18 Years' Experience and Long-term Follow-up | 22-gen-2021 | Battaglia, S.; Orizio, P.; Boroni, G.; Cheli, M.; Colusso, M. M.; Parolini, F.; Bianchi, A.; Alberti, D. |
Feasibility of a Standardized Management for Primary Spontaneous Pneumothorax in Children and Adolescents: A Retrospective Multicenter Study and Review of the Literature | 22-gen-2021 | Cerchia, E.; Conighi, M. L.; Bleve, C.; Chiarenza, S. F.; Sgro, A.; Pini Prato, A.; Rotundi, F.; Parolini, F.; Bulotta, A. L.; Alberti, D.; Rena, O.; Rapuzzi, G.; Rossi, F.; La Canna, F.; Cheli, M. |
COVID-19 pandemic and the emergent need of vascular access in an adult hospital in Northern Italy: the reshaped role of pediatric surgeons | 22-gen-2021 | Benvenuti, Stefano; Pecorelli, Silvia; Parolini, Filippo; Stern, Maria Vittoria; Rossi, Camillo; Alberti, Daniele |
Bedside surgery in the newborn infants: Survey of the Italian society of pediatric surgery | 22-gen-2021 | Pelizzo, G.; Bagolan, P.; Morini, F.; Aceti, M.; Alberti, D.; Andermarcher, M.; Avolio, L.; Bartoli, F.; Briganti, V.; Cacciaguerra, S.; Camoglio, F. S.; Ceccarelli, P.; Cheli, M.; Chiarenza, F.; Ciardini, E.; Cimador, M.; Clemente, E.; Cozzi, D. A.; Dall' Oglio, L.; De Luca, U.; Del Rossi, C.; Esposito, C.; Falchetti, D.; Federici, S.; Gamba, P.; Gentilino, V.; Mattioli, G.; Martino, A.; Messina, M.; Noccioli, B.; Inserra, A.; Lelli Chiesa, P.; Leva, E.; Licciardi, F.; Midrio, P.; Nobili, M.; Papparella, A.; Paradies, G.; Piazza, G.; Pini Prato, A.; Rossi, F.; Riccipetitoni, G.; Romeo, C.; Salerno, D.; Settimi, A.; Schleef, J.; Milazzo, M.; Calcaterra, V.; Lima, M. |
Novel ACTG2 variants disclose allelic heterogeneity and bi-allelic inheritance in pediatric chronic intestinal pseudo-obstruction | 22-gen-2021 | Matera, Ivana; Bordo, Domenico; Di Duca, Marco; Lerone, Margherita; Santamaria, Giuseppe; Pongiglione, Marta; Lezo, Antonella; Diamanti, Antonella; Spagnuolo, Maria Immacolata; Pini Prato, Alessio; Alberti, Daniele; Mattioli, Girolamo; Gandullia, Paolo; Ceccherini, Isabella |
Unusual Clinical Course for Untreated Malformative Biliary Atresia Infant: Is Portal Hypertension an Important Driver of Liver Fibrosis? | 22-gen-2021 | Di Dato, Fabiola; Ranucci, Giulia; de Ville de Goyet, Jean; Alberti, Daniele; Iorio, Raffaele |
Arranging an emergency Vascular Accesses Program during COVID-19 pandemic | 22-gen-2021 | Benvenuti, S.; Parolini, F.; Pecorelli, S.; Ceresoli, R.; Ricca, M.; Jacqout, L.; Alberti, D. |
Appendicitis in Children in a Large Italian COVID-19 Pandemic Area | 22-gen-2021 | La Pergola, E.; Sgro, A.; Rebosio, F.; Vavassori, D.; Fava, G.; Codrich, D.; Montanaro, B.; Leva, E.; Schleef, J.; Cheli, M.; Pelizzo, G.; Gamba, P.; Alberti, D.; Betalli, P. |
Analysis of the upper limitation of the most convenient cadence range in cycling using an equivalent moment based cost function | 22-gen-2021 | Palmieri, G.; Tiboni, M.; Legnani, G. |
Methotrexate inhibits SARS-CoV-2 virus replication “in vitro” | 22-gen-2021 | Caruso, A.; Caccuri, F.; Bugatti, A.; Zani, A.; Vanoni, M.; Bonfanti, P.; Cazzaniga, M. E.; Perno, C. F.; Messa, C.; Alberghina, L. |
Mycoplasma infection may complicate the clinical course of SARS-Co-V-2 associated Kawasaki-like disease in children | 22-gen-2021 | Plebani, A.; Meini, A.; Cattalini, M.; Lougaris, V.; Bugatti, A.; Caccuri, F.; Caruso, A. |
The U94 Gene of Human Herpesvirus 6: A Narrative Review of Its Role and Potential Functions | 22-gen-2021 | Caselli, E.; D'Accolti, M.; Caccuri, F.; Soffritti, I.; Gentili, V.; Bortolotti, D.; Rotola, A.; Cassai, E.; Fiorentini, S.; Zani, A.; Caruso, A.; Rizzo, R.; Di Luca, D. |
In silico drug repositioning on F508del-CFTR: A proof-of-concept study on the AIFA library | 22-gen-2021 | Orro, A.; Uggeri, M.; Rusnati, M.; Urbinati, C.; Pedemonte, N.; Pesce, E.; Moscatelli, M.; Padoan, R.; Cichero, E.; Fossa, P.; D'Ursi, P. |
Evolution toward beta common chain receptor usage links the matrix proteins of HIV-1 and its ancestors to human erythropoietin | 22-gen-2021 | Caccuri, F.; D'Ursi, P.; Uggeri, M.; Bugatti, A.; Mazzuca, P.; Zani, A.; Filippini, F.; Salmona, M.; Ribatti, D.; Slevin, M.; Orro, A.; Lu, W.; Lio, P.; Gallo, R. C.; Caruso, A. |
May Measurement Month 2018: an analysis of blood pressure screening results from Italy | 22-gen-2021 | Torlasco, Camilla; Faini, Andrea; Ferri, Claudio; Grassi, Guido; Salvetti, Massimo; Destro, Maurizio; Cicero, Arrigo F G; Galletti, Ferruccio; Ghiadoni, Lorenzo; Carugo, Stefano; Sarzani, Riccardo; Minuz, Pietro; Morganti, Alberto; Mulatero, Paolo; Mulè, Giuseppe; Savoia, Carmine; Volpe, Massimo; Borghi, Claudio; Beaney, Thomas; Ster, Anca Chis; Poulter, Neil R; Xia, Xin; Parati, Gianfranco |
Myocardial mechano-energetic efficiency in primary aldosteronism | 22-gen-2021 | Salvetti, M.; Paini, A.; Bertacchini, F.; Aggiusti, C.; Stassaldi, D.; Capellini, S.; Arnoldi, C.; Rizzoni, D.; Agabiti Rosei, C.; De Ciuceis, C.; Muiesan, M. L. |
Corticotroph aggressive pituitary tumours and carcinomas frequently harbour ATRX mutations | 21-gen-2021 | Casar-Borota, Olivera; Boldt, Henning Bünsow; Engström, Britt Edén; Andersen, Marianne Skovsager; Baussart, Bertrand; Bengtsson, Daniel; Berinder, Katarina; Ekman, Bertil; Feldt-Rasmussen, Ulla; Höybye, Charlotte; Jørgensen, Jens Otto L; Kolnes, Anders Jensen; Korbonits, Márta; Rasmussen, Åse Krogh; Lindsay, John R; Loughrey, Paul Benjamin; Maiter, Dominique; Manojlovic-Gacic, Emilija; Pahnke, Jens; Poliani, Pietro Luigi; Popovic, Vera; Ragnarsson, Oskar; Schalin-Jäntti, Camilla; Scheie, David; Tóth, Miklós; Villa, Chiara; Wirenfeldt, Martin; Kunicki, Jacek; Burman, Pia |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 33.241
Scopri
Per tipologia
- 33241 1 Contributo su Rivista
Data di pubblicazione
- 78 In corso di stampa
- 1910 2020 - 2021
- 14790 2010 - 2019
- 9629 2000 - 2009
- 4629 1990 - 1999
- 1852 1980 - 1989
- 348 1970 - 1979
- 4 1960 - 1969
- 1 1959 - 1959
Per editore
- 269 Elsevier BV:PO Box 211, 1000 AE A...
- 147 Lippincott, Williams & Wilkins:53...
- 132 Elsevier Science Limited:Oxford F...
- 112 Springer Verlag Germany:Tiergarte...
- 107 Giuffre Editore Spa:via Busto Ars...
- 90 American Institute of Physics:2 H...
- 86 Optical Society of America:2010 M...
- 78 Academic Press Incorporated:6277 ...
- 75 Edizioni Minerva Medica:Corso Bra...
- 73 Blackwell Science Limited:PO Box ...
- successivo >
Rivista
Keywords
- 1749 Humans
- 929 Female
- 915 Male
- 625 Middle Aged
- 525 Adult
- 523 Aged
- 335 Nuclear and High Energy Physics
- 279 Medicine (all)
- 229 Italy
- 229 Treatment Outcome
- successivo >
Accesso al fulltext
- 24312 no fulltext
- 4155 reserved
- 2974 open
- 1734 restricted
- 36 partially open
- 25 embargoed
- 5 mixed