Prodotto trovati:
Titolo | Data di pubblicazione | Autore(i) | |
---|---|---|---|
1 | Subconjunctival injections of 5-fluorouracil for failing Ahmed glaucoma implants | 2017 | Quaranta, Luciano; Katsanos, Andreas; Legramandi, Lorenzo; Riva, Ivano |
2 | Neoadjuvant platinum-based chemotherapy followed by radical hysterectomy for stage Ib2-IIb adenocarcinoma of the uterine cervix – An Italian multicenter retrospective study | 2018 | Gadducci, A; Landoni, F; Cosio, S; Zizioli, V; Ferrero A., M; Lapresa M., T; Maggino, T; Sartori, E. |
3 | Stereotactic body radiotherapy for lung oligometastases impacts on systemic treatment-free survival: a cohort study | 2018 | Mazzola, Rosario; Fersino, Sergio; Ferrera, Giuseppe; Targher, Giovanni; Figlia, Vanessa; Triggiani, Luca; Pasinetti, Nadia; Lo Casto, Antonio; Ruggieri, Ruggero; Magrini, Stefano Maria; Alongi, Filippo |
4 | Eribulin in Heavily Pretreated Metastatic Breast Cancer Patients in the Real World: A Retrospective Study | 2018 | Pedersini, Rebecca; Vassalli, Lucia; Claps, Melanie; Tulla, Antonella; Rodella, Filippo; Grisanti, Salvatore; Amoroso, Vito; Roca, Elisa; Simoncini, Edda Lucia; Berruti, Alfredo |
5 | Association between diabetes mellitus and post-discharge outcomes in patients hospitalized with heart failure: findings from the EVEREST trial | 2013 | Sarma, Satyam; Mentz, Robert J; Kwasny, Mary J; Fought, Angela J; Huffman, Mark; Subacius, Haris; Nodari, Savina; Konstam, Marvin; Swedberg, Karl; Maggioni, Aldo P; Zannad, Faiez; Bonow, Robert O; Gheorghiade, Mihai |
6 | Long-Term Survival After Hematopoietic Stem Cell Transplantation for Complete STAT1 Deficiency | 2017 | Naviglio, Samuele; Soncini, Elena; Vairo, Donatella; Lanfranchi, Arnalda; Badolato, Raffaele; Porta, Fulvio |
7 | Linac-based stereotactic body radiation therapy for unresectable locally advanced pancreatic cancer: risk-adapted dose prescription and image-guided delivery | 2018 | Mazzola, Rosario; Fersino, Sergio; Aiello, Dario; Gregucci, Fabiana; Tebano, Umberto; Corradini, Stefanie; Di Paola, Gioacchino; Cirillo, Massimo; Tondulli, Luca; Ruffo, Giacomo; Ruggieri, Ruggero; Alongi, Filippo |
8 | Current management and future directions for the treatment of patients hospitalized for heart failure with low blood pressure | 2013 | Gheorghiade, Mihai; Vaduganathan, Muthiah; Ambrosy, Andrew; Böhm, Michael; Campia, Umberto; Cleland, John G F; Fedele, Francesco; Fonarow, Gregg C; Maggioni, Aldo P; Mebazaa, Alexandre; Mehra, Mandeep; Metra, Marco; Nodari, Savina; Pang, Peter S; Ponikowski, Piotr; Sabbah, Hani N; Komajda, Michel; Butler, Javed |
9 | Texture analysis of advanced non-small cell lung cancer (NSCLC) on contrast-enhanced computed tomography: Prediction of the response to the first-line chemotherapy | 2013 | Ravanelli, Marco; Farina, Davide; Morassi, Mauro; Roca, Elisa; Cavalleri, Giuseppe; Tassi, Gianfranco; Maroldi, Roberto |
10 | What Factors Determine Treatment Outcome in Aneurysmal Subarachnoid Hemorrhage in the Modern Era? A Post Hoc STASH Analysis | 2017 | Teo, Mario; Teo, Mario; Turner, Carole; Kirkpatrick, Peter J.; Kirkpatrick, Peter J.; Turner, Carole L.; Murray, Gordon D.; Hutchinson, Peter J.; Teasdale, Graham; Murray, Gordon D.; Kirkpatrick, Peter J.; Mendelow, A. David; Muir, Keith; Smith, Martin; Mccabe, Peter; Pearson, Jeremy; Ford, Gary; Vail, Andrew; King, Andrew; Tyrrell, Pippa; Richards, Hugh; Bond, Simon; Kirkpatrick, Peter J.; Turner, Carole L.; Smith, Christopher; Warburton, Elizabeth; Kirkpatrick, Peter J.; Turner, Carole L.; Smith, Christopher; Tseng, Ming; Bulters, Diederik; Brown, Martina; Critchley, Giles; Spurling, Gavin; Gaylard, Jane; Javadpour, Mohsen; Eldridge, Paul; Murray, Lorna; Nelson, Richard; Taylor, Ros; Hierons, Sarah; Mendelow, A. David; Tobin, Bianca; Storey, Kelley; Walsh, Daniel; Mistry, Bejal; Aeron-Thomas, John; Puppo, Corina; Papadopoulos, Mario; Montague, Laura; Gan, Peter; Flint, Graham; Hurley, Jennie; Ronne, Elizabeth; Stjernling, Inger; Wang, Ernest; Leen Cheng, Ei; Lai, Jing Li; Ross, Stuart; Bellfield, Ruth; Mandizvidza, Linetty; Whitfield, Peter; Persad, Nicola; Suttner, Nigel; Teo, Mario; Mcguigan, Kate; Cloughley, Linda; Patel, Hiren; Ingham, Andrea; Shaw, Kellymarie; Vindlacheruvu, Raghu; Millo, Julian; Warner, Orlando; Teal, Rachel; Bernard, Francis; Sirois, Carol; Joshi, Shaban; Nyabadza, Sheila; Grieve, Joan; Kitchen, Neil; Bassan, Vanessa; Rayson, Philip; Zeitlin, Alexander; Findlay, Max; Sonnema, Leeca; Poworoznik, Brenda; Quintero, Juan; Eljamel, Sam; Teo, Mario; Rasulo, Frank; Ivan, Ng; Lai, Jing Li; Mathew, Bruce; Grieg, Jill; Hanel, Ricardo; Richie, Alexa; Fleetwood, Ian; Reardon-White, Elizabeth; Hampton, Ginger; Lewis, Stephen; Miralia, Lynn; Brydon, Howard; Maguire, Holly; Patel, Umang; Sanderson, Helen; Birchall, Kathryn; Bayliss, Pauline; O'Neill, Kevin; Sachs, Tina; Kett-White, Rupert; Quinn, Leanne |
Scopri
Per tipologia
Data di pubblicazione
- 191 2010 - 2020
- 41 2000 - 2009
- 2 1994 - 1999
Rivista
- 7 CRITICAL REVIEWS IN ONCOLOGY HEMATOLOGY
- 7 JOURNAL OF EPIDEMIOLOGY AND BIOSTATISTICS
- 7 TUMORI
- 6 KNEE SURGERY, SPORTS TRAUMATOLOGY, ARTHROSCOPY
- 5 EUROPEAN RESPIRATORY JOURNAL
- 4 CIRCULATION. HEART FAILURE
- 4 HIGH BLOOD PRESSURE & CARDIOVASCULAR PREVENTION
- 4 THE AMERICAN JOURNAL OF CARDIOLOGY
- 4 WORLD NEUROSURGERY
- 3 BLOOD
- successivo >
Keywords
- 233 Humans
- 149 Male
- 148 Female
- 123 Middle Aged
- 107 Aged
- 89 Adult
- 51 Aged, 80 and over
- 50 Retrospective Studies
- 40 Follow-Up Studies
- successivo >
Accesso al fulltext
- 163 no fulltext
- 35 restricted
- 26 open
- 10 reserved