Prodotto trovati:
Titolo | Data di pubblicazione | Autore(i) | |
---|---|---|---|
1 | Quality of life following endoscopic endonasal resection of anterior skull base cancers. | 2013 | P. Castelnuovo;D. Lepera;M. Turri-Zanoni;P. Battaglia;A. B. Villaret;M. Bignami;P. Nicolai;I. Dallan |
2 | Relation of serum magnesium levels and postdischarge outcomes in patients hospitalized for heart failure (from the EVEREST Trial) | 2013 | Vaduganathan, Muthiah; Greene, Stephen J; Ambrosy, Andrew P; Mentz, Robert J; Fonarow, Gregg C; Zannad, Faiez; Maggioni, Aldo P; Konstam, Marvin A; Subacius, Haris P; Nodari, Savina; Butler, Javed; Gheorghiade, Mihai |
3 | Predictors of clinical outcomes in acute decompensated heart failure: Acute Study of Clinical Effectiveness of Nesiritide in Decompensated Heart Failure outcome models | 2015 | Khazanie, Prateeti; Heizer, Gretchen M; Hasselblad, Vic; Armstrong, Paul W; Califf, Robert M; Ezekowitz, Justin; Dickstein, Kenneth; Levy, Wayne C; Mcmurray, John J V; Metra, Marco; Tang, W H Wilson; Teerlink, John R; Voors, Adriaan A; O'Connor, Christopher M; Hernandez, Adrian F; Starling, Randall |
4 | Clinical Correlates and Prognostic Value of Proenkephalin in Acute and Chronic Heart Failure | 2017 | Matsue, Yuya; ter Maaten, Jozine M.; Struck, Joachim; Metra, Marco; O'Connor, Christopher M.; Ponikowski, Piotr; Teerlink, John R.; Cotter, Gad; Davison, Beth; Cleland, John G.; Givertz, Michael M.; Bloomfield, Daniel M.; Dittrich, Howard C.; van Veldhuisen, Dirk J.; van der Meer, Peter; Damman, Kevin; Voors, Adriaan A. |
5 | Identification of Philadelphia-negative granulocyte-macrophage colony-forming units generated by stroma-adherent cells from chronic myelogenous leukemia patients. | 1994 | Carlo-Stella C; Mangoni L; Piovani G; Garau D; Almici C; Rizzoli V |
6 | Surgery for obstructive lesions of the main trunk of the renal artery. A review of the literature and personal experience of 41 operated patients. | 1995 | S. M. Giulini;S. Bonardelli;L. Cangiotti;F. Nodari;F. Benzi;N. Portolani;G. A. Tiberio;A. Coniglio;G. Tiberio |
7 | Could 68-Ga PSMA PET/CT become a new tool in the decision-making strategy of prostate cancer patients with biochemical recurrence of PSA after radical prostatectomy? A preliminary, monocentric series | 2018 | De Bari, Berardino; Mazzola, Rosario; Aiello, Dario; Fersino, Sergio; Gregucci, Fabiana; Alongi, Pierpaolo; Nicodemo, Maurizio; Cavalleri, Stefano; Salgarello, Matteo; Alongi, Filippo |
8 | HIV avidity index performance using a modified fourth-generation immunoassay to detect recent HIV infections | 2017 | Suligoi, Barbara; Regine, Vincenza; Raimondo, Mariangela; Rodella, Anna; Terlenghi, Luigina; Caruso, Arnaldo; Bagnarelli, Patrizia; Capobianchi, Maria Rosaria; Zanchetta, Nadia; Ghisetti, Valeria; Galli, Claudio |
9 | Neoadjuvant platinum-based chemotherapy followed by radical hysterectomy for stage Ib2-IIb adenocarcinoma of the uterine cervix – An Italian multicenter retrospective study | 2018 | Gadducci, A; Landoni, F; Cosio, S; Zizioli, V; Ferrero A., M; Lapresa M., T; Maggino, T; Sartori, E. |
10 | Stereotactic body radiotherapy for lung oligometastases impacts on systemic treatment-free survival: a cohort study | 2018 | Mazzola, Rosario; Fersino, Sergio; Ferrera, Giuseppe; Targher, Giovanni; Figlia, Vanessa; Triggiani, Luca; Pasinetti, Nadia; Lo Casto, Antonio; Ruggieri, Ruggero; Magrini, Stefano Maria; Alongi, Filippo |
Scopri
Per tipologia
Data di pubblicazione
- 33 2020 - 2021
- 436 2010 - 2019
- 103 2000 - 2009
- 36 1990 - 1999
- 17 1983 - 1989
Rivista
Keywords
- 625 Humans
- 543 Female
- 535 Male
- 421 Aged
- 375 Adult
- 175 Aged, 80 and over
- 130 Retrospective Studies
- 120 Treatment Outcome
- 104 Follow-Up Studies
- successivo >
Accesso al fulltext
- 481 no fulltext
- 68 restricted
- 54 open
- 22 reserved