Sfoglia per Titolo
La sottonotifica e la pretesa di diagnosi "perfetta" di una malattia professionale e lavoro-correlata
2007-01-01 Porru, Stefano; Arici, Cecilia; Campagna, Marcello; SCOTTO DI CARLO, Antonio
Sottopotenziali energia libera per l’isteresi meccanica
1985-01-01 Giorgi, Claudio
A Sound (But Incomplete) Polynomial Translation from Discretised PDDL+ to Numeric Planning
2022-01-01 Percassi, F.; Scala, E.; Vallati, M.
Sound absorbing and insulating low-cost panels from end-of-life household materials for the development of vulnerable contexts in circular economy perspective
2021-01-01 Neri, M.; Levi, E.; Cuerva, E.; Pardo-Bosch, F.; Guardo Zabaleta, A.; Pujadas, P.
Sound insulation properties of handmade multilayered recycled material panels: an experimental and analytical investigation
2022-01-01 Levi, E.; Piana, E. A.; Rychtarikova, M.
Sound radiation and sound insulation performances of maritime bulkheads
2019-01-01 Piana, E. A.; Carlsson, U.; Feng, L.; Guzzo, M.
Sound radiation efficiency of honeycomb and sandwich plates
2014-01-01 Piana, Edoardo Alessio; Nilsson, Anders
SOUND REDUCTION INDEX OF CARDBOARD PANELS FEATURING A HONEYCOMB PAPER CORE
2024-01-01 Garcia, J. J.; Tonetti, D.; Piana, E. A.
Sound reduction index of clay hollow brick walls
2020-01-01 Granzotto, N.; Piana, E. A.; Di Bella, A.
Sound reduction index of dry-wall materials: Experimental comparison of model predictions and transmission room measurements
2017-01-01 Piana, Edoardo Alessio; Granzotto, Nicola; Di Bella, Antonino
Sound reduction index prediction of double-layer gypsum panels through the transfer matrix method
2020-01-01 Granzotto, N.; Scrosati, C.; Scamoni, F.; Piana, E. A.
Sound transmission loss of cross-laminated timber walls: Comparison between measurements carried out in transmission suites and point mobility measurements
2019-01-01 Piana, E. A.; Granzotto, Nicola; Bella, A. D.; Speranza, A.
Soundmyogram analysis during sustained maximal voluntary contraction in sprinters and long distance runners
1992-01-01 Orizio, Claudio; Veicsteinas, A.
Soundmyogram and EMG cross-spectrum during exhausting isometric contractions in humans
1992-01-01 Orizio, Claudio
Source control in emergency general surgery: WSES, GAIS, SIS-E, SIS-A guidelines
2023-01-01 Coccolini, F.; Sartelli, M.; Sawyer, R.; Rasa, K.; Viaggi, B.; Abu-Zidan, F.; Soreide, K.; Hardcastle, T.; Gupta, D.; Bendinelli, C.; Ceresoli, M.; Shelat, V. G.; Broek, R.; Baiocchi, G. L.; Moore, E. E.; Sall, I.; Podda, M.; Bonavina, L.; Kryvoruchko, I. A.; Stahel, P.; Inaba, K.; Montravers, P.; Sakakushev, B.; Sganga, G.; Ballestracci, P.; Malbrain, M. L. N. G.; Vincent, J. -L.; Pikoulis, M.; Beka, S. G.; Doklestic, K.; Chiarugi, M.; Falcone, M.; Bignami, E.; Reva, V.; Demetrashvili, Z.; Di Saverio, S.; Tolonen, M.; Navsaria, P.; Bala, M.; Balogh, Z.; Litvin, A.; Hecker, A.; Wani, I.; Fette, A.; De Simone, B.; Ivatury, R.; Picetti, E.; Khokha, V.; Tan, E.; Ball, C.; Tascini, C.; Cui, Y.; Coimbra, R.; Kelly, M.; Martino, C.; Agnoletti, V.; Boermeester, M. A.; De'Angelis, N.; Chirica, M.; Biffl, W. L.; Ansaloni, L.; Kluger, Y.; Catena, F.; Kirkpatrick, A. W.
A source of antihydrogen for in-flight hyperfine spectroscopy
2014-01-01 N., Kuroda; S., Ulmer; D. J., Murtagh; S., Van Gorp; Y., Nagata; M., Diermaier; S., Federmann; Leali, Marco; C., Malbrunot; Mascagna, Valerio; O., Massiczek; K., Michishio; T., Mizutani; A., Mohri; H., Nagahama; M., Ohtsuka; B., Radics; S., Sakurai; C., Sauerzopf; K., Suzuki; M., Tajima; H. A., Torii; Venturelli, Luca; B., Wu¨nschek; J., Zmeskal; Zurlo, Nicola; H., Higaki; Y., Kanai; LODI RIZZINI, Evandro; Y., Nagashima; Y., Matsuda; E., Widmann; Y., Yamazaki
Source of iron overload in multiple sclerosis
2014-01-01 DI LORENZO, Diego; Biasiotto, Giorgio; Zanella, Isabella
Source-Based Morphometry Multivariate Approach to Analyze [123I]FP-CIT SPECT Imaging
2017-01-01 Premi, Enrico; Calhoun, V. D.; Garibotto, V.; Turrone, Rosanna; Alberici, Antonella; Cottini, E.; Pilotto, Andrea; Gazzina, Stefano; Magoni, Mauro; Paghera, Barbara; Borroni, Barbara; Padovani, Alessandro
Sources and scales of near-bottom turbulent mixing in large meromictic Lake Iseo
2020-01-01 Simoncelli, S.; Valerio, G.; Hupfer, M.; Jordan, S.; Pilotti, M.; Kirillin, G.
Sources of cortical rhythms changes as a funtion of cognitive impairment in pathological aging: a multi-centric study.
2006-01-01 C., Babiloni; G., Binetti; E., Cassetta; G., Dal Forno; C., Del Percio; F., Ferreri; R., Ferri; G., Frisoni; K., Hirata; B., Lanuzza; Miniussi, Carlo; D. V., Moretti; F., Nobili; G., Rodriguez; G. L., Romani; S., Salinari; P. M., Rossini
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| La sottonotifica e la pretesa di diagnosi "perfetta" di una malattia professionale e lavoro-correlata | 1-gen-2007 | Porru, Stefano; Arici, Cecilia; Campagna, Marcello; SCOTTO DI CARLO, Antonio | |
| Sottopotenziali energia libera per l’isteresi meccanica | 1-gen-1985 | Giorgi, Claudio | |
| A Sound (But Incomplete) Polynomial Translation from Discretised PDDL+ to Numeric Planning | 1-gen-2022 | Percassi, F.; Scala, E.; Vallati, M. | |
| Sound absorbing and insulating low-cost panels from end-of-life household materials for the development of vulnerable contexts in circular economy perspective | 1-gen-2021 | Neri, M.; Levi, E.; Cuerva, E.; Pardo-Bosch, F.; Guardo Zabaleta, A.; Pujadas, P. | |
| Sound insulation properties of handmade multilayered recycled material panels: an experimental and analytical investigation | 1-gen-2022 | Levi, E.; Piana, E. A.; Rychtarikova, M. | |
| Sound radiation and sound insulation performances of maritime bulkheads | 1-gen-2019 | Piana, E. A.; Carlsson, U.; Feng, L.; Guzzo, M. | |
| Sound radiation efficiency of honeycomb and sandwich plates | 1-gen-2014 | Piana, Edoardo Alessio; Nilsson, Anders | |
| SOUND REDUCTION INDEX OF CARDBOARD PANELS FEATURING A HONEYCOMB PAPER CORE | 1-gen-2024 | Garcia, J. J.; Tonetti, D.; Piana, E. A. | |
| Sound reduction index of clay hollow brick walls | 1-gen-2020 | Granzotto, N.; Piana, E. A.; Di Bella, A. | |
| Sound reduction index of dry-wall materials: Experimental comparison of model predictions and transmission room measurements | 1-gen-2017 | Piana, Edoardo Alessio; Granzotto, Nicola; Di Bella, Antonino | |
| Sound reduction index prediction of double-layer gypsum panels through the transfer matrix method | 1-gen-2020 | Granzotto, N.; Scrosati, C.; Scamoni, F.; Piana, E. A. | |
| Sound transmission loss of cross-laminated timber walls: Comparison between measurements carried out in transmission suites and point mobility measurements | 1-gen-2019 | Piana, E. A.; Granzotto, Nicola; Bella, A. D.; Speranza, A. | |
| Soundmyogram analysis during sustained maximal voluntary contraction in sprinters and long distance runners | 1-gen-1992 | Orizio, Claudio; Veicsteinas, A. | |
| Soundmyogram and EMG cross-spectrum during exhausting isometric contractions in humans | 1-gen-1992 | Orizio, Claudio | |
| Source control in emergency general surgery: WSES, GAIS, SIS-E, SIS-A guidelines | 1-gen-2023 | Coccolini, F.; Sartelli, M.; Sawyer, R.; Rasa, K.; Viaggi, B.; Abu-Zidan, F.; Soreide, K.; Hardcastle, T.; Gupta, D.; Bendinelli, C.; Ceresoli, M.; Shelat, V. G.; Broek, R.; Baiocchi, G. L.; Moore, E. E.; Sall, I.; Podda, M.; Bonavina, L.; Kryvoruchko, I. A.; Stahel, P.; Inaba, K.; Montravers, P.; Sakakushev, B.; Sganga, G.; Ballestracci, P.; Malbrain, M. L. N. G.; Vincent, J. -L.; Pikoulis, M.; Beka, S. G.; Doklestic, K.; Chiarugi, M.; Falcone, M.; Bignami, E.; Reva, V.; Demetrashvili, Z.; Di Saverio, S.; Tolonen, M.; Navsaria, P.; Bala, M.; Balogh, Z.; Litvin, A.; Hecker, A.; Wani, I.; Fette, A.; De Simone, B.; Ivatury, R.; Picetti, E.; Khokha, V.; Tan, E.; Ball, C.; Tascini, C.; Cui, Y.; Coimbra, R.; Kelly, M.; Martino, C.; Agnoletti, V.; Boermeester, M. A.; De'Angelis, N.; Chirica, M.; Biffl, W. L.; Ansaloni, L.; Kluger, Y.; Catena, F.; Kirkpatrick, A. W. | |
| A source of antihydrogen for in-flight hyperfine spectroscopy | 1-gen-2014 | N., Kuroda; S., Ulmer; D. J., Murtagh; S., Van Gorp; Y., Nagata; M., Diermaier; S., Federmann; Leali, Marco; C., Malbrunot; Mascagna, Valerio; O., Massiczek; K., Michishio; T., Mizutani; A., Mohri; H., Nagahama; M., Ohtsuka; B., Radics; S., Sakurai; C., Sauerzopf; K., Suzuki; M., Tajima; H. A., Torii; Venturelli, Luca; B., Wu¨nschek; J., Zmeskal; Zurlo, Nicola; H., Higaki; Y., Kanai; LODI RIZZINI, Evandro; Y., Nagashima; Y., Matsuda; E., Widmann; Y., Yamazaki | |
| Source of iron overload in multiple sclerosis | 1-gen-2014 | DI LORENZO, Diego; Biasiotto, Giorgio; Zanella, Isabella | |
| Source-Based Morphometry Multivariate Approach to Analyze [123I]FP-CIT SPECT Imaging | 1-gen-2017 | Premi, Enrico; Calhoun, V. D.; Garibotto, V.; Turrone, Rosanna; Alberici, Antonella; Cottini, E.; Pilotto, Andrea; Gazzina, Stefano; Magoni, Mauro; Paghera, Barbara; Borroni, Barbara; Padovani, Alessandro | |
| Sources and scales of near-bottom turbulent mixing in large meromictic Lake Iseo | 1-gen-2020 | Simoncelli, S.; Valerio, G.; Hupfer, M.; Jordan, S.; Pilotti, M.; Kirillin, G. | |
| Sources of cortical rhythms changes as a funtion of cognitive impairment in pathological aging: a multi-centric study. | 1-gen-2006 | C., Babiloni; G., Binetti; E., Cassetta; G., Dal Forno; C., Del Percio; F., Ferreri; R., Ferri; G., Frisoni; K., Hirata; B., Lanuzza; Miniussi, Carlo; D. V., Moretti; F., Nobili; G., Rodriguez; G. L., Romani; S., Salinari; P. M., Rossini |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile