Sfoglia per Titolo
Ultrafast thermo-optical dynamics of plasmonic nanoparticles
2019-01-01 Banfi, F.; Maioli, P.; Crut, A.; Gandolfi, M.; Medeghini, F.; Vallee, F.; Del Fatti, N.
Ultrafast Thermo-Optical Dynamics of Plasmonic Nanoparticles
2018-01-01 Gandolfi, M.; Crut, A.; Medeghini, F.; Stoll, T.; Maioli, P.; Vallee, F.; Banfi, F.; Del Fatti, N.
Ultrafast thermo-optical dynamics of plasmonic nanoparticles
2019-01-01 Banfi, F.; Maioli, P.; Crut, A.; Gandolfi, M.; Medeghini, F.; Vallee, F.; Fatti, N. D.
Ultrafast, All Optically Reconfigurable, Nonlinear Nanoantenna
2021-01-01 Pogna, E. A. A.; Celebrano, M.; Mazzanti, A.; Ghirardini, L.; Carletti, L.; Marino, G.; Schirato, A.; Viola, D.; Laporta, P.; De Angelis, C.; Leo, G.; Cerullo, G.; Finazzi, M.; Della Valle, G.
Ultraflat Soliton Microcombs in Driven Quadratic-Kerr Nonlinear Microresonators
2025-01-01 Wu, Gangzhou; Wei, Yating; Li, Lingfang; Chen, Shihua; Bu, Lili; Baronio, Fabio; Lin, Tong; Zhu, Min; Trillo, Stefano; Ni, Zhenhua
Ultramar. L'invenzione europea del Nuovo Mondo
2007-01-01 Cassi, Aldo Andrea
Ultrapotent and broad neutralization of SARS-CoV-2 variants by modular, tetravalent, bi-paratopic antibodies
2022-01-01 Miersch, Shane; Sharma, Nitin; Saberianfar, Reza; Chen, Chao; Caccuri, Francesca; Zani, Alberto; Caruso, Arnaldo; Case, James Brett; Diamond, Michael S; Amarasinghe, Gaya K; Novelli, Giuseppe; Sidhu, Sachdev S
Ultrasensitive and highly selective gas sensors using three-dimensional tungsten oxide nanowire networks
2006-01-01 Ponzoni, Andrea; Comini, Elisabetta; Sberveglieri, Giorgio; Zhou, J; Deng, Sz; Xu, Ns; Ding, Y; Wang, Zl
Ultrashort pulse self-switching in coupled-semiconductor traveling-wave amplifiers
1991-01-01 S., Trillo; Wabnitz, Stefan; J. M., SOTO CRESPO; E. M., Wright
Ultrashort pulse train generation through induced modulational polarization instability in a birefringent Kerr-like medium
1989-01-01 S., Trillo; Wabnitz, Stefan
Ultrashort soliton switching based on coherent energy hiding
1991-01-01 M., Romagnoli; Wabnitz, Stefan; L., Zoccolotti
Ultraslow kuznetsov-ma solitons and ahkmediev breathers in a cold three-state medium exposed to nanosecond optical pulses
2021-01-01 Wang, W.; Bu, L.; Cheng, D.; Ye, Y.; Chen, S.; Baronio, F.
Ultrasonic communication in mice: relevance in neuroscience
2022-12-11 Premoli, Marika
Ultrasonic instrumentation: a microprocessor controlled system for three dimensional shape determination and position control
1988-01-01 Marioli, Daniele; Sardini, Emilio; Taroni, Andrea
Ultrasonic instrumentation: a microprocessor-based profile determination
1987-01-01 Marioli, Daniele; Sardini, Emilio; Taroni, Andrea
ULTRASONIC MEASUREMENT OF BLADDER WEIGHT IN MEN WITH INFRAVESICAL OBSTRUCTION
1997-01-01 Simeone, Claudio; D., Sironi; G., Cerri; Zani, Danilo; G., Pezzotti; T., Zambolin; L., Giambroni; COSCIANI CUNICO, Sergio
Ultrasonic removal of particle bridge structures from porous media: simulation and experiments
2005-01-01 Poesio, Pietro; Ooms, G.
Ultrasonic techniques devices for the road traffic safety program
1990-01-01 Marioli, Daniele; Sardini, Emilio; Taroni, Andrea
Ultrasonic vocalizations in adult C57BL/6J mice: the role of sex differences and repeated testing
2022-01-01 Premoli, Marika; Petroni, Valeria; Bulthuis, Ronald; Bonini, Sara Anna; Pietropaolo, Susanna
Ultrasonic vocalizations in mice: Relevance for ethologic and neurodevelopmental disorders studies
2021-01-01 Premoli, M.; Memo, M.; Bonini, S.
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Ultrafast thermo-optical dynamics of plasmonic nanoparticles | 1-gen-2019 | Banfi, F.; Maioli, P.; Crut, A.; Gandolfi, M.; Medeghini, F.; Vallee, F.; Del Fatti, N. | |
| Ultrafast Thermo-Optical Dynamics of Plasmonic Nanoparticles | 1-gen-2018 | Gandolfi, M.; Crut, A.; Medeghini, F.; Stoll, T.; Maioli, P.; Vallee, F.; Banfi, F.; Del Fatti, N. | |
| Ultrafast thermo-optical dynamics of plasmonic nanoparticles | 1-gen-2019 | Banfi, F.; Maioli, P.; Crut, A.; Gandolfi, M.; Medeghini, F.; Vallee, F.; Fatti, N. D. | |
| Ultrafast, All Optically Reconfigurable, Nonlinear Nanoantenna | 1-gen-2021 | Pogna, E. A. A.; Celebrano, M.; Mazzanti, A.; Ghirardini, L.; Carletti, L.; Marino, G.; Schirato, A.; Viola, D.; Laporta, P.; De Angelis, C.; Leo, G.; Cerullo, G.; Finazzi, M.; Della Valle, G. | |
| Ultraflat Soliton Microcombs in Driven Quadratic-Kerr Nonlinear Microresonators | 1-gen-2025 | Wu, Gangzhou; Wei, Yating; Li, Lingfang; Chen, Shihua; Bu, Lili; Baronio, Fabio; Lin, Tong; Zhu, Min; Trillo, Stefano; Ni, Zhenhua | |
| Ultramar. L'invenzione europea del Nuovo Mondo | 1-gen-2007 | Cassi, Aldo Andrea | |
| Ultrapotent and broad neutralization of SARS-CoV-2 variants by modular, tetravalent, bi-paratopic antibodies | 1-gen-2022 | Miersch, Shane; Sharma, Nitin; Saberianfar, Reza; Chen, Chao; Caccuri, Francesca; Zani, Alberto; Caruso, Arnaldo; Case, James Brett; Diamond, Michael S; Amarasinghe, Gaya K; Novelli, Giuseppe; Sidhu, Sachdev S | |
| Ultrasensitive and highly selective gas sensors using three-dimensional tungsten oxide nanowire networks | 1-gen-2006 | Ponzoni, Andrea; Comini, Elisabetta; Sberveglieri, Giorgio; Zhou, J; Deng, Sz; Xu, Ns; Ding, Y; Wang, Zl | |
| Ultrashort pulse self-switching in coupled-semiconductor traveling-wave amplifiers | 1-gen-1991 | S., Trillo; Wabnitz, Stefan; J. M., SOTO CRESPO; E. M., Wright | |
| Ultrashort pulse train generation through induced modulational polarization instability in a birefringent Kerr-like medium | 1-gen-1989 | S., Trillo; Wabnitz, Stefan | |
| Ultrashort soliton switching based on coherent energy hiding | 1-gen-1991 | M., Romagnoli; Wabnitz, Stefan; L., Zoccolotti | |
| Ultraslow kuznetsov-ma solitons and ahkmediev breathers in a cold three-state medium exposed to nanosecond optical pulses | 1-gen-2021 | Wang, W.; Bu, L.; Cheng, D.; Ye, Y.; Chen, S.; Baronio, F. | |
| Ultrasonic communication in mice: relevance in neuroscience | 11-dic-2022 | Premoli, Marika | |
| Ultrasonic instrumentation: a microprocessor controlled system for three dimensional shape determination and position control | 1-gen-1988 | Marioli, Daniele; Sardini, Emilio; Taroni, Andrea | |
| Ultrasonic instrumentation: a microprocessor-based profile determination | 1-gen-1987 | Marioli, Daniele; Sardini, Emilio; Taroni, Andrea | |
| ULTRASONIC MEASUREMENT OF BLADDER WEIGHT IN MEN WITH INFRAVESICAL OBSTRUCTION | 1-gen-1997 | Simeone, Claudio; D., Sironi; G., Cerri; Zani, Danilo; G., Pezzotti; T., Zambolin; L., Giambroni; COSCIANI CUNICO, Sergio | |
| Ultrasonic removal of particle bridge structures from porous media: simulation and experiments | 1-gen-2005 | Poesio, Pietro; Ooms, G. | |
| Ultrasonic techniques devices for the road traffic safety program | 1-gen-1990 | Marioli, Daniele; Sardini, Emilio; Taroni, Andrea | |
| Ultrasonic vocalizations in adult C57BL/6J mice: the role of sex differences and repeated testing | 1-gen-2022 | Premoli, Marika; Petroni, Valeria; Bulthuis, Ronald; Bonini, Sara Anna; Pietropaolo, Susanna | |
| Ultrasonic vocalizations in mice: Relevance for ethologic and neurodevelopmental disorders studies | 1-gen-2021 | Premoli, M.; Memo, M.; Bonini, S. |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile