Sfoglia per Autore
Treatment Decision-Making Capacity in Forensic vs Non-forensic Psychiatric Patients: A European Comparison
2022-01-01 Marazia, Chantal; Rucci, Paola; Fangerau, Heiner; Voßberg, Dilara; Rolfes, Vasilija; Iozzino, Laura; Iommi, Marica; Gosek, Pawel; Heitzman, Janusz; Ferrari, Clarissa; Macis, Ambra; Markiewicz, Inga; Picchioni, Marco; Salize, Hans Joachim; Stompe, Thomas; Wancata, Johannes; Appelbaum, Paul S; de Girolamo, Giovanni
Positive and negative syndrome scale in forensic patients with schizophrenia spectrum disorders: a systematic review and meta-analysis
2022-01-01 Buizza, Chiara; Strozza, Cosmo; Sbravati, Giulio; de Girolamo, Giovanni; Ferrari, Clarissa; Iozzino, Laura; Macis, Ambra; Kennedy, Harry G; Candini, Valentina
Which achievements are associated with a better offensive performance in NBA? A survival analysis study
2023-01-01 Macis, Ambra; Manisera, Marica; Sandri, Marco; Zuccolotto, Paola
A SURVIVAL ANALYSIS STUDY TO DISCOVER WHICH SKILLS DETERMINE A HIGHER SCORING IN BASKETBALL
2023-01-01 Macis, A.; Manisera, M.; Zuccolotto, P; Sandri, M.
Metacognitive Interpersonal Therapy in Borderline Personality Disorder: clinical and neuroimaging outcomes from the CLIMAMITHE study. A randomized clinical trial..
2023-01-01 Rossi, Roberta; Corbo, Daniele; R Magni, Laura; Pievani, Michela; Nicolò, Giuseppe; Semerari, Antonio; Quattrini, Giulia; Riccardi, Ilaria; Colle, Livia; Conti, Laura; Gasparotti, Roberto; Macis, Ambra; Ferrari, Clarissa; Carcione, Antonio
A multinational case-control study comparing forensic and non-forensic patients with schizophrenia spectrum disorders: The EU-VIORMED project
2023-01-01 De Girolamo, G.; Iozzino, L.; Ferrari, C.; Gosek, P.; Heitzman, J.; Salize, H. J.; Wancata, J.; Picchioni, M.; Macis, A.
RISK aversion in Italian forensic and non-forensic patients with schizophrenia spectrum disorders
2023-01-01 Canessa, Nicola; Iozzino, Laura; Andreose, Sonia; Castelletti, Luca; Conte, Giovanni; Dvorak, Alexander; Ferrari, Clarissa; Heitzman, Janusz; Macis, Ambra; Markiewicz, Inga; Mattavelli, Giulia; Nicolò, Giuseppe; Picchioni, Marco; Restuccia, Giuseppe; Rivellini, Gianfranco; Teti, Fabio; de Girolamo, Giovanni
La statistica per la cultura: il caso del Museo Santa Giulia di Brescia
2023-01-01 Alberti, Federica; Avanzi, Chiara; Macis, Ambra; Manisera, Marica
Statistical Models and Machine Learning for Survival Data Analysis
2023-01-22 Macis, Ambra
The role of the frailty in the evaluation of injury risk factors for National Basketball Association players
2025-01-01 Macis, Ambra
The role of basketball shooting trajectories in predicting shot success
2025-01-01 Macis, Ambra; Sandri, Marco; Zuccolotto, Paola
Basketball players performance measurement with algorithmic survival data analysis
2025-01-01 Macis, Ambra
On the equivalence of two mixture models for rating data
2025-01-01 Ventura, Matteo; Macis, Ambra; Manisera, Marica; Zuccolotto, Paola
Family Connections: The Impact of an Education Program for Carers of Individuals With Borderline Personality Disorder in Italian Mental Health Services
2025-01-01 Lanfredi, Mariangela; Meloni, Serena; Ferrari, Clarissa; Fruzzetti, Alan E.; Geviti, Andrea; Macis, Ambra; Vanni, Giovanna; Perna, Giampaolo; Diaferia, Giuseppina; Pinti, Maddalena; Occhialini, Giorgia; Ridolfi, Maria Elena; Rossi, Roberta
A mixture model to analyse synesthetic experience in museums using multi-point semantic differential scales
2026-01-01 Ventura, Matteo; Macis, Ambra; Manisera, Marica; Zuccolotto, Paola
| Titolo | Data di pubblicazione | Autore(i) | File |
|---|---|---|---|
| Treatment Decision-Making Capacity in Forensic vs Non-forensic Psychiatric Patients: A European Comparison | 1-gen-2022 | Marazia, Chantal; Rucci, Paola; Fangerau, Heiner; Voßberg, Dilara; Rolfes, Vasilija; Iozzino, Laura; Iommi, Marica; Gosek, Pawel; Heitzman, Janusz; Ferrari, Clarissa; Macis, Ambra; Markiewicz, Inga; Picchioni, Marco; Salize, Hans Joachim; Stompe, Thomas; Wancata, Johannes; Appelbaum, Paul S; de Girolamo, Giovanni | |
| Positive and negative syndrome scale in forensic patients with schizophrenia spectrum disorders: a systematic review and meta-analysis | 1-gen-2022 | Buizza, Chiara; Strozza, Cosmo; Sbravati, Giulio; de Girolamo, Giovanni; Ferrari, Clarissa; Iozzino, Laura; Macis, Ambra; Kennedy, Harry G; Candini, Valentina | |
| Which achievements are associated with a better offensive performance in NBA? A survival analysis study | 1-gen-2023 | Macis, Ambra; Manisera, Marica; Sandri, Marco; Zuccolotto, Paola | |
| A SURVIVAL ANALYSIS STUDY TO DISCOVER WHICH SKILLS DETERMINE A HIGHER SCORING IN BASKETBALL | 1-gen-2023 | Macis, A.; Manisera, M.; Zuccolotto, P; Sandri, M. | |
| Metacognitive Interpersonal Therapy in Borderline Personality Disorder: clinical and neuroimaging outcomes from the CLIMAMITHE study. A randomized clinical trial.. | 1-gen-2023 | Rossi, Roberta; Corbo, Daniele; R Magni, Laura; Pievani, Michela; Nicolò, Giuseppe; Semerari, Antonio; Quattrini, Giulia; Riccardi, Ilaria; Colle, Livia; Conti, Laura; Gasparotti, Roberto; Macis, Ambra; Ferrari, Clarissa; Carcione, Antonio | |
| A multinational case-control study comparing forensic and non-forensic patients with schizophrenia spectrum disorders: The EU-VIORMED project | 1-gen-2023 | De Girolamo, G.; Iozzino, L.; Ferrari, C.; Gosek, P.; Heitzman, J.; Salize, H. J.; Wancata, J.; Picchioni, M.; Macis, A. | |
| RISK aversion in Italian forensic and non-forensic patients with schizophrenia spectrum disorders | 1-gen-2023 | Canessa, Nicola; Iozzino, Laura; Andreose, Sonia; Castelletti, Luca; Conte, Giovanni; Dvorak, Alexander; Ferrari, Clarissa; Heitzman, Janusz; Macis, Ambra; Markiewicz, Inga; Mattavelli, Giulia; Nicolò, Giuseppe; Picchioni, Marco; Restuccia, Giuseppe; Rivellini, Gianfranco; Teti, Fabio; de Girolamo, Giovanni | |
| La statistica per la cultura: il caso del Museo Santa Giulia di Brescia | 1-gen-2023 | Alberti, Federica; Avanzi, Chiara; Macis, Ambra; Manisera, Marica | |
| Statistical Models and Machine Learning for Survival Data Analysis | 22-gen-2023 | Macis, Ambra | |
| The role of the frailty in the evaluation of injury risk factors for National Basketball Association players | 1-gen-2025 | Macis, Ambra | |
| The role of basketball shooting trajectories in predicting shot success | 1-gen-2025 | Macis, Ambra; Sandri, Marco; Zuccolotto, Paola | |
| Basketball players performance measurement with algorithmic survival data analysis | 1-gen-2025 | Macis, Ambra | |
| On the equivalence of two mixture models for rating data | 1-gen-2025 | Ventura, Matteo; Macis, Ambra; Manisera, Marica; Zuccolotto, Paola | |
| Family Connections: The Impact of an Education Program for Carers of Individuals With Borderline Personality Disorder in Italian Mental Health Services | 1-gen-2025 | Lanfredi, Mariangela; Meloni, Serena; Ferrari, Clarissa; Fruzzetti, Alan E.; Geviti, Andrea; Macis, Ambra; Vanni, Giovanna; Perna, Giampaolo; Diaferia, Giuseppina; Pinti, Maddalena; Occhialini, Giorgia; Ridolfi, Maria Elena; Rossi, Roberta | |
| A mixture model to analyse synesthetic experience in museums using multi-point semantic differential scales | 1-gen-2026 | Ventura, Matteo; Macis, Ambra; Manisera, Marica; Zuccolotto, Paola |
Legenda icone
- file ad accesso aperto
- file disponibili sulla rete interna
- file disponibili agli utenti autorizzati
- file disponibili solo agli amministratori
- file sotto embargo
- nessun file disponibile